• English
  • 日本の
  • Español
  • العَرَبِيةُ
  • Tiếng Việt
  • հայերեն
  • 中文
  • ភាសាខ្មែរ
  • Tagalog
  • فارسی
  • 한국의
  • ภาษาไทย

Accessibility

Foothill Transit strives to ensure that people with disabilities have equal access to the information and services on the Site and is committed to making the information accessible to everyone. In doing so, Foothill Transit seeks to bring the Site into basic compliance with Section 508 of the Federal Rehabilitation Act <http://www.section508.gov>.

  • Reasonable Modification Request Form
  • Paratransit
  • Reduced Fare
  • Americans with Disabilities Act (ADA)
  • Transit Stores
Home
  • Riding with Us
    • Schedules & Maps
      • Schedules
      • Silver Streak to Metro J Line (Silver)
      • System Map
      • Holiday Schedules
      • Rider Alerts
      • Where's my bus?
    • Rider Guide
      • Bus Basics
      • E Bus Book
      • Bike Foothill Transit
      • Foothill Transit Watch
      • Park & Ride
      • Transit Centers
      • Transit Stores
  • Fares
    • Fares & Passes
      • Fares & Transfers
      • TAP Cards
      • TAP LA App
    • Discounts & More
      • College Passes
      • Discounts
  • About Us
    • About Foothill Transit
      • Who We Are
      • Governing Board
      • Partner Links
      • Board Agendas and Notices
    • Leading Forward
      • Sustainability
    • Working with Us
      • Contract Opportunities
      • Procurement
      • Careers
    • News
      • Footnotes
  • Schedules & Maps
    • Schedules
    • Silver Streak to Metro J Line (Silver)
    • System Map
    • Holiday Schedules
    • Rider Alerts
    • Where's my bus?
    Rider Guide
    • Bus Basics
    • E Bus Book
    • Bike Foothill Transit
    • Foothill Transit Watch
    • Park & Ride
    • Transit Centers
    • Transit Stores
  • Fares & Passes
    • Fares & Transfers
    • TAP Cards
    • TAP LA App
    Discounts & More
    • College Passes
    • Discounts
  • About Foothill Transit
    • Who We Are
    • Governing Board
    • Partner Links
    • Board Agendas and Notices
    Leading Forward
    • Sustainability
    Working with Us
    • Contract Opportunities
    • Procurement
    • Careers
    News
    • Footnotes

Claremont Transit Center — Pomona Transit Center

Line 292 serves Claremont, Pomona, and Montclair. Popular destinations include Park West High School, Pomona Civic Center, Pomona Library, Garey High School, Historical Society of Pomona, Pomona Catholic High School, Pomona High School, Pomona Valley Hospital Medical Center, Claremont High School, Claremont Botanic Garden, Claremont Colleges, Claremont Village, and Montclair Plaza.

Alerts

Stay up to date with service changes, stop closures, and other Foothill Transit news with our Alerts.

Sign up now!

Bus Schedule

View PDF Version

Select what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.

When will you ride this bus line?

Northbound - Weekdays

Pomona Transit Center Holt Ave and Garey Ave N Holt Ave and Palomares St N Holt Ave and Towne Ave N San Antonio Ave and Holt Ave N San Antonio Ave and Kingsley Ave N San Antonio Ave and Columbia Ave N San Antonio Ave and Lincoln Ave N San Bernardino Ave and San Antonio Ave N Towne Ave and La Verne Ave N Towne Ave and Bangor St N Towne Ave and Arrow Hwy N Arrow Hwy and Mountain Ave E Indian Hill Blvd and Arrow Hwy N Indian Hill Blvd and Santa Fe St E First St and Harvard Ave E Claremont Transit Center E
05:30 AM 05:32 AM 05:33 AM 05:35 AM 05:35 AM 05:36 AM 05:37 AM 05:37 AM 05:39 AM 05:41 AM 05:43 AM 05:45 AM 05:48 AM 05:50 AM 05:51 AM 05:52 AM 05:54 AM
06:00 AM 06:02 AM 06:03 AM 06:05 AM 06:05 AM 06:06 AM 06:07 AM 06:07 AM 06:09 AM 06:11 AM 06:13 AM 06:15 AM 06:18 AM 06:20 AM 06:21 AM 06:22 AM 06:24 AM
06:30 AM 06:32 AM 06:33 AM 06:35 AM 06:35 AM 06:36 AM 06:37 AM 06:37 AM 06:39 AM 06:41 AM 06:43 AM 06:45 AM 06:48 AM 06:50 AM 06:51 AM 06:52 AM 06:54 AM
07:00 AM 07:03 AM 07:05 AM 07:07 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:14 AM 07:16 AM 07:18 AM 07:20 AM 07:23 AM 07:25 AM 07:26 AM 07:27 AM 07:29 AM
07:30 AM 07:33 AM 07:35 AM 07:37 AM 07:38 AM 07:39 AM 07:40 AM 07:41 AM 07:44 AM 07:46 AM 07:48 AM 07:50 AM 07:53 AM 07:55 AM 07:56 AM 07:57 AM 07:59 AM
08:00 AM 08:03 AM 08:05 AM 08:07 AM 08:08 AM 08:09 AM 08:10 AM 08:11 AM 08:14 AM 08:16 AM 08:18 AM 08:20 AM 08:23 AM 08:25 AM 08:26 AM 08:27 AM 08:29 AM
08:30 AM 08:33 AM 08:35 AM 08:37 AM 08:38 AM 08:39 AM 08:40 AM 08:41 AM 08:44 AM 08:46 AM 08:48 AM 08:50 AM 08:53 AM 08:55 AM 08:56 AM 08:57 AM 08:59 AM
09:00 AM 09:03 AM 09:05 AM 09:07 AM 09:08 AM 09:09 AM 09:10 AM 09:11 AM 09:14 AM 09:16 AM 09:18 AM 09:20 AM 09:23 AM 09:25 AM 09:26 AM 09:27 AM 09:29 AM
09:30 AM 09:33 AM 09:35 AM 09:37 AM 09:38 AM 09:39 AM 09:40 AM 09:41 AM 09:44 AM 09:46 AM 09:48 AM 09:50 AM 09:53 AM 09:55 AM 09:56 AM 09:57 AM 09:59 AM
10:00 AM 10:03 AM 10:05 AM 10:07 AM 10:08 AM 10:09 AM 10:10 AM 10:11 AM 10:14 AM 10:16 AM 10:18 AM 10:20 AM 10:23 AM 10:25 AM 10:26 AM 10:27 AM 10:29 AM
10:30 AM 10:33 AM 10:35 AM 10:37 AM 10:38 AM 10:39 AM 10:40 AM 10:41 AM 10:44 AM 10:46 AM 10:48 AM 10:50 AM 10:53 AM 10:55 AM 10:56 AM 10:57 AM 10:59 AM
11:00 AM 11:03 AM 11:05 AM 11:07 AM 11:08 AM 11:09 AM 11:10 AM 11:11 AM 11:14 AM 11:16 AM 11:18 AM 11:20 AM 11:23 AM 11:25 AM 11:26 AM 11:27 AM 11:29 AM
11:30 AM 11:33 AM 11:35 AM 11:37 AM 11:38 AM 11:39 AM 11:40 AM 11:41 AM 11:44 AM 11:46 AM 11:48 AM 11:50 AM 11:53 AM 11:55 AM 11:56 AM 11:57 AM 11:59 AM
12:00 PM 12:03 PM 12:05 PM 12:07 PM 12:08 PM 12:09 PM 12:10 PM 12:11 PM 12:14 PM 12:16 PM 12:18 PM 12:20 PM 12:23 PM 12:25 PM 12:26 PM 12:27 PM 12:29 PM
12:30 PM 12:33 PM 12:35 PM 12:37 PM 12:38 PM 12:39 PM 12:40 PM 12:41 PM 12:44 PM 12:46 PM 12:48 PM 12:50 PM 12:53 PM 12:55 PM 12:56 PM 12:57 PM 12:59 PM
01:00 PM 01:03 PM 01:05 PM 01:07 PM 01:08 PM 01:09 PM 01:10 PM 01:11 PM 01:14 PM 01:16 PM 01:18 PM 01:20 PM 01:23 PM 01:25 PM 01:26 PM 01:27 PM 01:29 PM
01:30 PM 01:33 PM 01:35 PM 01:37 PM 01:38 PM 01:39 PM 01:40 PM 01:41 PM 01:44 PM 01:46 PM 01:48 PM 01:50 PM 01:53 PM 01:55 PM 01:56 PM 01:57 PM 01:59 PM
02:00 PM 02:02 PM 02:04 PM 02:06 PM 02:07 PM 02:08 PM 02:08 PM 02:09 PM 02:11 PM 02:13 PM 02:15 PM 02:17 PM 02:20 PM 02:22 PM 02:23 PM 02:24 PM 02:26 PM
02:30 PM 02:32 PM 02:34 PM 02:36 PM 02:37 PM 02:38 PM 02:38 PM 02:39 PM 02:41 PM 02:43 PM 02:45 PM 02:47 PM 02:50 PM 02:52 PM 02:53 PM 02:54 PM 02:56 PM
03:00 PM 03:04 PM 03:06 PM 03:09 PM 03:10 PM 03:11 PM 03:11 PM 03:12 PM 03:14 PM 03:16 PM 03:18 PM 03:20 PM 03:23 PM 03:25 PM 03:26 PM 03:27 PM 03:29 PM
03:30 PM 03:34 PM 03:36 PM 03:39 PM 03:40 PM 03:41 PM 03:41 PM 03:42 PM 03:44 PM 03:46 PM 03:48 PM 03:50 PM 03:53 PM 03:55 PM 03:56 PM 03:57 PM 03:59 PM
04:00 PM 04:03 PM 04:05 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:11 PM 04:14 PM 04:16 PM 04:18 PM 04:20 PM 04:23 PM 04:25 PM 04:26 PM 04:27 PM 04:29 PM
04:30 PM 04:33 PM 04:35 PM 04:37 PM 04:38 PM 04:39 PM 04:40 PM 04:41 PM 04:44 PM 04:46 PM 04:48 PM 04:50 PM 04:53 PM 04:55 PM 04:56 PM 04:57 PM 04:59 PM
05:00 PM 05:03 PM 05:05 PM 05:07 PM 05:08 PM 05:09 PM 05:10 PM 05:11 PM 05:14 PM 05:16 PM 05:18 PM 05:20 PM 05:23 PM 05:25 PM 05:26 PM 05:27 PM 05:29 PM
05:30 PM 05:33 PM 05:35 PM 05:37 PM 05:38 PM 05:39 PM 05:40 PM 05:41 PM 05:44 PM 05:46 PM 05:48 PM 05:50 PM 05:53 PM 05:55 PM 05:56 PM 05:57 PM 05:59 PM
06:00 PM 06:03 PM 06:05 PM 06:07 PM 06:08 PM 06:09 PM 06:10 PM 06:11 PM 06:14 PM 06:16 PM 06:18 PM 06:20 PM 06:23 PM 06:25 PM 06:26 PM 06:27 PM 06:29 PM
06:30 PM 06:33 PM 06:35 PM 06:37 PM 06:38 PM 06:39 PM 06:40 PM 06:41 PM 06:44 PM 06:46 PM 06:48 PM 06:50 PM 06:53 PM 06:55 PM 06:56 PM 06:57 PM 06:59 PM
07:00 PM 07:03 PM 07:05 PM 07:07 PM 07:08 PM 07:09 PM 07:10 PM 07:11 PM 07:14 PM 07:16 PM 07:18 PM 07:20 PM 07:23 PM 07:25 PM 07:26 PM 07:27 PM 07:29 PM

Southbound - Weekdays

Claremont Transit Center E First St and Mills Ave E Claremont Blvd and First St W Arrow Hwy and Indian Hill Blvd W Arrow Hwy and Cambridge Ave W Towne Ave and Arrow Hwy S Towne Ave and Bangor St S Towne Ave and La Verne Ave S San Bernardino Ave and San Antonio Ave S San Antonio Ave and Lincoln Ave S San Antonio Ave and Columbia Ave S San Antonio Ave and Kingsley Ave S Holt Ave and San Antonio Ave S Holt Ave and Towne Ave S Holt Ave and Palomares St S Garey Ave and Holt Ave S Pomona Transit Center
05:35 AM 05:36 AM 05:36 AM 05:40 AM 05:42 AM 05:44 AM 05:46 AM 05:47 AM 05:50 AM 05:51 AM 05:51 AM 05:52 AM 05:53 AM 05:54 AM 05:55 AM 05:57 AM 06:00 AM
06:05 AM 06:06 AM 06:06 AM 06:10 AM 06:12 AM 06:14 AM 06:16 AM 06:17 AM 06:20 AM 06:21 AM 06:21 AM 06:22 AM 06:23 AM 06:24 AM 06:25 AM 06:27 AM 06:30 AM
06:35 AM 06:36 AM 06:36 AM 06:40 AM 06:42 AM 06:44 AM 06:46 AM 06:47 AM 06:50 AM 06:51 AM 06:51 AM 06:52 AM 06:53 AM 06:54 AM 06:55 AM 06:57 AM 07:00 AM
07:05 AM 07:06 AM 07:06 AM 07:10 AM 07:12 AM 07:14 AM 07:16 AM 07:17 AM 07:20 AM 07:21 AM 07:21 AM 07:22 AM 07:23 AM 07:24 AM 07:25 AM 07:27 AM 07:30 AM
07:35 AM 07:36 AM 07:36 AM 07:40 AM 07:42 AM 07:44 AM 07:46 AM 07:47 AM 07:50 AM 07:51 AM 07:51 AM 07:52 AM 07:53 AM 07:54 AM 07:55 AM 07:57 AM 08:00 AM
08:05 AM 08:06 AM 08:06 AM 08:10 AM 08:12 AM 08:14 AM 08:16 AM 08:17 AM 08:20 AM 08:21 AM 08:22 AM 08:22 AM 08:23 AM 08:25 AM 08:26 AM 08:28 AM 08:31 AM
08:35 AM 08:36 AM 08:36 AM 08:40 AM 08:42 AM 08:44 AM 08:46 AM 08:47 AM 08:50 AM 08:51 AM 08:52 AM 08:52 AM 08:53 AM 08:55 AM 08:56 AM 08:58 AM 09:01 AM
09:05 AM 09:06 AM 09:06 AM 09:10 AM 09:12 AM 09:14 AM 09:16 AM 09:17 AM 09:20 AM 09:21 AM 09:22 AM 09:22 AM 09:23 AM 09:25 AM 09:26 AM 09:28 AM 09:31 AM
09:35 AM 09:36 AM 09:36 AM 09:40 AM 09:42 AM 09:44 AM 09:46 AM 09:47 AM 09:50 AM 09:51 AM 09:52 AM 09:52 AM 09:53 AM 09:55 AM 09:56 AM 09:58 AM 10:01 AM
10:05 AM 10:06 AM 10:06 AM 10:10 AM 10:12 AM 10:14 AM 10:16 AM 10:17 AM 10:20 AM 10:21 AM 10:22 AM 10:22 AM 10:23 AM 10:25 AM 10:26 AM 10:28 AM 10:31 AM
10:35 AM 10:36 AM 10:36 AM 10:40 AM 10:42 AM 10:44 AM 10:46 AM 10:47 AM 10:50 AM 10:51 AM 10:52 AM 10:52 AM 10:53 AM 10:55 AM 10:56 AM 10:58 AM 11:01 AM
11:05 AM 11:06 AM 11:06 AM 11:10 AM 11:12 AM 11:14 AM 11:16 AM 11:17 AM 11:20 AM 11:21 AM 11:22 AM 11:22 AM 11:23 AM 11:25 AM 11:26 AM 11:28 AM 11:31 AM
11:35 AM 11:36 AM 11:36 AM 11:40 AM 11:42 AM 11:44 AM 11:46 AM 11:47 AM 11:50 AM 11:51 AM 11:52 AM 11:52 AM 11:53 AM 11:55 AM 11:56 AM 11:58 AM 12:01 PM
12:05 PM 12:06 PM 12:06 PM 12:10 PM 12:12 PM 12:14 PM 12:16 PM 12:17 PM 12:20 PM 12:21 PM 12:22 PM 12:22 PM 12:23 PM 12:25 PM 12:26 PM 12:28 PM 12:31 PM
12:35 PM 12:36 PM 12:36 PM 12:40 PM 12:42 PM 12:44 PM 12:46 PM 12:47 PM 12:50 PM 12:51 PM 12:52 PM 12:52 PM 12:53 PM 12:55 PM 12:56 PM 12:58 PM 01:01 PM
01:05 PM 01:06 PM 01:06 PM 01:10 PM 01:12 PM 01:14 PM 01:16 PM 01:17 PM 01:20 PM 01:21 PM 01:22 PM 01:22 PM 01:23 PM 01:25 PM 01:26 PM 01:28 PM 01:31 PM
01:35 PM 01:36 PM 01:36 PM 01:40 PM 01:42 PM 01:44 PM 01:46 PM 01:47 PM 01:50 PM 01:51 PM 01:52 PM 01:52 PM 01:53 PM 01:55 PM 01:56 PM 01:58 PM 02:01 PM
02:05 PM 02:06 PM 02:06 PM 02:10 PM 02:12 PM 02:14 PM 02:16 PM 02:17 PM 02:20 PM 02:21 PM 02:21 PM 02:22 PM 02:23 PM 02:24 PM 02:25 PM 02:27 PM 02:30 PM
02:35 PM 02:36 PM 02:36 PM 02:40 PM 02:42 PM 02:44 PM 02:46 PM 02:47 PM 02:50 PM 02:51 PM 02:51 PM 02:52 PM 02:53 PM 02:54 PM 02:55 PM 02:57 PM 03:00 PM
03:05 PM 03:06 PM 03:06 PM 03:10 PM 03:12 PM 03:14 PM 03:16 PM 03:17 PM 03:20 PM 03:21 PM 03:22 PM 03:22 PM 03:23 PM 03:25 PM 03:26 PM 03:28 PM 03:31 PM
03:35 PM 03:36 PM 03:36 PM 03:40 PM 03:42 PM 03:44 PM 03:46 PM 03:47 PM 03:50 PM 03:51 PM 03:52 PM 03:52 PM 03:53 PM 03:55 PM 03:56 PM 03:58 PM 04:01 PM
04:05 PM 04:06 PM 04:06 PM 04:10 PM 04:12 PM 04:14 PM 04:16 PM 04:17 PM 04:20 PM 04:21 PM 04:22 PM 04:22 PM 04:23 PM 04:25 PM 04:26 PM 04:28 PM 04:31 PM
04:35 PM 04:36 PM 04:36 PM 04:40 PM 04:42 PM 04:44 PM 04:46 PM 04:47 PM 04:50 PM 04:51 PM 04:52 PM 04:52 PM 04:53 PM 04:55 PM 04:56 PM 04:58 PM 05:01 PM
05:05 PM 05:06 PM 05:06 PM 05:10 PM 05:12 PM 05:14 PM 05:16 PM 05:17 PM 05:20 PM 05:21 PM 05:22 PM 05:22 PM 05:23 PM 05:25 PM 05:26 PM 05:28 PM 05:31 PM
05:35 PM 05:36 PM 05:36 PM 05:40 PM 05:42 PM 05:44 PM 05:46 PM 05:47 PM 05:50 PM 05:51 PM 05:52 PM 05:52 PM 05:53 PM 05:55 PM 05:56 PM 05:58 PM 06:01 PM
06:05 PM 06:06 PM 06:06 PM 06:10 PM 06:12 PM 06:14 PM 06:16 PM 06:17 PM 06:20 PM 06:21 PM 06:22 PM 06:22 PM 06:23 PM 06:25 PM 06:26 PM 06:28 PM 06:31 PM
06:35 PM 06:36 PM 06:36 PM 06:40 PM 06:42 PM 06:44 PM 06:46 PM 06:47 PM 06:50 PM 06:51 PM 06:52 PM 06:52 PM 06:53 PM 06:55 PM 06:56 PM 06:58 PM 07:01 PM
07:05 PM 07:06 PM 07:06 PM 07:10 PM 07:12 PM 07:14 PM 07:16 PM 07:17 PM 07:20 PM 07:21 PM 07:22 PM 07:22 PM 07:23 PM 07:25 PM 07:26 PM 07:28 PM 07:31 PM

Real Time Bus Information

add_circle remove_circle
When will your bus arrive?
Current Location
Find Your Bus

error message

Trip Planner

add_circle remove_circle

Where would you like to go?

Current Location
Destination
  • Arrive By
  • Depart By
keyboard_arrow_down
keyboard_arrow_down

Alerts

add_circle remove_circle

Bus Line or Current Location
Sign up for Alerts
Manage Account
Find my current location

I would like Foothill Transit to find my location so I can get better real-time information.

Locate Me No Thanks
1/2
Our website has new features!

Change is good! Let’s explore what’s new.

View Features Skip Tour
2/2

Footer Column 1

  • Your Rights
  • Site Policies
  • DBE & Ethics Policies
  • Document Library

Footer Column 2

  • Administrative Office
  • Careers

Footer Column 3

  • Equipment Liquidation
  • Developer Resources
  • Sustainability
  • Contact Us

Follow Us

  • FaceBook
  • Twitter
  • Instagram
  • LinkedIn
  • YouTube
  • Pinterest
Foothill Transit

© 2023 Foothill Transit. All rights reserved.