Express Service — Industry Park & Ride — Downtown Los Angeles
Line 495 is an express service that goes from Industry Park & Ride to Downtown Los Angeles. Popular destinations along the route include Walt Disney Concert Hall, Grand Park, Los Angeles City Hall, Nokia Theatre, L.A. LIVE, STAPLES Center, Grand Hope Park, LA Fashion District, Bradbury Building, and Little Tokyo.
Buses traveling westbound only stop to pick up passengers before Cal State L.A. From Cal State L.A. to Hope and 9th, buses only stop to drop off passengers. Buses traveling eastbound from Downtown L.A. only stop to pick up passengers. Beyond Cal State L.A., buses only stop to drop off passengers. Times may vary depending on traffic. Please note that NEXTRIP is currently unavailable for the evening eastbound trips.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Westbound - Monday
Industry Park and Ride | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:34 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:43 AM |
05:00 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:49 AM | 05:51 AM | 05:52 AM | 05:53 AM | 05:55 AM | 05:57 AM | 05:58 AM |
05:16 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:11 AM | 06:13 AM | 06:14 AM |
05:34 AM | 06:09 AM | 06:12 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:32 AM |
05:54 AM | 06:29 AM | 06:32 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:52 AM |
06:14 AM | 06:49 AM | 06:52 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:06 AM | 07:09 AM | 07:09 AM | 07:12 AM | 07:15 AM | 07:17 AM |
06:30 AM | 07:05 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM |
06:45 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:48 AM |
07:01 AM | 07:36 AM | 07:39 AM | 07:46 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:59 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:08 AM |
07:24 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:26 AM | 08:29 AM | 08:31 AM |
07:48 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:43 AM | 08:46 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:55 AM |
08:00 AM | 08:35 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:54 AM | 08:57 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
08:14 AM | 08:49 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:19 AM |
08:40 AM | 09:15 AM | 09:18 AM | 09:25 AM | 09:27 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM |
Westbound - Tuesday
Industry Park and Ride | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:34 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:43 AM |
05:00 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:49 AM | 05:51 AM | 05:52 AM | 05:53 AM | 05:55 AM | 05:57 AM | 05:58 AM |
05:16 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:11 AM | 06:13 AM | 06:14 AM |
05:34 AM | 06:09 AM | 06:12 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:32 AM |
05:54 AM | 06:29 AM | 06:32 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:52 AM |
06:14 AM | 06:49 AM | 06:52 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:06 AM | 07:09 AM | 07:09 AM | 07:12 AM | 07:15 AM | 07:17 AM |
06:30 AM | 07:05 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM |
06:45 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:48 AM |
07:01 AM | 07:36 AM | 07:39 AM | 07:46 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:59 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:08 AM |
07:24 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:26 AM | 08:29 AM | 08:31 AM |
07:48 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:43 AM | 08:46 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:55 AM |
08:00 AM | 08:35 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:54 AM | 08:57 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
08:14 AM | 08:49 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:19 AM |
08:40 AM | 09:15 AM | 09:18 AM | 09:25 AM | 09:27 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM |
Westbound - Wednesday
Industry Park and Ride | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:34 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:43 AM |
05:00 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:49 AM | 05:51 AM | 05:52 AM | 05:53 AM | 05:55 AM | 05:57 AM | 05:58 AM |
05:16 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:11 AM | 06:13 AM | 06:14 AM |
05:34 AM | 06:09 AM | 06:12 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:32 AM |
05:54 AM | 06:29 AM | 06:32 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:52 AM |
06:14 AM | 06:49 AM | 06:52 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:06 AM | 07:09 AM | 07:09 AM | 07:12 AM | 07:15 AM | 07:17 AM |
06:30 AM | 07:05 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM |
06:45 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:48 AM |
07:01 AM | 07:36 AM | 07:39 AM | 07:46 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:59 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:08 AM |
07:24 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:26 AM | 08:29 AM | 08:31 AM |
07:48 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:43 AM | 08:46 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:55 AM |
08:00 AM | 08:35 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:54 AM | 08:57 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
08:14 AM | 08:49 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:19 AM |
08:40 AM | 09:15 AM | 09:18 AM | 09:25 AM | 09:27 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM |
Westbound - Thursday
Industry Park and Ride | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:34 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:43 AM |
05:00 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:49 AM | 05:51 AM | 05:52 AM | 05:53 AM | 05:55 AM | 05:57 AM | 05:58 AM |
05:16 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:11 AM | 06:13 AM | 06:14 AM |
05:34 AM | 06:09 AM | 06:12 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:32 AM |
05:54 AM | 06:29 AM | 06:32 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:52 AM |
06:14 AM | 06:49 AM | 06:52 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:06 AM | 07:09 AM | 07:09 AM | 07:12 AM | 07:15 AM | 07:17 AM |
06:30 AM | 07:05 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM |
06:45 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:48 AM |
07:01 AM | 07:36 AM | 07:39 AM | 07:46 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:59 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:08 AM |
07:24 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:26 AM | 08:29 AM | 08:31 AM |
07:48 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:43 AM | 08:46 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:55 AM |
08:00 AM | 08:35 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:54 AM | 08:57 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
08:14 AM | 08:49 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:19 AM |
08:40 AM | 09:15 AM | 09:18 AM | 09:25 AM | 09:27 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM |
Westbound - Saturday
Industry Park and Ride | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:34 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:43 AM |
05:00 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:49 AM | 05:51 AM | 05:52 AM | 05:53 AM | 05:55 AM | 05:57 AM | 05:58 AM |
05:16 AM | 05:51 AM | 05:54 AM | 06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:11 AM | 06:13 AM | 06:14 AM |
05:34 AM | 06:09 AM | 06:12 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:32 AM |
05:54 AM | 06:29 AM | 06:32 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:49 AM | 06:51 AM | 06:52 AM |
06:14 AM | 06:49 AM | 06:52 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:06 AM | 07:09 AM | 07:09 AM | 07:12 AM | 07:15 AM | 07:17 AM |
06:30 AM | 07:05 AM | 07:08 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:22 AM | 07:25 AM | 07:25 AM | 07:28 AM | 07:31 AM | 07:33 AM |
06:45 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:40 AM | 07:40 AM | 07:43 AM | 07:46 AM | 07:48 AM |
07:01 AM | 07:36 AM | 07:39 AM | 07:46 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:56 AM | 07:59 AM | 07:59 AM | 08:03 AM | 08:06 AM | 08:08 AM |
07:24 AM | 07:59 AM | 08:02 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:26 AM | 08:29 AM | 08:31 AM |
07:48 AM | 08:23 AM | 08:26 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:43 AM | 08:46 AM | 08:46 AM | 08:50 AM | 08:53 AM | 08:55 AM |
08:00 AM | 08:35 AM | 08:38 AM | 08:45 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:54 AM | 08:57 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
08:14 AM | 08:49 AM | 08:52 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:11 AM | 09:14 AM | 09:17 AM | 09:19 AM |
08:40 AM | 09:15 AM | 09:18 AM | 09:25 AM | 09:27 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:37 AM | 09:37 AM | 09:40 AM | 09:43 AM | 09:45 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Industry Park and Ride |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:33 PM | 02:33 PM | 02:34 PM | 02:36 PM | 02:38 PM | 02:41 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:53 PM | 02:56 PM | 03:41 PM |
03:03 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:09 PM | 03:12 PM | 03:14 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:24 PM | 03:27 PM | 04:12 PM |
03:33 PM | 03:33 PM | 03:35 PM | 03:36 PM | 03:39 PM | 03:42 PM | 03:44 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:54 PM | 03:57 PM | 04:42 PM |
04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:10 PM | 04:12 PM | 04:15 PM | 04:16 PM | 04:18 PM | 04:24 PM | 04:27 PM | 05:15 PM |
04:20 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:30 PM | 04:32 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:44 PM | 04:47 PM | 05:35 PM |
04:31 PM | 04:32 PM | 04:33 PM | 04:35 PM | 04:38 PM | 04:41 PM | 04:43 PM | 04:46 PM | 04:47 PM | 04:49 PM | 04:55 PM | 04:58 PM | 05:46 PM |
04:55 PM | 04:56 PM | 04:57 PM | 04:59 PM | 05:02 PM | 05:05 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM | 05:19 PM | 05:22 PM | 06:10 PM |
05:15 PM | 05:16 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:25 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:38 PM | 05:41 PM | 06:24 PM |
05:35 PM | 05:36 PM | 05:37 PM | 05:39 PM | 05:42 PM | 05:45 PM | 05:47 PM | 05:50 PM | 05:51 PM | 05:52 PM | 05:58 PM | 06:01 PM | 06:44 PM |
06:03 PM | 06:03 PM | 06:05 PM | 06:06 PM | 06:09 PM | 06:12 PM | 06:14 PM | 06:16 PM | 06:17 PM | 06:18 PM | 06:24 PM | 06:27 PM | 07:07 PM |
06:33 PM | 06:33 PM | 06:35 PM | 06:36 PM | 06:39 PM | 06:42 PM | 06:44 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:54 PM | 06:57 PM | 07:37 PM |
Eastbound - Tuesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Industry Park and Ride |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:33 PM | 02:33 PM | 02:34 PM | 02:36 PM | 02:38 PM | 02:41 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:53 PM | 02:56 PM | 03:41 PM |
03:03 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:09 PM | 03:12 PM | 03:14 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:24 PM | 03:27 PM | 04:12 PM |
03:33 PM | 03:33 PM | 03:35 PM | 03:36 PM | 03:39 PM | 03:42 PM | 03:44 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:54 PM | 03:57 PM | 04:42 PM |
04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:10 PM | 04:12 PM | 04:15 PM | 04:16 PM | 04:18 PM | 04:24 PM | 04:27 PM | 05:15 PM |
04:20 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:30 PM | 04:32 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:44 PM | 04:47 PM | 05:35 PM |
04:31 PM | 04:32 PM | 04:33 PM | 04:35 PM | 04:38 PM | 04:41 PM | 04:43 PM | 04:46 PM | 04:47 PM | 04:49 PM | 04:55 PM | 04:58 PM | 05:46 PM |
04:55 PM | 04:56 PM | 04:57 PM | 04:59 PM | 05:02 PM | 05:05 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM | 05:19 PM | 05:22 PM | 06:10 PM |
05:15 PM | 05:16 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:25 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:38 PM | 05:41 PM | 06:24 PM |
05:35 PM | 05:36 PM | 05:37 PM | 05:39 PM | 05:42 PM | 05:45 PM | 05:47 PM | 05:50 PM | 05:51 PM | 05:52 PM | 05:58 PM | 06:01 PM | 06:44 PM |
06:03 PM | 06:03 PM | 06:05 PM | 06:06 PM | 06:09 PM | 06:12 PM | 06:14 PM | 06:16 PM | 06:17 PM | 06:18 PM | 06:24 PM | 06:27 PM | 07:07 PM |
06:33 PM | 06:33 PM | 06:35 PM | 06:36 PM | 06:39 PM | 06:42 PM | 06:44 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:54 PM | 06:57 PM | 07:37 PM |
Eastbound - Wednesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Industry Park and Ride |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:33 PM | 02:33 PM | 02:34 PM | 02:36 PM | 02:38 PM | 02:41 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:53 PM | 02:56 PM | 03:41 PM |
03:03 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:09 PM | 03:12 PM | 03:14 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:24 PM | 03:27 PM | 04:12 PM |
03:33 PM | 03:33 PM | 03:35 PM | 03:36 PM | 03:39 PM | 03:42 PM | 03:44 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:54 PM | 03:57 PM | 04:42 PM |
04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:07 PM | 04:10 PM | 04:12 PM | 04:15 PM | 04:16 PM | 04:18 PM | 04:24 PM | 04:27 PM | 05:15 PM |
04:20 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:30 PM | 04:32 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:44 PM | 04:47 PM | 05:35 PM |
04:31 PM | 04:32 PM | 04:33 PM | 04:35 PM | 04:38 PM | 04:41 PM | 04:43 PM | 04:46 PM | 04:47 PM | 04:49 PM | 04:55 PM | 04:58 PM | 05:46 PM |
04:55 PM | 04:56 PM | 04:57 PM | 04:59 PM | 05:02 PM | 05:05 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM | 05:19 PM | 05:22 PM | 06:10 PM |
05:15 PM | 05:16 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:25 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:38 PM | 05:41 PM | 06:24 PM |
05:35 PM | 05:36 PM | 05:37 PM | 05:39 PM | 05:42 PM | 05:45 PM | 05:47 PM | 05:50 PM | 05:51 PM | 05:52 PM | 05:58 PM | 06:01 PM | 06:44 PM |
06:03 PM | 06:03 PM | 06:05 PM | 06:06 PM | 06:09 PM | 06:12 PM | 06:14 PM | 06:16 PM | 06:17 PM | 06:18 PM | 06:24 PM | 06:27 PM | 07:07 PM |
06:33 PM | 06:33 PM | 06:35 PM | 06:36 PM | 06:39 PM | 06:42 PM | 06:44 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:54 PM | 06:57 PM | 07:37 PM |
Eastbound - Thursday
