Express Service — Rowland Heights — Puente Hills Mall — Downtown Los Angeles
Line 493 serves Downtown Los Angeles, Rowland Heights, and Industry. Destinations include Walt Disney Concert Hall, Grand Park, Los Angeles City Hall, Nokia Theatre, L.A. LIVE, STAPLES Center, Grand Hope Park, LA Fashion District, Bradbury Building, and Little Tokyo.
Buses traveling westbound only stop to pick up passengers before Cal State L.A. From Cal State L.A. to Hope and 9th, buses only stop to drop off passengers. Buses traveling eastbound from Downtown L.A. only stop to pick up passengers. Beyond Cal State L.A., buses only stop to drop off passengers. Times may vary depending on traffic. Please note that NEXTRIP is currently unavailable for the evening eastbound trips.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Westbound - Monday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:26 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:43 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:49 AM | 05:51 AM | 05:51 AM | 05:54 AM | 05:56 AM | 05:58 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 06:01 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:11 AM | 06:14 AM | 06:16 AM | 06:18 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:18 AM | 07:20 AM | 07:22 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:03 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:30 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:45 AM | 08:48 AM | 08:50 AM | 08:52 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:13 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:33 AM |
Westbound - Tuesday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:26 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:43 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:49 AM | 05:51 AM | 05:51 AM | 05:54 AM | 05:56 AM | 05:58 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 06:01 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:11 AM | 06:14 AM | 06:16 AM | 06:18 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:18 AM | 07:20 AM | 07:22 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:03 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:30 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:45 AM | 08:48 AM | 08:50 AM | 08:52 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:13 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:33 AM |
Westbound - Wednesday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:26 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:43 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:49 AM | 05:51 AM | 05:51 AM | 05:54 AM | 05:56 AM | 05:58 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 06:01 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:11 AM | 06:14 AM | 06:16 AM | 06:18 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:18 AM | 07:20 AM | 07:22 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:03 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:30 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:45 AM | 08:48 AM | 08:50 AM | 08:52 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:13 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:33 AM |
Westbound - Thursday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:26 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:43 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:49 AM | 05:51 AM | 05:51 AM | 05:54 AM | 05:56 AM | 05:58 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 06:01 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:11 AM | 06:14 AM | 06:16 AM | 06:18 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:18 AM | 07:20 AM | 07:22 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:03 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:30 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:45 AM | 08:48 AM | 08:50 AM | 08:52 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:13 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:33 AM |
Westbound - Saturday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:26 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:36 AM | 05:39 AM | 05:41 AM | 05:43 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:49 AM | 05:51 AM | 05:51 AM | 05:54 AM | 05:56 AM | 05:58 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 06:01 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:11 AM | 06:14 AM | 06:16 AM | 06:18 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:33 AM | 06:36 AM | 06:38 AM | 06:40 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:55 AM | 06:58 AM | 07:00 AM | 07:02 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:18 AM | 07:20 AM | 07:22 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:29 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:37 AM | 07:39 AM | 07:39 AM | 07:42 AM | 07:44 AM | 07:46 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:03 AM | 08:03 AM | 08:06 AM | 08:08 AM | 08:10 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:23 AM | 08:26 AM | 08:28 AM | 08:30 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:45 AM | 08:48 AM | 08:50 AM | 08:52 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:09 AM | 09:11 AM | 09:13 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:26 AM | 09:26 AM | 09:29 AM | 09:31 AM | 09:33 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Puente Hills Mall N | Colima Rd and Albatross Rd E | Colima Rd and Fullerton Rd E | Colima Rd and Jellick Ave E | Colima Rd and Desire Ave W | Colima Rd and Nogales St E | Colima Rd and Banida Ave E | Colima Rd and Brea Canyon Cut-off Rd E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:20 PM | 02:20 PM | 02:21 PM | 02:23 PM | 02:25 PM | 02:28 PM | 02:30 PM | 02:32 PM | 02:33 PM | 02:34 PM | 02:40 PM | 02:43 PM | 03:18 PM | 03:21 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:29 PM | 03:30 PM | 03:33 PM |
02:55 PM | 02:55 PM | 02:57 PM | 02:58 PM | 03:01 PM | 03:04 PM | 03:06 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:16 PM | 03:19 PM | 03:54 PM | 03:57 PM | 04:01 PM | 04:02 PM | 04:03 PM | 04:05 PM | 04:06 PM | 04:09 PM |
03:18 PM | 03:18 PM | 03:20 PM | 03:21 PM | 03:24 PM | 03:27 PM | 03:29 PM | 03:31 PM | 03:32 PM | 03:33 PM | 03:39 PM | 03:42 PM | 04:17 PM | 04:20 PM | 04:24 PM | 04:25 PM | 04:26 PM | 04:28 PM | 04:29 PM | 04:32 PM |
03:40 PM | 03:40 PM | 03:42 PM | 03:43 PM | 03:46 PM | 03:49 PM | 03:51 PM | 03:53 PM | 03:54 PM | 03:55 PM | 04:01 PM | 04:04 PM | 04:40 PM | 04:43 PM | 04:47 PM | 04:48 PM | 04:49 PM | 04:51 PM | 04:52 PM | 04:55 PM |
03:55 PM | 03:55 PM | 03:57 PM | 03:59 PM | 04:01 PM | 04:05 PM | 04:07 PM | 04:09 PM | 04:10 PM | 04:12 PM | 04:18 PM | 04:21 PM | 04:57 PM | 05:00 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:08 PM | 05:09 PM | 05:12 PM |
