El Monte Station – The Shops at Montebello
Line 269 serves El Monte, South El Monte, Legg Lake, and Montebello. Popular destinations include Rio Hondo Bike Path, Legg Lake, South El Monte High School, San Gabriel River Trail, Whittier Narrows Natural Area, El Monte Community Center, El Monte Senior Citizens Center, and the Rosemead Swap Meet.
Alerts
Stay up to date with service changes, stop closures, and other Foothill Transit news with our Alerts.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Northbound - Weekdays
Montebello Blvd and Plaza Dr N | Montebello Town Center and Town Center D | Montebello Blvd and The Shops at Montebe | Santa Anita Ave and Durfee Ave N | Santa Anita Ave and Lexington Gallatin R | Santa Anita Ave and Fawcett Ave N | Santa Anita Ave and Central Ave N | Santa Anita Ave and Tyler Ave N | Santa Anita Ave and Rush St N | Santa Anita Ave and Klingerman St N | Santa Anita Ave and Elliot Ave N | Santa Anita Ave and Garvey Ave W | Santa Anita Ave and Mildred St W | El Monte Station Lower Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:55 AM | 05:55 AM | 05:56 AM | 06:01 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:10 AM | 06:18 AM |
06:25 AM | 06:25 AM | 06:26 AM | 06:31 AM | 06:31 AM | 06:32 AM | 06:33 AM | 06:34 AM | 06:35 AM | 06:35 AM | 06:36 AM | 06:37 AM | 06:40 AM | 06:48 AM |
06:55 AM | 06:55 AM | 06:56 AM | 07:01 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:10 AM | 07:18 AM |
07:25 AM | 07:25 AM | 07:26 AM | 07:31 AM | 07:31 AM | 07:32 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:35 AM | 07:36 AM | 07:37 AM | 07:40 AM | 07:48 AM |
07:55 AM | 07:55 AM | 07:56 AM | 08:01 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:05 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:18 AM |
08:25 AM | 08:25 AM | 08:26 AM | 08:31 AM | 08:31 AM | 08:32 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:40 AM | 08:48 AM |
08:55 AM | 08:55 AM | 08:56 AM | 09:01 AM | 09:01 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:10 AM | 09:18 AM |
09:25 AM | 09:25 AM | 09:26 AM | 09:31 AM | 09:31 AM | 09:32 AM | 09:33 AM | 09:34 AM | 09:35 AM | 09:35 AM | 09:36 AM | 09:37 AM | 09:40 AM | 09:48 AM |
09:55 AM | 09:55 AM | 09:56 AM | 10:01 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:10 AM | 10:18 AM |
10:55 AM | 10:55 AM | 10:56 AM | 11:01 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:05 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:11 AM | 11:19 AM |
11:55 AM | 11:55 AM | 11:56 AM | 12:01 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:05 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:11 PM | 12:19 PM |
12:55 PM | 12:55 PM | 12:56 PM | 01:01 PM | 01:01 PM | 01:03 PM | 01:04 PM | 01:05 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:11 PM | 01:19 PM |
01:25 PM | 01:25 PM | 01:26 PM | 01:31 PM | 01:31 PM | 01:33 PM | 01:34 PM | 01:35 PM | 01:35 PM | 01:36 PM | 01:37 PM | 01:38 PM | 01:41 PM | 01:49 PM |
01:55 PM | 01:55 PM | 01:56 PM | 02:01 PM | 02:01 PM | 02:03 PM | 02:04 PM | 02:05 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:11 PM | 02:19 PM |
02:25 PM | 02:25 PM | 02:26 PM | 02:31 PM | 02:31 PM | 02:33 PM | 02:34 PM | 02:35 PM | 02:35 PM | 02:36 PM | 02:37 PM | 02:38 PM | 02:41 PM | 02:49 PM |
02:55 PM | 02:55 PM | 02:56 PM | 03:01 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:05 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:11 PM | 03:19 PM |
03:25 PM | 03:25 PM | 03:26 PM | 03:31 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:35 PM | 03:35 PM | 03:36 PM | 03:37 PM | 03:38 PM | 03:41 PM | 03:49 PM |
03:55 PM | 03:55 PM | 03:56 PM | 04:01 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:05 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:11 PM | 04:19 PM |
04:25 PM | 04:25 PM | 04:26 PM | 04:31 PM | 04:31 PM | 04:33 PM | 04:34 PM | 04:35 PM | 04:35 PM | 04:36 PM | 04:37 PM | 04:38 PM | 04:41 PM | 04:49 PM |
04:55 PM | 04:55 PM | 04:56 PM | 05:01 PM | 05:01 PM | 05:03 PM | 05:04 PM | 05:05 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:11 PM | 05:19 PM |
05:25 PM | 05:25 PM | 05:26 PM | 05:31 PM | 05:31 PM | 05:33 PM | 05:34 PM | 05:35 PM | 05:35 PM | 05:36 PM | 05:37 PM | 05:38 PM | 05:41 PM | 05:49 PM |
05:55 PM | 05:55 PM | 05:56 PM | 06:01 PM | 06:01 PM | 06:03 PM | 06:04 PM | 06:05 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:11 PM | 06:19 PM |
06:25 PM | 06:25 PM | 06:26 PM | 06:31 PM | 06:31 PM | 06:33 PM | 06:34 PM | 06:35 PM | 06:35 PM | 06:36 PM | 06:37 PM | 06:38 PM | 06:41 PM | 06:49 PM |
06:55 PM | 06:55 PM | 06:56 PM | 07:01 PM | 07:01 PM | 07:02 PM | 07:03 PM | 07:04 PM | 07:05 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:10 PM | 07:18 PM |
07:25 PM | 07:25 PM | 07:26 PM | 07:32 PM | 07:32 PM | 07:33 PM | 07:34 PM | 07:35 PM | 07:36 PM | 07:36 PM | 07:37 PM | 07:38 PM | 07:41 PM | 07:49 PM |
07:55 PM | 07:55 PM | 07:56 PM | 08:02 PM | 08:02 PM | 08:03 PM | 08:04 PM | 08:05 PM | 08:06 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:11 PM | 08:19 PM |
08:55 PM | 08:55 PM | 08:56 PM | 09:02 PM | 09:02 PM | 09:03 PM | 09:04 PM | 09:05 PM | 09:06 PM | 09:06 PM | 09:07 PM | 09:08 PM | 09:11 PM | 09:19 PM |
09:55 PM | 09:55 PM | 09:56 PM | 10:02 PM | 10:02 PM | 10:03 PM | 10:04 PM | 10:05 PM | 10:06 PM | 10:06 PM | 10:07 PM | 10:08 PM | 10:11 PM | 10:19 PM |
Northbound - Weekend/Holiday
Montebello Blvd and Plaza Dr N | Montebello Town Center and Town Center D | Montebello Blvd and The Shops at Montebe | Santa Anita Ave and Durfee Ave N | Santa Anita Ave and Lexington Gallatin R | Santa Anita Ave and Fawcett Ave N | Santa Anita Ave and Central Ave N | Santa Anita Ave and Tyler Ave N | Santa Anita Ave and Rush St N | Santa Anita Ave and Klingerman St N | Santa Anita Ave and Elliot Ave N | Santa Anita Ave and Garvey Ave W | Santa Anita Ave and Mildred St W | El Monte Station Lower Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:30 AM | 06:30 AM | 06:31 AM | 06:37 AM | 06:37 AM | 06:39 AM | 06:40 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:44 AM | 06:46 AM | 06:47 AM | 06:52 AM |
07:30 AM | 07:30 AM | 07:31 AM | 07:37 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:44 AM | 07:46 AM | 07:47 AM | 07:52 AM |
08:30 AM | 08:30 AM | 08:31 AM | 08:37 AM | 08:37 AM | 08:39 AM | 08:40 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:44 AM | 08:46 AM | 08:47 AM | 08:52 AM |
09:30 AM | 09:30 AM | 09:32 AM | 09:38 AM | 09:38 AM | 09:40 AM | 09:41 AM | 09:43 AM | 09:44 AM | 09:45 AM | 09:45 AM | 09:47 AM | 09:48 AM | 09:53 AM |
10:30 AM | 10:31 AM | 10:32 AM | 10:39 AM | 10:39 AM | 10:41 AM | 10:42 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:46 AM | 10:48 AM | 10:49 AM | 10:54 AM |
11:31 AM | 11:31 AM | 11:33 AM | 11:39 AM | 11:39 AM | 11:41 AM | 11:42 AM | 11:44 AM | 11:45 AM | 11:46 AM | 11:46 AM | 11:48 AM | 11:49 AM | 11:54 AM |
12:30 PM | 12:30 PM | 12:32 PM | 12:38 PM | 12:38 PM | 12:40 PM | 12:41 PM | 12:43 PM | 12:44 PM | 12:45 PM | 12:45 PM | 12:47 PM | 12:48 PM | 12:53 PM |
01:31 PM | 01:31 PM | 01:33 PM | 01:39 PM | 01:39 PM | 01:41 PM | 01:42 PM | 01:44 PM | 01:45 PM | 01:46 PM | 01:46 PM | 01:48 PM | 01:49 PM | 01:54 PM |
02:30 PM | 02:31 PM | 02:32 PM | 02:39 PM | 02:39 PM | 02:41 PM | 02:42 PM | 02:44 PM | 02:45 PM | 02:46 PM | 02:46 PM | 02:48 PM | 02:49 PM | 02:54 PM |
03:30 PM | 03:31 PM | 03:32 PM | 03:39 PM | 03:39 PM | 03:41 PM | 03:42 PM | 03:44 PM | 03:45 PM | 03:46 PM | 03:46 PM | 03:48 PM | 03:49 PM | 03:54 PM |
04:30 PM | 04:30 PM | 04:31 PM | 04:37 PM | 04:37 PM | 04:39 PM | 04:40 PM | 04:42 PM | 04:43 PM | 04:44 PM | 04:44 PM | 04:46 PM | 04:47 PM | 04:52 PM |
05:30 PM | 05:30 PM | 05:31 PM | 05:37 PM | 05:37 PM | 05:39 PM | 05:40 PM | 05:42 PM | 05:43 PM | 05:44 PM | 05:44 PM | 05:46 PM | 05:47 PM | 05:52 PM |
06:30 PM | 06:30 PM | 06:32 PM | 06:38 PM | 06:38 PM | 06:40 PM | 06:41 PM | 06:43 PM | 06:44 PM | 06:45 PM | 06:45 PM | 06:47 PM | 06:48 PM | 06:53 PM |
07:30 PM | 07:30 PM | 07:31 PM | 07:37 PM | 07:37 PM | 07:39 PM | 07:40 PM | 07:42 PM | 07:43 PM | 07:44 PM | 07:44 PM | 07:46 PM | 07:47 PM | 07:52 PM |
Southbound - Weekdays
El Monte Station Lower Level | Santa Anita Ave and Asher St E | Santa Anita Ave and Garvey Ave S | Santa Anita Ave and Fern St S | Santa Anita Ave and Klingerman St S | Santa Anita Ave and Rush St S | Santa Anita Ave and Tyler Ave S | Santa Anita Ave and Central Ave S | Santa Anita Ave and Merced Ave | Santa Anita Ave and Lexington Gallatin D | Santa Anita Ave and Durfee Ave S | Montebello Blvd and Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|
06:00 AM | 06:03 AM | 06:06 AM | 06:06 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:24 AM |
06:30 AM | 06:33 AM | 06:36 AM | 06:36 AM | 06:36 AM | 06:37 AM | 06:38 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:54 AM |
07:00 AM | 07:03 AM | 07:06 AM | 07:06 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:24 AM |
07:30 AM | 07:33 AM | 07:36 AM | 07:36 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:54 AM |
08:00 AM | 08:03 AM | 08:06 AM | 08:06 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:24 AM |
08:30 AM | 08:33 AM | 08:36 AM | 08:36 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:54 AM |
09:00 AM | 09:03 AM | 09:06 AM | 09:06 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:24 AM |
09:30 AM | 09:33 AM | 09:36 AM | 09:36 AM | 09:36 AM | 09:37 AM | 09:38 AM | 09:38 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:54 AM |
10:30 AM | 10:33 AM | 10:36 AM | 10:36 AM | 10:36 AM | 10:37 AM | 10:38 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:41 AM | 10:54 AM |
11:30 AM | 11:33 AM | 11:36 AM | 11:36 AM | 11:36 AM | 11:37 AM | 11:38 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:41 AM | 11:55 AM |
12:30 PM | 12:33 PM | 12:36 PM | 12:36 PM | 12:36 PM | 12:37 PM | 12:38 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:41 PM | 12:55 PM |
01:00 PM | 01:03 PM | 01:06 PM | 01:06 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:25 PM |
01:30 PM | 01:33 PM | 01:36 PM | 01:36 PM | 01:36 PM | 01:37 PM | 01:38 PM | 01:38 PM | 01:39 PM | 01:40 PM | 01:41 PM | 01:55 PM |
02:00 PM | 02:03 PM | 02:06 PM | 02:06 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:25 PM |
02:30 PM | 02:33 PM | 02:36 PM | 02:36 PM | 02:36 PM | 02:37 PM | 02:38 PM | 02:38 PM | 02:39 PM | 02:40 PM | 02:41 PM | 02:55 PM |
03:00 PM | 03:03 PM | 03:06 PM | 03:06 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:25 PM |
03:30 PM | 03:33 PM | 03:36 PM | 03:36 PM | 03:36 PM | 03:37 PM | 03:38 PM | 03:38 PM | 03:39 PM | 03:40 PM | 03:41 PM | 03:55 PM |
04:00 PM | 04:03 PM | 04:06 PM | 04:06 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:25 PM |
04:30 PM | 04:33 PM | 04:36 PM | 04:36 PM | 04:36 PM | 04:37 PM | 04:38 PM | 04:38 PM | 04:39 PM | 04:40 PM | 04:41 PM | 04:55 PM |
05:00 PM | 05:03 PM | 05:06 PM | 05:06 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:08 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:25 PM |
05:30 PM | 05:33 PM | 05:36 PM | 05:36 PM | 05:36 PM | 05:37 PM | 05:38 PM | 05:38 PM | 05:39 PM | 05:40 PM | 05:41 PM | 05:55 PM |
06:00 PM | 06:03 PM | 06:06 PM | 06:06 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:08 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:25 PM |
06:30 PM | 06:33 PM | 06:36 PM | 06:36 PM | 06:36 PM | 06:37 PM | 06:38 PM | 06:38 PM | 06:39 PM | 06:40 PM | 06:41 PM | 06:55 PM |
07:00 PM | 07:03 PM | 07:06 PM | 07:06 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:08 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:25 PM |
07:30 PM | 07:33 PM | 07:36 PM | 07:36 PM | 07:36 PM | 07:37 PM | 07:38 PM | 07:38 PM | 07:39 PM | 07:40 PM | 07:41 PM | 07:55 PM |
08:00 PM | 08:03 PM | 08:06 PM | 08:06 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:08 PM | 08:09 PM | 08:10 PM | 08:11 PM | 08:25 PM |
08:30 PM | 08:33 PM | 08:36 PM | 08:36 PM | 08:36 PM | 08:37 PM | 08:38 PM | 08:38 PM | 08:39 PM | 08:40 PM | 08:41 PM | 08:55 PM |
09:30 PM | 09:33 PM | 09:36 PM | 09:36 PM | 09:36 PM | 09:37 PM | 09:38 PM | 09:38 PM | 09:39 PM | 09:40 PM | 09:41 PM | 09:54 PM |
Southbound - Weekend/Holiday
El Monte Station Lower Level | Santa Anita Ave and Asher St E | Santa Anita Ave and Garvey Ave S | Santa Anita Ave and Fern St S | Santa Anita Ave and Klingerman St S | Santa Anita Ave and Rush St S | Santa Anita Ave and Tyler Ave S | Santa Anita Ave and Central Ave S | Santa Anita Ave and Merced Ave | Santa Anita Ave and Lexington Gallatin D | Santa Anita Ave and Durfee Ave S | Montebello Blvd and Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|
07:00 AM | 07:03 AM | 07:06 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:24 AM |
08:00 AM | 08:03 AM | 08:06 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:24 AM |
09:00 AM | 09:03 AM | 09:06 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:24 AM |
10:00 AM | 10:04 AM | 10:08 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:15 AM | 10:16 AM | 10:27 AM |
11:00 AM | 11:04 AM | 11:09 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:14 AM | 11:16 AM | 11:17 AM | 11:31 AM |
12:00 PM | 12:04 PM | 12:08 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:30 PM |
01:00 PM | 01:04 PM | 01:08 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:12 PM | 01:13 PM | 01:15 PM | 01:16 PM | 01:28 PM |
02:00 PM | 02:04 PM | 02:09 PM | 02:10 PM | 02:10 PM | 02:11 PM | 02:12 PM | 02:14 PM | 02:15 PM | 02:17 PM | 02:18 PM | 02:30 PM |
03:00 PM | 03:04 PM | 03:08 PM | 03:09 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:13 PM | 03:14 PM | 03:16 PM | 03:17 PM | 03:28 PM |
04:00 PM | 04:04 PM | 04:08 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:13 PM | 04:15 PM | 04:16 PM | 04:27 PM |
05:00 PM | 05:04 PM | 05:08 PM | 05:08 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:12 PM | 05:13 PM | 05:15 PM | 05:16 PM | 05:27 PM |
06:00 PM | 06:04 PM | 06:08 PM | 06:08 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:12 PM | 06:13 PM | 06:15 PM | 06:16 PM | 06:27 PM |
07:00 PM | 07:04 PM | 07:08 PM | 07:08 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:12 PM | 07:13 PM | 07:15 PM | 07:16 PM | 07:27 PM |
08:00 PM | 08:04 PM | 08:08 PM | 08:08 PM | 08:09 PM | 08:10 PM | 08:11 PM | 08:12 PM | 08:13 PM | 08:15 PM | 08:16 PM | 08:27 PM |