Pomona – Claremont – Montclair via Fairplex and Arrow Hwy
Line 197 serves Pomona, Claremont, and Montclair. Popular destinations include Claremont Colleges, Claremont Village, Pomona High School, Sheraton Suites Fairplex, Pomona Fairplex, Pomona Raceway, Pomona Valley Hospital-Medical Center, Bonelli Regional County Park, NHRA Motorsports Museum, Ganesha High School, Park West High School, Pomona Community Center, and Pomona Library.
We’re staying out late! Line 197 runs later on weekends and the holiday in May so that you can spend more time at the LA County Fair. Click here to see the full schedule.
Alerts
Stay up to date with service changes, stop closures, and other Foothill Transit news with our Alerts.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Northbound - Weekdays
Pomona Transit Center | Holt Ave and Garey Ave W | Holt Ave and Park Ave W | Holt Ave and White Ave N | White Ave and Texas St W | Orange Grove Ave and White Ave W | Orange Grove Ave and Hamilton Blvd W | Orange Grove Ave and Lewis St W | Orange Grove Ave and Weber St W | Orange Grove Ave and Dudley St N | Orange Grove Ave and Glen Ave N | Orange Grove Ave and Fairplex Dr N | Fairplex Dr and Arroyo Ave E | Fairplex Dr and Elwood Ave E | Fairplex Park n Ride E | White Ave and Berkeley Ave E | White Ave and Gate 5 N | Arrow Hwy and White Ave E | Arrow Hwy and Fair Ave E | Arrow Hwy and Mariposa St E | Arrow Hwy and Garey Ave E | Arrow Hwy and Orange Grove Ave E | Arrow Hwy and Towne Ave E | Arrow Hwy and Mountain Ave E | Indian Hill Blvd and Arrow Hwy N | Indian Hill Blvd and Santa Fe St E | First St and Harvard Ave E | Claremont Transit Center E | First St and Mills Ave E | Claremont Blvd and First St W | Montclair Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25 AM | 05:27 AM | 05:28 AM | 05:30 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:36 AM | 05:37 AM | 05:38 AM | 05:40 AM | 05:42 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:51 AM | 05:51 AM | 05:55 AM | 05:56 AM | 05:57 AM | 05:58 AM | 05:59 AM | 06:01 AM | 06:03 AM | 06:05 AM | 06:06 AM | 06:06 AM | 06:08 AM | 06:10 AM | 06:11 AM | 06:20 AM |
05:53 AM | 05:55 AM | 05:56 AM | 05:58 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:08 AM | 06:10 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:19 AM | 06:19 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:34 AM | 06:34 AM | 06:36 AM | 06:38 AM | 06:39 AM | 06:48 AM |
06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:32 AM | 06:33 AM | 06:35 AM | 06:37 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:46 AM | 06:46 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:53 AM | 06:54 AM | 06:56 AM | 06:58 AM | 07:00 AM | 07:01 AM | 07:01 AM | 07:03 AM | 07:05 AM | 07:06 AM | 07:15 AM |
06:47 AM | 06:49 AM | 06:50 AM | 06:52 AM | 06:53 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:13 AM | 07:13 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:23 AM | 07:25 AM | 07:27 AM | 07:28 AM | 07:28 AM | 07:30 AM | 07:32 AM | 07:33 AM | 07:42 AM |
07:30 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:36 AM | 07:38 AM | 07:39 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:45 AM | 07:47 AM | 07:47 AM | 07:48 AM | 07:49 AM | 07:56 AM | 07:56 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:06 AM | 08:08 AM | 08:10 AM | 08:11 AM | 08:11 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:25 AM |
08:00 AM | 08:02 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:08 AM | 08:09 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:17 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:26 AM | 08:26 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:38 AM | 08:40 AM | 08:41 AM | 08:41 AM | 08:43 AM | 08:45 AM | 08:46 AM | 08:55 AM |
08:30 AM | 08:32 AM | 08:33 AM | 08:35 AM | 08:36 AM | 08:38 AM | 08:39 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:56 AM | 08:56 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:06 AM | 09:08 AM | 09:10 AM | 09:11 AM | 09:11 AM | 09:13 AM | 09:15 AM | 09:16 AM | 09:25 AM |
09:30 AM | 09:32 AM | 09:33 AM | 09:35 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:41 AM | 09:42 AM | 09:43 AM | 09:45 AM | 09:47 AM | 09:47 AM | 09:48 AM | 09:49 AM | 09:56 AM | 09:56 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:06 AM | 10:08 AM | 10:10 AM | 10:11 AM | 10:11 AM | 10:13 AM | 10:15 AM | 10:16 AM | 10:25 AM |
10:30 AM | 10:32 AM | 10:33 AM | 10:35 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:41 AM | 10:42 AM | 10:43 AM | 10:45 AM | 10:47 AM | 10:47 AM | 10:48 AM | 10:49 AM | 10:56 AM | 10:56 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:06 AM | 11:08 AM | 11:10 AM | 11:11 AM | 11:11 AM | 11:13 AM | 11:15 AM | 11:16 AM | 11:25 AM |
11:30 AM | 11:32 AM | 11:33 AM | 11:35 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:41 AM | 11:42 AM | 11:43 AM | 11:45 AM | 11:47 AM | 11:47 AM | 11:48 AM | 11:49 AM | 11:56 AM | 11:56 AM | 12:00 PM | 12:01 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:06 PM | 12:08 PM | 12:10 PM | 12:11 PM | 12:11 PM | 12:13 PM | 12:15 PM | 12:16 PM | 12:25 PM |
12:30 PM | 12:32 PM | 12:33 PM | 12:35 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:41 PM | 12:42 PM | 12:43 PM | 12:45 PM | 12:47 PM | 12:47 PM | 12:48 PM | 12:49 PM | 12:56 PM | 12:56 PM | 01:00 PM | 01:01 PM | 01:02 PM | 01:03 PM | 01:04 PM | 01:06 PM | 01:08 PM | 01:10 PM | 01:11 PM | 01:11 PM | 01:13 PM | 01:15 PM | 01:16 PM | 01:25 PM |
01:30 PM | 01:32 PM | 01:33 PM | 01:35 PM | 01:36 PM | 01:38 PM | 01:39 PM | 01:41 PM | 01:42 PM | 01:43 PM | 01:45 PM | 01:47 PM | 01:47 PM | 01:48 PM | 01:49 PM | 01:56 PM | 01:56 PM | 02:00 PM | 02:01 PM | 02:02 PM | 02:03 PM | 02:04 PM | 02:06 PM | 02:08 PM | 02:10 PM | 02:11 PM | 02:11 PM | 02:13 PM | 02:15 PM | 02:16 PM | 02:25 PM |
02:30 PM | 02:32 PM | 02:33 PM | 02:35 PM | 02:36 PM | 02:38 PM | 02:39 PM | 02:41 PM | 02:42 PM | 02:43 PM | 02:45 PM | 02:47 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:56 PM | 02:56 PM | 03:00 PM | 03:01 PM | 03:02 PM | 03:03 PM | 03:04 PM | 03:06 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:11 PM | 03:13 PM | 03:15 PM | 03:16 PM | 03:25 PM |
03:00 PM | 03:02 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:08 PM | 03:09 PM | 03:11 PM | 03:12 PM | 03:13 PM | 03:15 PM | 03:17 PM | 03:17 PM | 03:18 PM | 03:19 PM | 03:26 PM | 03:26 PM | 03:30 PM | 03:31 PM | 03:32 PM | 03:33 PM | 03:34 PM | 03:36 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:41 PM | 03:43 PM | 03:45 PM | 03:46 PM | 03:55 PM |
03:30 PM | 03:32 PM | 03:33 PM | 03:35 PM | 03:36 PM | 03:38 PM | 03:39 PM | 03:41 PM | 03:42 PM | 03:43 PM | 03:45 PM | 03:47 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:56 PM | 03:56 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:03 PM | 04:04 PM | 04:06 PM | 04:08 PM | 04:10 PM | 04:11 PM | 04:11 PM | 04:13 PM | 04:15 PM | 04:16 PM | 04:25 PM |
04:00 PM | 04:02 PM | 04:03 PM | 04:05 PM | 04:06 PM | 04:08 PM | 04:09 PM | 04:11 PM | 04:12 PM | 04:13 PM | 04:15 PM | 04:17 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:26 PM | 04:26 PM | 04:30 PM | 04:31 PM | 04:32 PM | 04:33 PM | 04:34 PM | 04:36 PM | 04:38 PM | 04:40 PM | 04:41 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:46 PM | 04:55 PM |
04:29 PM | 04:31 PM | 04:32 PM | 04:34 PM | 04:35 PM | 04:37 PM | 04:38 PM | 04:40 PM | 04:41 PM | 04:42 PM | 04:44 PM | 04:46 PM | 04:46 PM | 04:47 PM | 04:48 PM | 04:55 PM | 04:55 PM | 04:59 PM | 05:00 PM | 05:01 PM | 05:02 PM | 05:03 PM | 05:05 PM | 05:07 PM | 05:09 PM | 05:10 PM | 05:10 PM | 05:12 PM | 05:14 PM | 05:15 PM | 05:24 PM |
04:59 PM | 05:01 PM | 05:02 PM | 05:04 PM | 05:05 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:11 PM | 05:12 PM | 05:14 PM | 05:16 PM | 05:16 PM | 05:17 PM | 05:18 PM | 05:25 PM | 05:25 PM | 05:29 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:33 PM | 05:35 PM | 05:37 PM | 05:39 PM | 05:40 PM | 05:40 PM | 05:42 PM | 05:44 PM | 05:45 PM | 05:54 PM |
06:00 PM | 06:02 PM | 06:03 PM | 06:05 PM | 06:06 PM | 06:08 PM | 06:09 PM | 06:11 PM | 06:12 PM | 06:13 PM | 06:15 PM | 06:17 PM | 06:17 PM | 06:18 PM | 06:19 PM | 06:26 PM | 06:26 PM | 06:30 PM | 06:31 PM | 06:32 PM | 06:33 PM | 06:34 PM | 06:36 PM | 06:38 PM | 06:40 PM | 06:41 PM | 06:41 PM | 06:43 PM | 06:45 PM | 06:46 PM | 06:55 PM |
07:00 PM | 07:02 PM | 07:03 PM | 07:05 PM | 07:06 PM | 07:08 PM | 07:09 PM | 07:11 PM | 07:12 PM | 07:13 PM | 07:15 PM | 07:17 PM | 07:17 PM | 07:18 PM | 07:19 PM | 07:26 PM | 07:26 PM | 07:30 PM | 07:31 PM | 07:32 PM | 07:33 PM | 07:34 PM | 07:36 PM | 07:38 PM | 07:40 PM | 07:41 PM | 07:41 PM | 07:43 PM | 07:45 PM | 07:46 PM | 07:55 PM |
08:00 PM | 08:02 PM | 08:03 PM | 08:05 PM | 08:06 PM | 08:08 PM | 08:09 PM | 08:11 PM | 08:12 PM | 08:13 PM | 08:15 PM | 08:17 PM | 08:17 PM | 08:18 PM | 08:19 PM | 08:26 PM | 08:26 PM | 08:30 PM | 08:31 PM | 08:32 PM | 08:33 PM | 08:34 PM | 08:36 PM | 08:38 PM | 08:40 PM | 08:41 PM | 08:41 PM | 08:43 PM | 08:45 PM | 08:46 PM | 08:55 PM |
Northbound - Weekend/Holiday
Pomona Transit Center | Holt Ave and Garey Ave W | Holt Ave and Park Ave W | Holt Ave and White Ave N | White Ave and Texas St W | Orange Grove Ave and White Ave W | Orange Grove Ave and Hamilton Blvd W | Orange Grove Ave and Lewis St W | Orange Grove Ave and Weber St W | Orange Grove Ave and Dudley St N | Orange Grove Ave and Glen Ave N | Orange Grove Ave and Fairplex Dr N | Fairplex Dr and Arroyo Ave E | Fairplex Dr and Elwood Ave E | Fairplex Park n Ride E | White Ave and Berkeley Ave E | White Ave and Gate 5 N | Arrow Hwy and White Ave E | Arrow Hwy and Fair Ave E | Arrow Hwy and Mariposa St E | Arrow Hwy and Garey Ave E | Arrow Hwy and Orange Grove Ave E | Arrow Hwy and Towne Ave E | Arrow Hwy and Mountain Ave E | Indian Hill Blvd and Arrow Hwy N | Indian Hill Blvd and Santa Fe St E | First St and Harvard Ave E | Claremont Transit Center E | First St and Mills Ave E | Claremont Blvd and First St W | Montclair Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:03 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:10 AM | 06:12 AM | 06:12 AM | 06:13 AM | 06:14 AM | 06:16 AM | 06:16 AM | 06:17 AM | 06:19 AM | 06:27 AM | 06:28 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:35 AM | 06:36 AM | 06:38 AM | 06:40 AM | 06:42 AM | 06:43 AM | 06:43 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:54 AM |
07:03 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:13 AM | 07:14 AM | 07:16 AM | 07:16 AM | 07:17 AM | 07:19 AM | 07:27 AM | 07:28 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:35 AM | 07:36 AM | 07:38 AM | 07:40 AM | 07:42 AM | 07:43 AM | 07:43 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:54 AM |
08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:10 AM | 08:10 AM | 08:12 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:16 AM | 08:16 AM | 08:17 AM | 08:19 AM | 08:29 AM | 08:30 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:44 AM | 08:45 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:56 AM |
09:03 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:10 AM | 09:10 AM | 09:12 AM | 09:12 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:16 AM | 09:17 AM | 09:19 AM | 09:29 AM | 09:29 AM | 09:33 AM | 09:34 AM | 09:35 AM | 09:36 AM | 09:37 AM | 09:39 AM | 09:41 AM | 09:43 AM | 09:44 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:48 AM | 09:55 AM |
10:03 AM | 10:05 AM | 10:06 AM | 10:08 AM | 10:09 AM | 10:11 AM | 10:11 AM | 10:13 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:18 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:31 AM | 10:32 AM | 10:36 AM | 10:37 AM | 10:39 AM | 10:40 AM | 10:42 AM | 10:44 AM | 10:46 AM | 10:48 AM | 10:49 AM | 10:49 AM | 10:51 AM | 10:52 AM | 10:53 AM | 11:00 AM |
11:03 AM | 11:05 AM | 11:06 AM | 11:08 AM | 11:09 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:14 AM | 11:16 AM | 11:17 AM | 11:19 AM | 11:19 AM | 11:20 AM | 11:22 AM | 11:33 AM | 11:34 AM | 11:37 AM | 11:38 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:44 AM | 11:46 AM | 11:48 AM | 11:49 AM | 11:49 AM | 11:51 AM | 11:52 AM | 11:53 AM | 12:00 PM |
12:03 PM | 12:05 PM | 12:06 PM | 12:08 PM | 12:09 PM | 12:11 PM | 12:11 PM | 12:13 PM | 12:13 PM | 12:14 PM | 12:15 PM | 12:17 PM | 12:17 PM | 12:18 PM | 12:20 PM | 12:31 PM | 12:32 PM | 12:35 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:42 PM | 12:44 PM | 12:46 PM | 12:47 PM | 12:47 PM | 12:49 PM | 12:50 PM | 12:51 PM | 12:58 PM |
01:03 PM | 01:05 PM | 01:06 PM | 01:08 PM | 01:09 PM | 01:11 PM | 01:11 PM | 01:13 PM | 01:13 PM | 01:14 PM | 01:15 PM | 01:17 PM | 01:17 PM | 01:18 PM | 01:20 PM | 01:30 PM | 01:31 PM | 01:34 PM | 01:35 PM | 01:37 PM | 01:38 PM | 01:39 PM | 01:41 PM | 01:43 PM | 01:45 PM | 01:46 PM | 01:46 PM | 01:48 PM | 01:49 PM | 01:50 PM | 01:57 PM |
02:03 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:10 PM | 02:10 PM | 02:12 PM | 02:12 PM | 02:13 PM | 02:14 PM | 02:16 PM | 02:16 PM | 02:17 PM | 02:19 PM | 02:30 PM | 02:31 PM | 02:35 PM | 02:36 PM | 02:38 PM | 02:39 PM | 02:40 PM | 02:42 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:47 PM | 02:49 PM | 02:50 PM | 02:51 PM | 02:58 PM |
03:03 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:10 PM | 03:12 PM | 03:12 PM | 03:13 PM | 03:14 PM | 03:16 PM | 03:16 PM | 03:17 PM | 03:19 PM | 03:30 PM | 03:31 PM | 03:34 PM | 03:35 PM | 03:37 PM | 03:38 PM | 03:39 PM | 03:41 PM | 03:43 PM | 03:45 PM | 03:46 PM | 03:46 PM | 03:48 PM | 03:49 PM | 03:50 PM | 03:57 PM |
04:03 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:10 PM | 04:10 PM | 04:12 PM | 04:12 PM | 04:13 PM | 04:14 PM | 04:16 PM | 04:16 PM | 04:17 PM | 04:19 PM | 04:30 PM | 04:31 PM | 04:34 PM | 04:35 PM | 04:37 PM | 04:38 PM | 04:39 PM | 04:41 PM | 04:43 PM | 04:45 PM | 04:46 PM | 04:46 PM | 04:48 PM | 04:49 PM | 04:50 PM | 04:57 PM |
05:03 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:10 PM | 05:12 PM | 05:13 PM | 05:14 PM | 05:15 PM | 05:17 PM | 05:17 PM | 05:18 PM | 05:20 PM | 05:30 PM | 05:31 PM | 05:34 PM | 05:35 PM | 05:37 PM | 05:38 PM | 05:39 PM | 05:41 PM | 05:43 PM | 05:45 PM | 05:46 PM | 05:46 PM | 05:48 PM | 05:49 PM | 05:50 PM | 05:57 PM |
06:03 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:10 PM | 06:12 PM | 06:13 PM | 06:14 PM | 06:15 PM | 06:17 PM | 06:17 PM | 06:18 PM | 06:20 PM | 06:30 PM | 06:31 PM | 06:34 PM | 06:35 PM | 06:37 PM | 06:38 PM | 06:39 PM | 06:41 PM | 06:43 PM | 06:45 PM | 06:46 PM | 06:46 PM | 06:48 PM | 06:49 PM | 06:50 PM | 06:57 PM |
07:00 PM | 07:02 PM | 07:03 PM | 07:04 PM | 07:05 PM | 07:07 PM | 07:07 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:12 PM | 07:14 PM | 07:14 PM | 07:15 PM | 07:17 PM | 07:27 PM | 07:28 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:35 PM | 07:36 PM | 07:38 PM | 07:40 PM | 07:42 PM | 07:43 PM | 07:43 PM | 07:45 PM | 07:46 PM | 07:47 PM | 07:54 PM |
Southbound - Weekdays
Montclair Transit Center | Arrow Hwy and Monte Vista Ave W | Claremont Blvd and Arrow Hwy W | First St and Mills Ave W | First St and Columbia Ave W (CTC) | First St and Harvard Ave W | Indian Hill Blvd and Santa Fe St W | Arrow Hwy and Indian Hill Blvd W | Arrow Hwy and Cambridge Ave W | Arrow Hwy and Towne Ave W | Arrow Hwy and Orange Grove Ave W | Arrow Hwy and Garey Ave W | Arrow Hwy and Mariposa St W | Arrow Hwy and Fair Ave W | White Ave and Arrow Hwy W | White Ave and Gate 6 W | McKinley Ave and White Ave W | Fairplex Park n Ride E | Fairplex Dr and Elwood Ave W | Orange Grove Ave and Fairplex Dr S | Orange Grove Ave and Glen Ave S | Orange Grove Ave and Dudley St | Orange Grove Ave and Weber St E | Orange Grove Ave and Lewis St E | Orange Grove Ave and Hamilton Blvd E | White Ave and Orange Grove Ave E | White Ave and Texas St E | Holt Ave and White Ave E | Holt Ave and Park Ave E | Garey Ave and Holt Ave S | Pomona Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 AM | 05:32 AM | 05:34 AM | 05:36 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:45 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:56 AM | 06:01 AM | 06:04 AM | 06:06 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:13 AM | 06:14 AM | 06:15 AM | 06:17 AM | 06:20 AM |
06:00 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:15 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:24 AM | 06:26 AM | 06:31 AM | 06:34 AM | 06:36 AM | 06:36 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:50 AM |
06:30 AM | 06:32 AM | 06:34 AM | 06:36 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:54 AM | 06:56 AM | 07:01 AM | 07:04 AM | 07:06 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:20 AM |
07:00 AM | 07:02 AM | 07:04 AM | 07:06 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:12 AM | 07:15 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:20 AM | 07:21 AM | 07:24 AM | 07:26 AM | 07:31 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:43 AM | 07:44 AM | 07:45 AM | 07:47 AM | 07:50 AM |
07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:54 AM | 07:56 AM | 08:01 AM | 08:04 AM | 08:06 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:20 AM |
08:00 AM | 08:02 AM | 08:04 AM | 08:06 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:15 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:20 AM | 08:21 AM | 08:24 AM | 08:26 AM | 08:31 AM | 08:34 AM | 08:36 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:47 AM | 08:50 AM |
08:30 AM | 08:32 AM | 08:34 AM | 08:36 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:42 AM | 08:45 AM | 08:46 AM | 08:47 AM | 08:48 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 09:01 AM | 09:04 AM | 09:06 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:20 AM |
09:30 AM | 09:32 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:42 AM | 09:45 AM | 09:46 AM | 09:47 AM | 09:48 AM | 09:50 AM | 09:51 AM | 09:54 AM | 09:56 AM | 10:01 AM | 10:04 AM | 10:06 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:13 AM | 10:14 AM | 10:15 AM | 10:17 AM | 10:20 AM |
10:30 AM | 10:32 AM | 10:34 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:41 AM | 10:42 AM | 10:45 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:50 AM | 10:51 AM | 10:54 AM | 10:56 AM | 11:01 AM | 11:04 AM | 11:06 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:14 AM | 11:15 AM | 11:17 AM | 11:20 AM |
11:30 AM | 11:32 AM | 11:34 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:45 AM | 11:46 AM | 11:47 AM | 11:48 AM | 11:50 AM | 11:51 AM | 11:54 AM | 11:56 AM | 12:01 PM | 12:04 PM | 12:06 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:13 PM | 12:14 PM | 12:15 PM | 12:17 PM | 12:20 PM |
12:30 PM | 12:32 PM | 12:34 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:41 PM | 12:42 PM | 12:45 PM | 12:46 PM | 12:47 PM | 12:48 PM | 12:50 PM | 12:51 PM | 12:54 PM | 12:56 PM | 01:01 PM | 01:04 PM | 01:06 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:13 PM | 01:14 PM | 01:15 PM | 01:17 PM | 01:20 PM |
01:30 PM | 01:32 PM | 01:34 PM | 01:36 PM | 01:38 PM | 01:39 PM | 01:40 PM | 01:41 PM | 01:42 PM | 01:45 PM | 01:46 PM | 01:47 PM | 01:48 PM | 01:50 PM | 01:51 PM | 01:54 PM | 01:56 PM | 02:01 PM | 02:04 PM | 02:06 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:13 PM | 02:14 PM | 02:15 PM | 02:17 PM | 02:20 PM |
