Ekspress xizmat - Verde Park va Ride orqali - Los-Anjelesning markazi
499-qator - bu Via Verde Park & Ride-dan Los-Anjeles markazigacha bo'lgan tezkor xizmat.
G'arbga yo'l olgan avtobuslar faqat Kaliforniya shtatidan oldin yo'lovchilarni olish uchun to'xtaydi, Kaliforniya shtatidan Kaliforniya shtatidan Hopegacha va 9-chi yo'nalishda avtobuslar faqat yo'lovchilarni tushirish uchun to'xtaydi. Downtown LA-dan sharqqa qarab harakatlanadigan avtobuslar faqat yo'lovchilarni olish uchun to'xtaydi. Cal State LA tashqarisida avtobuslar faqat yo'lovchilarni tushirish uchun to'xtaydi. Vaqtlar tirbandlikka qarab farq qilishi mumkin.
Avtobuslar jadvali
PDF versiyasini ko'rishQaysi kun va qaysi yo'nalishda sayohat qilishingizni tanlang Sizga yaqin bo'lgan jo'nab ketish vaqtlarini va yaqin yoki yaqin kelish vaqtlarini ko'rish boradigan joyingiz.
Westbound - dushanba
Verde Park va Ride W orqali | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - seshanba
Verde Park va Ride W orqali | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - chorshanba
Verde Park va Ride W orqali | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
G'arbiy yo'nalish - payshanba
Verde Park va Ride W orqali | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - Juma
Verde Park va Ride W orqali | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Sharqqa - dushanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Verde Park va Ride E orqali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 AM | 02: 48 AM | 02: 49 AM | 02: 51 AM | 02: 53 AM | 02: 56 AM | 02: 58 AM | 03: 00 AM | 03: 01 AM | 03: 02 AM | 03: 08 AM | 03: 11 AM | 03: 46 AM |
03: 15 AM | 03: 15 AM | 03: 17 AM | 03: 18 AM | 03: 21 AM | 03: 24 AM | 03: 26 AM | 03: 28 AM | 03: 29 AM | 03: 30 AM | 03: 36 AM | 03: 39 AM | 04: 14 AM |
03: 45 AM | 03: 45 AM | 03: 47 AM | 03: 48 AM | 03: 51 AM | 03: 54 AM | 03: 56 AM | 03: 58 AM | 03: 59 AM | 04: 01 AM | 04: 07 AM | 04: 10 AM | 04: 45 AM |
04: 05 AM | 04: 06 AM | 04: 07 AM | 04: 09 AM | 04: 12 AM | 04: 15 AM | 04: 17 AM | 04: 20 AM | 04: 21 AM | 04: 23 AM | 04: 29 AM | 04: 32 AM | 05: 07 AM |
04: 25 AM | 04: 26 AM | 04: 27 AM | 04: 29 AM | 04: 32 AM | 04: 35 AM | 04: 37 AM | 04: 40 AM | 04: 41 AM | 04: 43 AM | 04: 49 AM | 04: 52 AM | 05: 27 AM |
04: 45 AM | 04: 46 AM | 04: 47 AM | 04: 49 AM | 04: 52 AM | 04: 55 AM | 04: 57 AM | 05: 00 AM | 05: 01 AM | 05: 02 AM | 05: 08 AM | 05: 11 AM | 05: 46 AM |
05: 05 AM | 05: 06 AM | 05: 07 AM | 05: 09 AM | 05: 12 AM | 05: 15 AM | 05: 17 AM | 05: 20 AM | 05: 21 AM | 05: 22 AM | 05: 28 AM | 05: 31 AM | 06: 05 AM |
05: 35 AM | 05: 36 AM | 05: 37 AM | 05: 39 AM | 05: 42 AM | 05: 45 AM | 05: 47 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 58 AM | 06: 01 AM | 06: 31 AM |
06: 05 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 11 AM | 06: 14 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 20 AM | 06: 26 AM | 06: 29 AM | 06: 59 AM |
06: 35 AM | 06: 35 AM | 06: 37 AM | 06: 38 AM | 06: 41 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 49 AM | 06: 50 AM | 06: 56 AM | 06: 59 AM | 07: 29 AM |
Sharqqa - seshanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Verde Park va Ride E orqali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 AM | 02: 48 AM | 02: 49 AM | 02: 51 AM | 02: 53 AM | 02: 56 AM | 02: 58 AM | 03: 00 AM | 03: 01 AM | 03: 02 AM | 03: 08 AM | 03: 11 AM | 03: 46 AM |
03: 15 AM | 03: 15 AM | 03: 17 AM | 03: 18 AM | 03: 21 AM | 03: 24 AM | 03: 26 AM | 03: 28 AM | 03: 29 AM | 03: 30 AM | 03: 36 AM | 03: 39 AM | 04: 14 AM |
03: 45 AM | 03: 45 AM | 03: 47 AM | 03: 48 AM | 03: 51 AM | 03: 54 AM | 03: 56 AM | 03: 58 AM | 03: 59 AM | 04: 01 AM | 04: 07 AM | 04: 10 AM | 04: 45 AM |
04: 05 AM | 04: 06 AM | 04: 07 AM | 04: 09 AM | 04: 12 AM | 04: 15 AM | 04: 17 AM | 04: 20 AM | 04: 21 AM | 04: 23 AM | 04: 29 AM | 04: 32 AM | 05: 07 AM |
04: 25 AM | 04: 26 AM | 04: 27 AM | 04: 29 AM | 04: 32 AM | 04: 35 AM | 04: 37 AM | 04: 40 AM | 04: 41 AM | 04: 43 AM | 04: 49 AM | 04: 52 AM | 05: 27 AM |
04: 45 AM | 04: 46 AM | 04: 47 AM | 04: 49 AM | 04: 52 AM | 04: 55 AM | 04: 57 AM | 05: 00 AM | 05: 01 AM | 05: 02 AM | 05: 08 AM | 05: 11 AM | 05: 46 AM |
05: 05 AM | 05: 06 AM | 05: 07 AM | 05: 09 AM | 05: 12 AM | 05: 15 AM | 05: 17 AM | 05: 20 AM | 05: 21 AM | 05: 22 AM | 05: 28 AM | 05: 31 AM | 06: 05 AM |
05: 35 AM | 05: 36 AM | 05: 37 AM | 05: 39 AM | 05: 42 AM | 05: 45 AM | 05: 47 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 58 AM | 06: 01 AM | 06: 31 AM |
06: 05 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 11 AM | 06: 14 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 20 AM | 06: 26 AM | 06: 29 AM | 06: 59 AM |
06: 35 AM | 06: 35 AM | 06: 37 AM | 06: 38 AM | 06: 41 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 49 AM | 06: 50 AM | 06: 56 AM | 06: 59 AM | 07: 29 AM |
Sharqqa - chorshanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Verde Park va Ride E orqali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 AM | 02: 48 AM | 02: 49 AM | 02: 51 AM | 02: 53 AM | 02: 56 AM | 02: 58 AM | 03: 00 AM | 03: 01 AM | 03: 02 AM | 03: 08 AM | 03: 11 AM | 03: 46 AM |
03: 15 AM | 03: 15 AM | 03: 17 AM | 03: 18 AM | 03: 21 AM | 03: 24 AM | 03: 26 AM | 03: 28 AM | 03: 29 AM | 03: 30 AM | 03: 36 AM | 03: 39 AM | 04: 14 AM |
03: 45 AM | 03: 45 AM | 03: 47 AM | 03: 48 AM | 03: 51 AM | 03: 54 AM | 03: 56 AM | 03: 58 AM | 03: 59 AM | 04: 01 AM | 04: 07 AM | 04: 10 AM | 04: 45 AM |
04: 05 AM | 04: 06 AM | 04: 07 AM | 04: 09 AM | 04: 12 AM | 04: 15 AM | 04: 17 AM | 04: 20 AM | 04: 21 AM | 04: 23 AM | 04: 29 AM | 04: 32 AM | 05: 07 AM |
04: 25 AM | 04: 26 AM | 04: 27 AM | 04: 29 AM | 04: 32 AM | 04: 35 AM | 04: 37 AM | 04: 40 AM | 04: 41 AM | 04: 43 AM | 04: 49 AM | 04: 52 AM | 05: 27 AM |
04: 45 AM | 04: 46 AM | 04: 47 AM | 04: 49 AM | 04: 52 AM | 04: 55 AM | 04: 57 AM | 05: 00 AM | 05: 01 AM | 05: 02 AM | 05: 08 AM | 05: 11 AM | 05: 46 AM |
05: 05 AM | 05: 06 AM | 05: 07 AM | 05: 09 AM | 05: 12 AM | 05: 15 AM | 05: 17 AM | 05: 20 AM | 05: 21 AM | 05: 22 AM | 05: 28 AM | 05: 31 AM | 06: 05 AM |
05: 35 AM | 05: 36 AM | 05: 37 AM | 05: 39 AM | 05: 42 AM | 05: 45 AM | 05: 47 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 58 AM | 06: 01 AM | 06: 31 AM |
06: 05 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 11 AM | 06: 14 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 20 AM | 06: 26 AM | 06: 29 AM | 06: 59 AM |
06: 35 AM | 06: 35 AM | 06: 37 AM | 06: 38 AM | 06: 41 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 49 AM | 06: 50 AM | 06: 56 AM | 06: 59 AM | 07: 29 AM |
Sharqqa - payshanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Verde Park va Ride E orqali |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 AM | 02: 48 AM | 02: 49 AM | 02: 51 AM | 02: 53 AM | 02: 56 AM | 02: 58 AM | 03: 00 AM | 03: 01 AM | 03: 02 AM | 03: 08 AM | 03: 11 AM | 03: 46 AM |
03: 15 AM | 03: 15 AM | 03: 17 AM | 03: 18 AM | 03: 21 AM | 03: 24 AM | 03: 26 AM | 03: 28 AM | 03: 29 AM | 03: 30 AM | 03: 36 AM | 03: 39 AM | 04: 14 AM |
03: 45 AM | 03: 45 AM | 03: 47 AM | 03: 48 AM | 03: 51 AM | 03: 54 AM | 03: 56 AM | 03: 58 AM | 03: 59 AM | 04: 01 AM | 04: 07 AM | 04: 10 AM | 04: 45 AM |
04: 05 AM | 04: 06 AM | 04: 07 AM | 04: 09 AM | 04: 12 AM | 04: 15 AM | 04: 17 AM | 04: 20 AM | 04: 21 AM | 04: 23 AM | 04: 29 AM | 04: 32 AM | 05: 07 AM |
04: 25 AM | 04: 26 AM | 04: 27 AM | 04: 29 AM | 04: 32 AM | 04: 35 AM | 04: 37 AM | 04: 40 AM | 04: 41 AM | 04: 43 AM | 04: 49 AM | 04: 52 AM | 05: 27 AM |
04: 45 AM | 04: 46 AM | 04: 47 AM | 04: 49 AM | 04: 52 AM | 04: 55 AM | 04: 57 AM | 05: 00 AM | 05: 01 AM | 05: 02 AM | 05: 08 AM | 05: 11 AM | 05: 46 AM |
