Ekspres xizmat - G'arbiy Kovina - Los-Anjelesning markazi
498-qator Los-Anjeles, La Puente va Sanoat shahri markaziga xizmat qiladi. Marshrut bo'ylab mashhur yo'nalishlar - Gonkong Plaza, Plaza West Covina, Uolt Disney konsert zali, Grand Park va Kichik Tokio.
G'arbga yo'l olgan avtobuslar faqat Kaliforniya shtatidan oldin yo'lovchilarni olib ketish uchun to'xtaydi, Kaliforniya shtatidan Kaliforniya shtatidan Hopegacha va 9-chi yo'nalishda avtobuslar faqat yo'lovchilarni tushirish uchun to'xtaydi. Downtown LA-dan sharqqa qarab harakatlanadigan avtobuslar faqat yo'lovchilarni olish uchun to'xtaydi. Cal State LA-dan tashqari, avtobuslar faqat yo'lovchilarni tushirish uchun to'xtaydi. Vaqtlar tirbandlikka qarab farq qilishi mumkin. Shuni yodda tutingki, NEXTRIP hozirda sharqqa kechki sayohatlar uchun mavjud emas.
Avtobuslar jadvali
PDF versiyasini ko'rishQaysi kun va qaysi yo'nalishda sayohat qilishingizni tanlang Sizga yaqin bo'lgan jo'nab ketish vaqtlarini va yaqin yoki yaqin kelish vaqtlarini ko'rish boradigan joyingiz.
Westbound - dushanba
Sunset Ave va Robert O Young | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - seshanba
Sunset Ave va Robert O Young | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - chorshanba
Sunset Ave va Robert O Young | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
G'arbiy yo'nalish - payshanba
Sunset Ave va Robert O Young | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - Juma
Sunset Ave va Robert O Young | Cal State LA W | Los-Anjeles umumiy tibbiyot markazi V | Union Station Patsaouras Bus Plaza W | Arkadiya Sent va Los-Anjeles Sent-V | Bahor avliyosi va Sent V ibodatxonasi | Bahor va 1-Sent-V | 1-st va Brodvey W | 1-Sent va tepalik Sent-V | Hope St va 1st St W | Gullar ko'chasi va 3-st. | Gul Sit va 4-Sit S | 6-Sent va Hope Sent V | Hope St va 8th St W | Hope St va 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Sharqqa - dushanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Sunset Ave va Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 08 AM | 02: 08 AM | 02: 09 AM | 02: 11 AM | 02: 13 AM | 02: 16 AM | 02: 18 AM | 02: 20 AM | 02: 21 AM | 02: 23 AM | 02: 30 AM | 02: 33 AM | 02: 58 AM |
02: 38 AM | 02: 38 AM | 02: 39 AM | 02: 41 AM | 02: 43 AM | 02: 46 AM | 02: 48 AM | 02: 50 AM | 02: 51 AM | 02: 53 AM | 03: 00 AM | 03: 03 AM | 03: 32 AM |
03: 08 AM | 03: 08 AM | 03: 10 AM | 03: 11 AM | 03: 14 AM | 03: 17 AM | 03: 19 AM | 03: 21 AM | 03: 22 AM | 03: 24 AM | 03: 31 AM | 03: 34 AM | 04: 03 AM |
03: 38 AM | 03: 38 AM | 03: 40 AM | 03: 41 AM | 03: 44 AM | 03: 47 AM | 03: 49 AM | 03: 51 AM | 03: 52 AM | 03: 54 AM | 04: 01 AM | 04: 04 AM | 04: 33 AM |
03: 50 AM | 03: 50 AM | 03: 52 AM | 03: 53 AM | 03: 56 AM | 03: 59 AM | 04: 01 AM | 04: 03 AM | 04: 04 AM | 04: 06 AM | 04: 13 AM | 04: 16 AM | 04: 45 AM |
04: 10 AM | 04: 11 AM | 04: 12 AM | 04: 14 AM | 04: 17 AM | 04: 20 AM | 04: 22 AM | 04: 25 AM | 04: 26 AM | 04: 28 AM | 04: 35 AM | 04: 38 AM | 05: 07 AM |
04: 30 AM | 04: 31 AM | 04: 32 AM | 04: 34 AM | 04: 37 AM | 04: 40 AM | 04: 42 AM | 04: 45 AM | 04: 46 AM | 04: 48 AM | 04: 55 AM | 04: 58 AM | 05: 28 AM |
04: 50 AM | 04: 51 AM | 04: 52 AM | 04: 54 AM | 04: 57 AM | 05: 00 AM | 05: 02 AM | 05: 05 AM | 05: 06 AM | 05: 08 AM | 05: 15 AM | 05: 18 AM | 05: 48 AM |
05: 10 AM | 05: 11 AM | 05: 12 AM | 05: 14 AM | 05: 17 AM | 05: 20 AM | 05: 22 AM | 05: 25 AM | 05: 26 AM | 05: 28 AM | 05: 35 AM | 05: 38 AM | 06: 07 AM |
05: 30 AM | 05: 31 AM | 05: 32 AM | 05: 34 AM | 05: 37 AM | 05: 40 AM | 05: 42 AM | 05: 45 AM | 05: 46 AM | 05: 48 AM | 05: 55 AM | 05: 58 AM | 06: 26 AM |
05: 50 AM | 05: 50 AM | 05: 52 AM | 05: 54 AM | 05: 56 AM | 06: 00 AM | 06: 02 AM | 06: 04 AM | 06: 05 AM | 06: 07 AM | 06: 14 AM | 06: 17 AM | 06: 45 AM |
06: 10 AM | 06: 10 AM | 06: 12 AM | 06: 13 AM | 06: 16 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 24 AM | 06: 26 AM | 06: 33 AM | 06: 36 AM | 07: 03 AM |
06: 30 AM | 06: 30 AM | 06: 32 AM | 06: 33 AM | 06: 36 AM | 06: 39 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 53 AM | 06: 56 AM | 07: 18 AM |
06: 50 AM | 06: 50 AM | 06: 52 AM | 06: 53 AM | 06: 56 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 13 AM | 07: 16 AM | 07: 37 AM |
Sharqqa - seshanba
Figueroa ko'chasi va 9-Sent-E | Figueroa ko'chasi va 8-Sent-E | Figueroa ko'chasi va 7-Sent-E | Figueroa ko'chasi va 5-Sent-E | Figueroa ko'chasi va 3rd St E | 1-Sent va Hope St E | 1-Sit va tepalik E | Bahor ko'chasi va 1-Sit E | Aliso Sent va Los-Anjeles Sent-E | Union Station Patsaouras Bus Plaza E | Los-Anjeles umumiy tibbiyot markazi E | Cal State LA E | Sunset Ave va Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 08 AM | 02: 08 AM | 02: 09 AM | 02: 11 AM | 02: 13 AM | 02: 16 AM | 02: 18 AM | 02: 20 AM | 02: 21 AM | 02: 23 AM | 02: 30 AM | 02: 33 AM | 02: 58 AM |
02: 38 AM | 02: 38 AM | 02: 39 AM | 02: 41 AM | 02: 43 AM | 02: 46 AM | 02: 48 AM | 02: 50 AM | 02: 51 AM | 02: 53 AM | 03: 00 AM | 03: 03 AM | 03: 32 AM |
03: 08 AM | 03: 08 AM | 03: 10 AM | 03: 11 AM | 03: 14 AM | 03: 17 AM | 03: 19 AM | 03: 21 AM | 03: 22 AM | 03: 24 AM | 03: 31 AM | 03: 34 AM | 04: 03 AM |
03: 38 AM | 03: 38 AM | 03: 40 AM | 03: 41 AM | 03: 44 AM | 03: 47 AM | 03: 49 AM | 03: 51 AM | 03: 52 AM | 03: 54 AM | 04: 01 AM | 04: 04 AM | 04: 33 AM |
03: 50 AM | 03: 50 AM | 03: 52 AM | 03: 53 AM | 03: 56 AM | 03: 59 AM | 04: 01 AM | 04: 03 AM | 04: 04 AM | 04: 06 AM | 04: 13 AM | 04: 16 AM | 04: 45 AM |
04: 10 AM | 04: 11 AM | 04: 12 AM | 04: 14 AM | 04: 17 AM | 04: 20 AM | 04: 22 AM | 04: 25 AM | 04: 26 AM | 04: 28 AM | 04: 35 AM | 04: 38 AM | 05: 07 AM |
04: 30 AM | 04: 31 AM | 04: 32 AM | 04: 34 AM | 04: 37 AM | 04: 40 AM | 04: 42 AM | 04: 45 AM | 04: 46 AM | 04: 48 AM | 04: 55 AM | 04: 58 AM | 05: 28 AM |
04: 50 AM | 04: 51 AM | 04: 52 AM | 04: 54 AM | 04: 57 AM | 05: 00 AM | 05: 02 AM | 05: 05 AM | 05: 06 AM | 05: 08 AM | 05: 15 AM | 05: 18 AM | 05: 48 AM |
