Línea 289: Pomona — Walnut — Centro comercial Puente Hills
La línea 289 sirve a Pomona, Walnut, West Covina, South San Jose Hills, Industry y Rowland Heights. Los destinos populares incluyen Vista Market at The Suites, International Polytechnic High, Cal Poly Pomona, Mt. San Antonio College, Mt. SAC Farmers Market, Stater Bros. Markets, Aldi, Walnut City Hall, City of Walnut Senior Center, Walnut Public Library, Walnut High, Vons, Sf Supermarket, Nogales High School, 99 Ranch Market, TS Emporium, Greenland Market, Smartclinic Urgent Care, Gw Supermarket, United Seagull Foods, Target, Schabarum Regional Park y Marinello Schools Of Beauty.
Horario de autobuses
Ver versión PDFSeleccione qué día y en qué dirección viajará para ver las horas de salida cerca de usted y las llegadas cerca o en su destino.
¿Cuándo viajarás en esta línea de autobús?
En dirección este - lunes
Centro comercial Puente Hills N | Colima Rd y Albatross Rd E | Colima Rd y Walnut Hall Rd W | Colima Rd y Larkvane Rd W | Colima Rd y Fullerton Rd E | Colima Rd y Batson Ave W | Colima Rd y Jellick Ave E | Colima Rd y Desire Ave W | Colima Rd y Paso Real Ave W | Nogales St y Colima Rd W | Nogales St y Daisetta St W | Nogales St y Walnut Dr W | Nogales St y San Jose Ave W | Nogales St y Valley Blvd W | La Puente Rd y Nogales St E | La Puente Rd y Sentous Ave E | La Puente Rd y Forecastle Ave E | La Puente Rd y Flemington Dr E | La Puente Rd y Lemon Ave E | La Puente Rd y Citadel Dr E | La Puente Rd y Pierre Rd E | La Puente Rd y Suzanne Rd E | La Puente Rd y Gartel Dr E | La Puente Rd y Morningside Dr E | Grand Ave y La Puente Rd | Grand Ave y Snow Creek Dr | Temple Ave y Grand Ave E | Centro de tránsito de Mt. SAC | Temple Ave y University Dr | S Campus Dr y Temple Ave W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 06:28 | 06:30 | 06:32 | 06:33 | 06:33 | 06:34 | 06:35 | 06:35 | 06:37 | 06:37 | 06:39 | 06:40 | 06:42 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:04 | 07:05 |
07:25 | 07:29 | 07:31 | 07:33 | 07:34 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 | 07:39 | 07:41 | 07:42 | 07:44 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:54 | 07:54 | 07:55 | 07:55 | 07:57 | 07:58 | 08:01 | 08:02 | 08:07 | 08:08 |
07:55 | 07:59 | 08:01 | 08:03 | 08:04 | 08:04 | 08:05 | 08:06 | 08:07 | 08:09 | 08:09 | 08:11 | 08:12 | 08:14 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:24 | 08:25 | 08:25 | 08:27 | 08:28 | 08:31 | 08:32 | 08:37 | 08:38 |
08:25 | 08:29 | 08:31 | 08:33 | 08:34 | 08:34 | 08:35 | 08:36 | 08:37 | 08:39 | 08:39 | 08:41 | 08:42 | 08:44 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:55 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:03 | 09:08 | 09:09 |
08:55 | 08:59 | 09:01 | 09:03 | 09:05 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:10 | 09:12 | 09:13 | 09:15 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:27 | 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:40 | 09:41 |
09:25 | 09:30 | 09:32 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:41 | 09:43 | 09:44 | 09:46 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:11 | 10:12 |
09:55 | 10:00 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:11 | 10:13 | 10:14 | 10:16 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:28 | 10:30 | 10:31 | 10:34 | 10:36 | 10:41 | 10:42 |
10:25 | 10:30 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:41 | 10:41 | 10:43 | 10:44 | 10:46 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:11 |
11:25 | 11:30 | 11:32 | 11:35 | 11:36 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:42 | 11:44 | 11:45 | 11:47 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 | 12:02 | 12:04 | 12:06 | 12:11 | 12:12 |
12:25 | 12:30 | 12:32 | 12:35 | 12:36 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:42 | 12:44 | 12:45 | 12:47 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:57 | 12:58 | 12:58 | 01:00 | 01:01 | 01:04 | 01:05 | 01:10 | 01:11 |
01:25 | 01:31 | 01:33 | 01:36 | 01:38 | 01:39 | 01:40 | 01:41 | 01:43 | 01:45 | 01:45 | 01:47 | 01:48 | 01:50 | 01:53 | 01:54 | 01:55 | 01:56 | 01:57 | 01:58 | 02:00 | 02:00 | 02:01 | 02:01 | 02:03 | 02:04 | 02:07 | 02:08 | 02:13 | 02:14 |
02:25 | 02:31 | 02:33 | 02:36 | 02:38 | 02:39 | 02:40 | 02:41 | 02:43 | 02:45 | 02:45 | 02:47 | 02:48 | 02:50 | 02:53 | 02:54 | 02:55 | 02:56 | 02:58 | 02:59 | 03:01 | 03:02 | 03:02 | 03:03 | 03:05 | 03:07 | 03:09 | 03:11 | 03:17 | 03:18 |
03:25 | 03:31 | 03:33 | 03:36 | 03:38 | 03:39 | 03:40 | 03:41 | 03:43 | 03:45 | 03:45 | 03:47 | 03:48 | 03:50 | 03:53 | 03:54 | 03:55 | 03:56 | 03:58 | 03:59 | 04:01 | 04:02 | 04:02 | 04:03 | 04:05 | 04:07 | 04:09 | 04:11 | 04:17 | 04:18 |
04:25 | 04:31 | 04:33 | 04:36 | 04:38 | 04:39 | 04:40 | 04:41 | 04:43 | 04:45 | 04:45 | 04:47 | 04:48 | 04:50 | 04:53 | 04:54 | 04:55 | 04:56 | 04:57 | 04:58 | 05:00 | 05:01 | 05:01 | 05:02 | 05:04 | 05:05 | 05:07 | 05:09 | 05:14 | 05:15 |
05:25 | 05:31 | 05:33 | 05:36 | 05:38 | 05:39 | 05:40 | 05:41 | 05:43 | 05:45 | 05:45 | 05:47 | 05:48 | 05:50 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:00 | 06:01 | 06:03 | 06:04 | 06:06 | 06:07 | 06:12 | 06:13 |
06:25 | 06:30 | 06:33 | 06:35 | 06:37 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:43 | 06:45 | 06:46 | 06:48 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 | 07:02 | 07:04 | 07:05 | 07:10 | 07:11 |
07:25 | 07:30 | 07:32 | 07:34 | 07:35 | 07:36 | 07:37 | 07:38 | 07:39 | 07:41 | 07:41 | 07:43 | 07:44 | 07:46 | 07:49 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:56 | 07:56 | 07:57 | 07:59 | 08:00 | 08:02 | 08:03 | 08:08 | 08:09 |
En dirección este - martes
Centro comercial Puente Hills N | Colima Rd y Albatross Rd E | Colima Rd y Walnut Hall Rd W | Colima Rd y Larkvane Rd W | Colima Rd y Fullerton Rd E | Colima Rd y Batson Ave W | Colima Rd y Jellick Ave E | Colima Rd y Desire Ave W | Colima Rd y Paso Real Ave W | Nogales St y Colima Rd W | Nogales St y Daisetta St W | Nogales St y Walnut Dr W | Nogales St y San Jose Ave W | Nogales St y Valley Blvd W | La Puente Rd y Nogales St E | La Puente Rd y Sentous Ave E | La Puente Rd y Forecastle Ave E | La Puente Rd y Flemington Dr E | La Puente Rd y Lemon Ave E | La Puente Rd y Citadel Dr E | La Puente Rd y Pierre Rd E | La Puente Rd y Suzanne Rd E | La Puente Rd y Gartel Dr E | La Puente Rd y Morningside Dr E | Grand Ave y La Puente Rd | Grand Ave y Snow Creek Dr | Temple Ave y Grand Ave E | Centro de tránsito de Mt. SAC | Temple Ave y University Dr | S Campus Dr y Temple Ave W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 06:28 | 06:30 | 06:32 | 06:33 | 06:33 | 06:34 | 06:35 | 06:35 | 06:37 | 06:37 | 06:39 | 06:40 | 06:42 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:04 | 07:05 |
07:25 | 07:29 | 07:31 | 07:33 | 07:34 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 | 07:39 | 07:41 | 07:42 | 07:44 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:54 | 07:54 | 07:55 | 07:55 | 07:57 | 07:58 | 08:01 | 08:02 | 08:07 | 08:08 |
07:55 | 07:59 | 08:01 | 08:03 | 08:04 | 08:04 | 08:05 | 08:06 | 08:07 | 08:09 | 08:09 | 08:11 | 08:12 | 08:14 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:24 | 08:25 | 08:25 | 08:27 | 08:28 | 08:31 | 08:32 | 08:37 | 08:38 |
08:25 | 08:29 | 08:31 | 08:33 | 08:34 | 08:34 | 08:35 | 08:36 | 08:37 | 08:39 | 08:39 | 08:41 | 08:42 | 08:44 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:55 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:03 | 09:08 | 09:09 |
08:55 | 08:59 | 09:01 | 09:03 | 09:05 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:10 | 09:12 | 09:13 | 09:15 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:27 | 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:40 | 09:41 |
09:25 | 09:30 | 09:32 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:41 | 09:43 | 09:44 | 09:46 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:11 | 10:12 |
09:55 | 10:00 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:11 | 10:13 | 10:14 | 10:16 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:28 | 10:30 | 10:31 | 10:34 | 10:36 | 10:41 | 10:42 |
10:25 | 10:30 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:41 | 10:41 | 10:43 | 10:44 | 10:46 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:11 |
11:25 | 11:30 | 11:32 | 11:35 | 11:36 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:42 | 11:44 | 11:45 | 11:47 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 | 12:02 | 12:04 | 12:06 | 12:11 | 12:12 |
12:25 | 12:30 | 12:32 | 12:35 | 12:36 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:42 | 12:44 | 12:45 | 12:47 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:57 | 12:58 | 12:58 | 01:00 | 01:01 | 01:04 | 01:05 | 01:10 | 01:11 |
01:25 | 01:31 | 01:33 | 01:36 | 01:38 | 01:39 | 01:40 | 01:41 | 01:43 | 01:45 | 01:45 | 01:47 | 01:48 | 01:50 | 01:53 | 01:54 | 01:55 | 01:56 | 01:57 | 01:58 | 02:00 | 02:00 | 02:01 | 02:01 | 02:03 | 02:04 | 02:07 | 02:08 | 02:13 | 02:14 |
02:25 | 02:31 | 02:33 | 02:36 | 02:38 | 02:39 | 02:40 | 02:41 | 02:43 | 02:45 | 02:45 | 02:47 | 02:48 | 02:50 | 02:53 | 02:54 | 02:55 | 02:56 | 02:58 | 02:59 | 03:01 | 03:02 | 03:02 | 03:03 | 03:05 | 03:07 | 03:09 | 03:11 | 03:17 | 03:18 |
03:25 | 03:31 | 03:33 | 03:36 | 03:38 | 03:39 | 03:40 | 03:41 | 03:43 | 03:45 | 03:45 | 03:47 | 03:48 | 03:50 | 03:53 | 03:54 | 03:55 | 03:56 | 03:58 | 03:59 | 04:01 | 04:02 | 04:02 | 04:03 | 04:05 | 04:07 | 04:09 | 04:11 | 04:17 | 04:18 |
04:25 | 04:31 | 04:33 | 04:36 | 04:38 | 04:39 | 04:40 | 04:41 | 04:43 | 04:45 | 04:45 | 04:47 | 04:48 | 04:50 | 04:53 | 04:54 | 04:55 | 04:56 | 04:57 | 04:58 | 05:00 | 05:01 | 05:01 | 05:02 | 05:04 | 05:05 | 05:07 | 05:09 | 05:14 | 05:15 |
05:25 | 05:31 | 05:33 | 05:36 | 05:38 | 05:39 | 05:40 | 05:41 | 05:43 | 05:45 | 05:45 | 05:47 | 05:48 | 05:50 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:00 | 06:01 | 06:03 | 06:04 | 06:06 | 06:07 | 06:12 | 06:13 |
06:25 | 06:30 | 06:33 | 06:35 | 06:37 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:43 | 06:45 | 06:46 | 06:48 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 | 07:02 | 07:04 | 07:05 | 07:10 | 07:11 |
07:25 | 07:30 | 07:32 | 07:34 | 07:35 | 07:36 | 07:37 | 07:38 | 07:39 | 07:41 | 07:41 | 07:43 | 07:44 | 07:46 | 07:49 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:56 | 07:56 | 07:57 | 07:59 | 08:00 | 08:02 | 08:03 | 08:08 | 08:09 |
En dirección este - miércoles
Centro comercial Puente Hills N | Colima Rd y Albatross Rd E | Colima Rd y Walnut Hall Rd W | Colima Rd y Larkvane Rd W | Colima Rd y Fullerton Rd E | Colima Rd y Batson Ave W | Colima Rd y Jellick Ave E | Colima Rd y Desire Ave W | Colima Rd y Paso Real Ave W | Nogales St y Colima Rd W | Nogales St y Daisetta St W | Nogales St y Walnut Dr W | Nogales St y San Jose Ave W | Nogales St y Valley Blvd W | La Puente Rd y Nogales St E | La Puente Rd y Sentous Ave E | La Puente Rd y Forecastle Ave E | La Puente Rd y Flemington Dr E | La Puente Rd y Lemon Ave E | La Puente Rd y Citadel Dr E | La Puente Rd y Pierre Rd E | La Puente Rd y Suzanne Rd E | La Puente Rd y Gartel Dr E | La Puente Rd y Morningside Dr E | Grand Ave y La Puente Rd | Grand Ave y Snow Creek Dr | Temple Ave y Grand Ave E | Centro de tránsito de Mt. SAC | Temple Ave y University Dr | S Campus Dr y Temple Ave W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 06:28 | 06:30 | 06:32 | 06:33 | 06:33 | 06:34 | 06:35 | 06:35 | 06:37 | 06:37 | 06:39 | 06:40 | 06:42 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:04 | 07:05 |
07:25 | 07:29 | 07:31 | 07:33 | 07:34 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 | 07:39 | 07:41 | 07:42 | 07:44 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:54 | 07:54 | 07:55 | 07:55 | 07:57 | 07:58 | 08:01 | 08:02 | 08:07 | 08:08 |
07:55 | 07:59 | 08:01 | 08:03 | 08:04 | 08:04 | 08:05 | 08:06 | 08:07 | 08:09 | 08:09 | 08:11 | 08:12 | 08:14 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:24 | 08:25 | 08:25 | 08:27 | 08:28 | 08:31 | 08:32 | 08:37 | 08:38 |
08:25 | 08:29 | 08:31 | 08:33 | 08:34 | 08:34 | 08:35 | 08:36 | 08:37 | 08:39 | 08:39 | 08:41 | 08:42 | 08:44 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:55 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:03 | 09:08 | 09:09 |
08:55 | 08:59 | 09:01 | 09:03 | 09:05 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:10 | 09:12 | 09:13 | 09:15 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:27 | 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:40 | 09:41 |
09:25 | 09:30 | 09:32 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:41 | 09:43 | 09:44 | 09:46 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:11 | 10:12 |
09:55 | 10:00 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:11 | 10:13 | 10:14 | 10:16 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:28 | 10:30 | 10:31 | 10:34 | 10:36 | 10:41 | 10:42 |
10:25 | 10:30 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:41 | 10:41 | 10:43 | 10:44 | 10:46 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:11 |
11:25 | 11:30 | 11:32 | 11:35 | 11:36 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:42 | 11:44 | 11:45 | 11:47 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 | 12:02 | 12:04 | 12:06 | 12:11 | 12:12 |
12:25 | 12:30 | 12:32 | 12:35 | 12:36 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:42 | 12:44 | 12:45 | 12:47 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:57 | 12:58 | 12:58 | 01:00 | 01:01 | 01:04 | 01:05 | 01:10 | 01:11 |
01:25 | 01:31 | 01:33 | 01:36 | 01:38 | 01:39 | 01:40 | 01:41 | 01:43 | 01:45 | 01:45 | 01:47 | 01:48 | 01:50 | 01:53 | 01:54 | 01:55 | 01:56 | 01:57 | 01:58 | 02:00 | 02:00 | 02:01 | 02:01 | 02:03 | 02:04 | 02:07 | 02:08 | 02:13 | 02:14 |
02:25 | 02:31 | 02:33 | 02:36 | 02:38 | 02:39 | 02:40 | 02:41 | 02:43 | 02:45 | 02:45 | 02:47 | 02:48 | 02:50 | 02:53 | 02:54 | 02:55 | 02:56 | 02:58 | 02:59 | 03:01 | 03:02 | 03:02 | 03:03 | 03:05 | 03:07 | 03:09 | 03:11 | 03:17 | 03:18 |
03:25 | 03:31 | 03:33 | 03:36 | 03:38 | 03:39 | 03:40 | 03:41 | 03:43 | 03:45 | 03:45 | 03:47 | 03:48 | 03:50 | 03:53 | 03:54 | 03:55 | 03:56 | 03:58 | 03:59 | 04:01 | 04:02 | 04:02 | 04:03 | 04:05 | 04:07 | 04:09 | 04:11 | 04:17 | 04:18 |
04:25 | 04:31 | 04:33 | 04:36 | 04:38 | 04:39 | 04:40 | 04:41 | 04:43 | 04:45 | 04:45 | 04:47 | 04:48 | 04:50 | 04:53 | 04:54 | 04:55 | 04:56 | 04:57 | 04:58 | 05:00 | 05:01 | 05:01 | 05:02 | 05:04 | 05:05 | 05:07 | 05:09 | 05:14 | 05:15 |
05:25 | 05:31 | 05:33 | 05:36 | 05:38 | 05:39 | 05:40 | 05:41 | 05:43 | 05:45 | 05:45 | 05:47 | 05:48 | 05:50 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:00 | 06:01 | 06:03 | 06:04 | 06:06 | 06:07 | 06:12 | 06:13 |
06:25 | 06:30 | 06:33 | 06:35 | 06:37 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:43 | 06:45 | 06:46 | 06:48 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 06:58 | 06:59 | 07:01 | 07:02 | 07:04 | 07:05 | 07:10 | 07:11 |
07:25 | 07:30 | 07:32 | 07:34 | 07:35 | 07:36 | 07:37 | 07:38 | 07:39 | 07:41 | 07:41 | 07:43 | 07:44 | 07:46 | 07:49 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:56 | 07:56 | 07:57 | 07:59 | 08:00 | 08:02 | 08:03 | 08:08 | 08:09 |
En dirección este - jueves
Centro comercial Puente Hills N | Colima Rd y Albatross Rd E | Colima Rd y Walnut Hall Rd W | Colima Rd y Larkvane Rd W | Colima Rd y Fullerton Rd E | Colima Rd y Batson Ave W | Colima Rd y Jellick Ave E | Colima Rd y Desire Ave W | Colima Rd y Paso Real Ave W | Nogales St y Colima Rd W | Nogales St y Daisetta St W | Nogales St y Walnut Dr W | Nogales St y San Jose Ave W | Nogales St y Valley Blvd W | La Puente Rd y Nogales St E | La Puente Rd y Sentous Ave E | La Puente Rd y Forecastle Ave E | La Puente Rd y Flemington Dr E | La Puente Rd y Lemon Ave E | La Puente Rd y Citadel Dr E | La Puente Rd y Pierre Rd E | La Puente Rd y Suzanne Rd E | La Puente Rd y Gartel Dr E | La Puente Rd y Morningside Dr E | Grand Ave y La Puente Rd | Grand Ave y Snow Creek Dr | Temple Ave y Grand Ave E | Centro de tránsito de Mt. SAC | Temple Ave y University Dr | S Campus Dr y Temple Ave W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 06:28 | 06:30 | 06:32 | 06:33 | 06:33 | 06:34 | 06:35 | 06:35 | 06:37 | 06:37 | 06:39 | 06:40 | 06:42 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:52 | 06:53 | 06:55 | 06:56 | 06:58 | 06:59 | 07:04 | 07:05 |
07:25 | 07:29 | 07:31 | 07:33 | 07:34 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 | 07:39 | 07:41 | 07:42 | 07:44 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:54 | 07:54 | 07:55 | 07:55 | 07:57 | 07:58 | 08:01 | 08:02 | 08:07 | 08:08 |
07:55 | 07:59 | 08:01 | 08:03 | 08:04 | 08:04 | 08:05 | 08:06 | 08:07 | 08:09 | 08:09 | 08:11 | 08:12 | 08:14 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:24 | 08:25 | 08:25 | 08:27 | 08:28 | 08:31 | 08:32 | 08:37 | 08:38 |
08:25 | 08:29 | 08:31 | 08:33 | 08:34 | 08:34 | 08:35 | 08:36 | 08:37 | 08:39 | 08:39 | 08:41 | 08:42 | 08:44 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:55 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:03 | 09:08 | 09:09 |
08:55 | 08:59 | 09:01 | 09:03 | 09:05 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:10 | 09:12 | 09:13 | 09:15 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:27 | 09:27 | 09:29 | 09:30 | 09:33 | 09:35 | 09:40 | 09:41 |
09:25 | 09:30 | 09:32 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:41 | 09:43 | 09:44 | 09:46 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 | 09:57 | 09:58 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:11 | 10:12 |
09:55 | 10:00 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:11 | 10:13 | 10:14 | 10:16 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:28 | 10:30 | 10:31 | 10:34 | 10:36 | 10:41 | 10:42 |
10:25 | 10:30 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:39 | 10:41 | 10:41 | 10:43 | 10:44 | 10:46 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:05 | 11:10 | 11:11 |
11:25 | 11:30 | 11:32 | 11:35 | 11:36 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:42 | 11:44 | 11:45 | 11:47 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 | 12:02 | 12:04 | 12:06 | 12:11 | 12:12 |
12:25 | 12:30 | 12:32 | 12:35 | 12:36 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:42 | 12:44 | 12:45 | 12:47 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:57 | 12:58 | 12:58 | 01:00 | 01:01 | 01:04 | 01:05 | 01:10 | 01:11 |
01:25 | 01:31 | 01:33 | 01:36 | 01:38 | 01:39 | 01:40 | 01:41 | 01:43 | 01:45 | 01:45 | 01:47 | 01:48 | 01:50 | 01:53 | 01:54 | 01:55 | 01:56 | 01:57 | 01:58 | 02:00 | 02:00 | 02:01 | 02:01 | 02:03 | 02:04 | 02:07 | 02:08 | 02:13 | 02:14 |
