Línea 269: Estación El Monte – The Shops at Montebello
La línea 269 sirve a El Monte, South El Monte, Legg Lake y Montebello. Los destinos populares incluyen el carril bici Rio Hondo, el parque histórico de Santa Fe, la carnicería La Pradera, el mercado El Perico, el hospital comunitario Greater El Monte, los servicios comunitarios de la ciudad de South El Monte, el área recreativa, el área natural y el centro natural de Whittier Narrows, y el Bosque del Río. Hondo, sitio de la estación Mission Vieja y el centro de la ciudad de Montebello.
Horario de autobuses
Ver versión PDFSeleccione qué día y en qué dirección viajará para ver las horas de salida cerca de usted y las llegadas cerca o en su destino.
¿Cuándo viajarás en esta línea de autobús?
Hacia el norte - lunes
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:20 | 06:28 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:50 | 06:58 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
08:30 | 08:31 | 08:32 | 08:39 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | 08:58 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
09:30 | 09:31 | 09:32 | 09:39 | 09:39 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 | 09:58 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
11:00 | 11:01 | 11:02 | 11:09 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:16 | 11:18 | 11:21 | 11:29 |
12:00 | 12:01 | 12:02 | 12:09 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:16 | 12:18 | 12:21 | 12:29 |
01:00 | 01:01 | 01:02 | 01:09 | 01:09 | 01:11 | 01:12 | 01:14 | 01:15 | 01:16 | 01:16 | 01:18 | 01:21 | 01:29 |
01:30 | 01:31 | 01:32 | 01:39 | 01:39 | 01:41 | 01:42 | 01:44 | 01:45 | 01:46 | 01:46 | 01:48 | 01:51 | 01:59 |
02:00 | 02:01 | 02:02 | 02:09 | 02:09 | 02:11 | 02:12 | 02:14 | 02:15 | 02:16 | 02:16 | 02:18 | 02:21 | 02:29 |
02:30 | 02:31 | 02:32 | 02:39 | 02:39 | 02:41 | 02:42 | 02:44 | 02:45 | 02:46 | 02:46 | 02:48 | 02:51 | 02:59 |
03:00 | 03:01 | 03:02 | 03:09 | 03:09 | 03:11 | 03:12 | 03:14 | 03:15 | 03:16 | 03:16 | 03:18 | 03:21 | 03:29 |
03:30 | 03:31 | 03:32 | 03:39 | 03:39 | 03:41 | 03:42 | 03:44 | 03:45 | 03:46 | 03:46 | 03:48 | 03:51 | 03:59 |
04:00 | 04:01 | 04:02 | 04:09 | 04:09 | 04:11 | 04:12 | 04:14 | 04:15 | 04:16 | 04:16 | 04:18 | 04:21 | 04:29 |
04:30 | 04:31 | 04:32 | 04:39 | 04:39 | 04:41 | 04:42 | 04:44 | 04:45 | 04:46 | 04:46 | 04:48 | 04:51 | 04:59 |
05:00 | 05:01 | 05:02 | 05:09 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:16 | 05:18 | 05:21 | 05:29 |
05:30 | 05:31 | 05:32 | 05:39 | 05:39 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:46 | 05:48 | 05:51 | 05:59 |
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:16 | 06:18 | 06:21 | 06:29 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:51 | 06:59 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
Hacia el norte - martes
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:20 | 06:28 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:50 | 06:58 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
08:30 | 08:31 | 08:32 | 08:39 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | 08:58 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
09:30 | 09:31 | 09:32 | 09:39 | 09:39 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 | 09:58 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
11:00 | 11:01 | 11:02 | 11:09 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:16 | 11:18 | 11:21 | 11:29 |
12:00 | 12:01 | 12:02 | 12:09 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:16 | 12:18 | 12:21 | 12:29 |
01:00 | 01:01 | 01:02 | 01:09 | 01:09 | 01:11 | 01:12 | 01:14 | 01:15 | 01:16 | 01:16 | 01:18 | 01:21 | 01:29 |
01:30 | 01:31 | 01:32 | 01:39 | 01:39 | 01:41 | 01:42 | 01:44 | 01:45 | 01:46 | 01:46 | 01:48 | 01:51 | 01:59 |
02:00 | 02:01 | 02:02 | 02:09 | 02:09 | 02:11 | 02:12 | 02:14 | 02:15 | 02:16 | 02:16 | 02:18 | 02:21 | 02:29 |
02:30 | 02:31 | 02:32 | 02:39 | 02:39 | 02:41 | 02:42 | 02:44 | 02:45 | 02:46 | 02:46 | 02:48 | 02:51 | 02:59 |
03:00 | 03:01 | 03:02 | 03:09 | 03:09 | 03:11 | 03:12 | 03:14 | 03:15 | 03:16 | 03:16 | 03:18 | 03:21 | 03:29 |
03:30 | 03:31 | 03:32 | 03:39 | 03:39 | 03:41 | 03:42 | 03:44 | 03:45 | 03:46 | 03:46 | 03:48 | 03:51 | 03:59 |
04:00 | 04:01 | 04:02 | 04:09 | 04:09 | 04:11 | 04:12 | 04:14 | 04:15 | 04:16 | 04:16 | 04:18 | 04:21 | 04:29 |
04:30 | 04:31 | 04:32 | 04:39 | 04:39 | 04:41 | 04:42 | 04:44 | 04:45 | 04:46 | 04:46 | 04:48 | 04:51 | 04:59 |
05:00 | 05:01 | 05:02 | 05:09 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:16 | 05:18 | 05:21 | 05:29 |
05:30 | 05:31 | 05:32 | 05:39 | 05:39 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:46 | 05:48 | 05:51 | 05:59 |
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:16 | 06:18 | 06:21 | 06:29 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:51 | 06:59 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
Hacia el norte - miércoles
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:20 | 06:28 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:50 | 06:58 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
08:30 | 08:31 | 08:32 | 08:39 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | 08:58 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
09:30 | 09:31 | 09:32 | 09:39 | 09:39 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 | 09:58 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
11:00 | 11:01 | 11:02 | 11:09 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:16 | 11:18 | 11:21 | 11:29 |
12:00 | 12:01 | 12:02 | 12:09 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:16 | 12:18 | 12:21 | 12:29 |
01:00 | 01:01 | 01:02 | 01:09 | 01:09 | 01:11 | 01:12 | 01:14 | 01:15 | 01:16 | 01:16 | 01:18 | 01:21 | 01:29 |
01:30 | 01:31 | 01:32 | 01:39 | 01:39 | 01:41 | 01:42 | 01:44 | 01:45 | 01:46 | 01:46 | 01:48 | 01:51 | 01:59 |
02:00 | 02:01 | 02:02 | 02:09 | 02:09 | 02:11 | 02:12 | 02:14 | 02:15 | 02:16 | 02:16 | 02:18 | 02:21 | 02:29 |
02:30 | 02:31 | 02:32 | 02:39 | 02:39 | 02:41 | 02:42 | 02:44 | 02:45 | 02:46 | 02:46 | 02:48 | 02:51 | 02:59 |
03:00 | 03:01 | 03:02 | 03:09 | 03:09 | 03:11 | 03:12 | 03:14 | 03:15 | 03:16 | 03:16 | 03:18 | 03:21 | 03:29 |
03:30 | 03:31 | 03:32 | 03:39 | 03:39 | 03:41 | 03:42 | 03:44 | 03:45 | 03:46 | 03:46 | 03:48 | 03:51 | 03:59 |
04:00 | 04:01 | 04:02 | 04:09 | 04:09 | 04:11 | 04:12 | 04:14 | 04:15 | 04:16 | 04:16 | 04:18 | 04:21 | 04:29 |
04:30 | 04:31 | 04:32 | 04:39 | 04:39 | 04:41 | 04:42 | 04:44 | 04:45 | 04:46 | 04:46 | 04:48 | 04:51 | 04:59 |
05:00 | 05:01 | 05:02 | 05:09 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:16 | 05:18 | 05:21 | 05:29 |
05:30 | 05:31 | 05:32 | 05:39 | 05:39 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:46 | 05:48 | 05:51 | 05:59 |
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:16 | 06:18 | 06:21 | 06:29 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:51 | 06:59 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
Hacia el norte - jueves
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:20 | 06:28 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:50 | 06:58 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
08:30 | 08:31 | 08:32 | 08:39 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | 08:58 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
09:30 | 09:31 | 09:32 | 09:39 | 09:39 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 | 09:58 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
11:00 | 11:01 | 11:02 | 11:09 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:16 | 11:18 | 11:21 | 11:29 |
12:00 | 12:01 | 12:02 | 12:09 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:16 | 12:18 | 12:21 | 12:29 |
01:00 | 01:01 | 01:02 | 01:09 | 01:09 | 01:11 | 01:12 | 01:14 | 01:15 | 01:16 | 01:16 | 01:18 | 01:21 | 01:29 |
01:30 | 01:31 | 01:32 | 01:39 | 01:39 | 01:41 | 01:42 | 01:44 | 01:45 | 01:46 | 01:46 | 01:48 | 01:51 | 01:59 |
02:00 | 02:01 | 02:02 | 02:09 | 02:09 | 02:11 | 02:12 | 02:14 | 02:15 | 02:16 | 02:16 | 02:18 | 02:21 | 02:29 |
02:30 | 02:31 | 02:32 | 02:39 | 02:39 | 02:41 | 02:42 | 02:44 | 02:45 | 02:46 | 02:46 | 02:48 | 02:51 | 02:59 |
03:00 | 03:01 | 03:02 | 03:09 | 03:09 | 03:11 | 03:12 | 03:14 | 03:15 | 03:16 | 03:16 | 03:18 | 03:21 | 03:29 |
03:30 | 03:31 | 03:32 | 03:39 | 03:39 | 03:41 | 03:42 | 03:44 | 03:45 | 03:46 | 03:46 | 03:48 | 03:51 | 03:59 |
04:00 | 04:01 | 04:02 | 04:09 | 04:09 | 04:11 | 04:12 | 04:14 | 04:15 | 04:16 | 04:16 | 04:18 | 04:21 | 04:29 |
04:30 | 04:31 | 04:32 | 04:39 | 04:39 | 04:41 | 04:42 | 04:44 | 04:45 | 04:46 | 04:46 | 04:48 | 04:51 | 04:59 |
05:00 | 05:01 | 05:02 | 05:09 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:16 | 05:18 | 05:21 | 05:29 |
05:30 | 05:31 | 05:32 | 05:39 | 05:39 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:46 | 05:48 | 05:51 | 05:59 |
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:16 | 06:18 | 06:21 | 06:29 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:51 | 06:59 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
Hacia el norte - viernes
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:20 | 06:28 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:50 | 06:58 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
08:30 | 08:31 | 08:32 | 08:39 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | 08:58 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
09:30 | 09:31 | 09:32 | 09:39 | 09:39 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 | 09:58 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
11:00 | 11:01 | 11:02 | 11:09 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:16 | 11:18 | 11:21 | 11:29 |
12:00 | 12:01 | 12:02 | 12:09 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:16 | 12:18 | 12:21 | 12:29 |
01:00 | 01:01 | 01:02 | 01:09 | 01:09 | 01:11 | 01:12 | 01:14 | 01:15 | 01:16 | 01:16 | 01:18 | 01:21 | 01:29 |
01:30 | 01:31 | 01:32 | 01:39 | 01:39 | 01:41 | 01:42 | 01:44 | 01:45 | 01:46 | 01:46 | 01:48 | 01:51 | 01:59 |
02:00 | 02:01 | 02:02 | 02:09 | 02:09 | 02:11 | 02:12 | 02:14 | 02:15 | 02:16 | 02:16 | 02:18 | 02:21 | 02:29 |
02:30 | 02:31 | 02:32 | 02:39 | 02:39 | 02:41 | 02:42 | 02:44 | 02:45 | 02:46 | 02:46 | 02:48 | 02:51 | 02:59 |
03:00 | 03:01 | 03:02 | 03:09 | 03:09 | 03:11 | 03:12 | 03:14 | 03:15 | 03:16 | 03:16 | 03:18 | 03:21 | 03:29 |
03:30 | 03:31 | 03:32 | 03:39 | 03:39 | 03:41 | 03:42 | 03:44 | 03:45 | 03:46 | 03:46 | 03:48 | 03:51 | 03:59 |
04:00 | 04:01 | 04:02 | 04:09 | 04:09 | 04:11 | 04:12 | 04:14 | 04:15 | 04:16 | 04:16 | 04:18 | 04:21 | 04:29 |
04:30 | 04:31 | 04:32 | 04:39 | 04:39 | 04:41 | 04:42 | 04:44 | 04:45 | 04:46 | 04:46 | 04:48 | 04:51 | 04:59 |
05:00 | 05:01 | 05:02 | 05:09 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:16 | 05:18 | 05:21 | 05:29 |
05:30 | 05:31 | 05:32 | 05:39 | 05:39 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:46 | 05:48 | 05:51 | 05:59 |
06:00 | 06:01 | 06:02 | 06:09 | 06:09 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:16 | 06:18 | 06:21 | 06:29 |
06:30 | 06:31 | 06:32 | 06:39 | 06:39 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:46 | 06:48 | 06:51 | 06:59 |
07:00 | 07:01 | 07:02 | 07:09 | 07:09 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:20 | 07:28 |
07:30 | 07:31 | 07:32 | 07:39 | 07:39 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:50 | 07:58 |
08:00 | 08:01 | 08:02 | 08:09 | 08:09 | 08:11 | 08:12 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:20 | 08:28 |
09:00 | 09:01 | 09:02 | 09:09 | 09:09 | 09:11 | 09:12 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 | 09:28 |
10:00 | 10:01 | 10:02 | 10:09 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 | 10:28 |
Hacia el norte - Sábado
Montebello Blvd y Plaza Dr N | Montebello Town Center y Town Center D | Montebello Blvd y The Shops at Montebe | Santa Anita Ave y Durfee Ave N | Santa Anita Ave y Lexington Gallatin R | Santa Anita Ave y Fawcett Ave N | Avenida Santa Anita y Avenida Central N | Avenida Santa Anita y Avenida Tyler N | Santa Anita Ave y Rush St N | Santa Anita Ave y Klingerman St N | Avenida Santa Anita y Avenida Elliot N | Santa Anita Ave y Garvey Ave W | Santa Anita Ave y Mildred St W | Estación El Monte Planta Baja |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
