Express Service–Via Verde Park & Ride–Downtown Los Angeles
Ang Line 499 usa ka express service nga gikan sa Via Verde Park & Ride paingon sa Downtown Los Angeles.
Ang mga bus nga nagbiyahe paingon sa kasadpan mohunong lamang aron mosakay og mga pasahero sa dili pa ang Cal State LA Gikan sa Cal State LA ngadto sa Pag-asa ug ika-9, ang mga bus mohunong lamang aron ihulog ang mga pasahero. Ang mga bus nga nagbiyahe paingon sa silangan gikan sa Downtown LA mohunong lamang aron makasakay og mga pasahero. Labaw sa Cal State LA, ang mga bus mohunong lamang aron ihulog ang mga pasahero. Ang mga oras mahimong magkalainlain depende sa trapiko.
Iskedyul sa Bus
Tan-awa ang Bersyon sa PDFPilia kung unsang adlaw ug sa unsang direksyon ang imong pagbiyahe aron makita ang mga oras sa paglarga nga duol kanimo ug mga pag-abot nga duol o sa imong destinasyon.
Westbound - Lunes
Pinaagi sa Verde Park ug Ride W | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - Martes
Pinaagi sa Verde Park ug Ride W | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - Miyerkules
Pinaagi sa Verde Park ug Ride W | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - Huwebes
Pinaagi sa Verde Park ug Ride W | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Westbound - Sabado
Pinaagi sa Verde Park ug Ride W | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05: 10 AM | 05: 36 AM | 05: 39 AM | 05: 45 AM | 05: 47 AM | 05: 48 AM | 05: 49 AM | 05: 50 AM | 05: 51 AM | 05: 52 AM | 05: 54 AM | 05: 55 AM | 05: 57 AM | 05: 59 AM | 06: 01 AM |
05: 30 AM | 05: 56 AM | 05: 59 AM | 06: 05 AM | 06: 07 AM | 06: 08 AM | 06: 09 AM | 06: 10 AM | 06: 11 AM | 06: 12 AM | 06: 14 AM | 06: 15 AM | 06: 17 AM | 06: 19 AM | 06: 21 AM |
05: 50 AM | 06: 17 AM | 06: 20 AM | 06: 26 AM | 06: 28 AM | 06: 29 AM | 06: 30 AM | 06: 31 AM | 06: 32 AM | 06: 33 AM | 06: 35 AM | 06: 36 AM | 06: 38 AM | 06: 40 AM | 06: 42 AM |
06: 10 AM | 06: 38 AM | 06: 41 AM | 06: 47 AM | 06: 49 AM | 06: 50 AM | 06: 51 AM | 06: 52 AM | 06: 53 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 59 AM | 07: 01 AM | 07: 03 AM |
06: 30 AM | 06: 58 AM | 07: 01 AM | 07: 10 AM | 07: 13 AM | 07: 15 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 20 AM | 07: 22 AM | 07: 22 AM | 07: 25 AM | 07: 27 AM | 07: 29 AM |
06: 50 AM | 07: 21 AM | 07: 24 AM | 07: 33 AM | 07: 36 AM | 07: 38 AM | 07: 39 AM | 07: 40 AM | 07: 41 AM | 07: 43 AM | 07: 45 AM | 07: 45 AM | 07: 48 AM | 07: 50 AM | 07: 52 AM |
07: 10 AM | 07: 42 AM | 07: 45 AM | 07: 54 AM | 07: 57 AM | 07: 59 AM | 08: 00 AM | 08: 01 AM | 08: 02 AM | 08: 04 AM | 08: 06 AM | 08: 06 AM | 08: 09 AM | 08: 11 AM | 08: 13 AM |
07: 30 AM | 08: 02 AM | 08: 05 AM | 08: 11 AM | 08: 13 AM | 08: 14 AM | 08: 15 AM | 08: 16 AM | 08: 17 AM | 08: 19 AM | 08: 21 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM | 08: 28 AM |
07: 50 AM | 08: 22 AM | 08: 25 AM | 08: 31 AM | 08: 33 AM | 08: 34 AM | 08: 35 AM | 08: 36 AM | 08: 37 AM | 08: 39 AM | 08: 41 AM | 08: 41 AM | 08: 44 AM | 08: 46 AM | 08: 48 AM |
08: 10 AM | 08: 42 AM | 08: 45 AM | 08: 51 AM | 08: 53 AM | 08: 54 AM | 08: 55 AM | 08: 56 AM | 08: 57 AM | 08: 59 AM | 09: 01 AM | 09: 01 AM | 09: 04 AM | 09: 06 AM | 09: 08 AM |
Eastbound - Lunes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Pinaagi sa Verde Park ug Ride E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 PM | 02: 48 PM | 02: 49 PM | 02: 51 PM | 02: 53 PM | 02: 56 PM | 02: 58 PM | 03: 00 PM | 03: 01 PM | 03: 02 PM | 03: 08 PM | 03: 11 PM | 03: 46 PM |
03: 15 PM | 03: 15 PM | 03: 17 PM | 03: 18 PM | 03: 21 PM | 03: 24 PM | 03: 26 PM | 03: 28 PM | 03: 29 PM | 03: 30 PM | 03: 36 PM | 03: 39 PM | 04: 14 PM |
03: 45 PM | 03: 45 PM | 03: 47 PM | 03: 48 PM | 03: 51 PM | 03: 54 PM | 03: 56 PM | 03: 58 PM | 03: 59 PM | 04: 01 PM | 04: 07 PM | 04: 10 PM | 04: 45 PM |
04: 05 PM | 04: 06 PM | 04: 07 PM | 04: 09 PM | 04: 12 PM | 04: 15 PM | 04: 17 PM | 04: 20 PM | 04: 21 PM | 04: 23 PM | 04: 29 PM | 04: 32 PM | 05: 07 PM |
04: 25 PM | 04: 26 PM | 04: 27 PM | 04: 29 PM | 04: 32 PM | 04: 35 PM | 04: 37 PM | 04: 40 PM | 04: 41 PM | 04: 43 PM | 04: 49 PM | 04: 52 PM | 05: 27 PM |
04: 45 PM | 04: 46 PM | 04: 47 PM | 04: 49 PM | 04: 52 PM | 04: 55 PM | 04: 57 PM | 05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 08 PM | 05: 11 PM | 05: 46 PM |
05: 05 PM | 05: 06 PM | 05: 07 PM | 05: 09 PM | 05: 12 PM | 05: 15 PM | 05: 17 PM | 05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 28 PM | 05: 31 PM | 06: 05 PM |
05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 39 PM | 05: 42 PM | 05: 45 PM | 05: 47 PM | 05: 50 PM | 05: 51 PM | 05: 52 PM | 05: 58 PM | 06: 01 PM | 06: 31 PM |
06: 05 PM | 06: 05 PM | 06: 07 PM | 06: 08 PM | 06: 11 PM | 06: 14 PM | 06: 16 PM | 06: 18 PM | 06: 19 PM | 06: 20 PM | 06: 26 PM | 06: 29 PM | 06: 59 PM |
06: 35 PM | 06: 35 PM | 06: 37 PM | 06: 38 PM | 06: 41 PM | 06: 44 PM | 06: 46 PM | 06: 48 PM | 06: 49 PM | 06: 50 PM | 06: 56 PM | 06: 59 PM | 07: 29 PM |
Silangan - Martes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Pinaagi sa Verde Park ug Ride E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 PM | 02: 48 PM | 02: 49 PM | 02: 51 PM | 02: 53 PM | 02: 56 PM | 02: 58 PM | 03: 00 PM | 03: 01 PM | 03: 02 PM | 03: 08 PM | 03: 11 PM | 03: 46 PM |
03: 15 PM | 03: 15 PM | 03: 17 PM | 03: 18 PM | 03: 21 PM | 03: 24 PM | 03: 26 PM | 03: 28 PM | 03: 29 PM | 03: 30 PM | 03: 36 PM | 03: 39 PM | 04: 14 PM |
03: 45 PM | 03: 45 PM | 03: 47 PM | 03: 48 PM | 03: 51 PM | 03: 54 PM | 03: 56 PM | 03: 58 PM | 03: 59 PM | 04: 01 PM | 04: 07 PM | 04: 10 PM | 04: 45 PM |
04: 05 PM | 04: 06 PM | 04: 07 PM | 04: 09 PM | 04: 12 PM | 04: 15 PM | 04: 17 PM | 04: 20 PM | 04: 21 PM | 04: 23 PM | 04: 29 PM | 04: 32 PM | 05: 07 PM |
04: 25 PM | 04: 26 PM | 04: 27 PM | 04: 29 PM | 04: 32 PM | 04: 35 PM | 04: 37 PM | 04: 40 PM | 04: 41 PM | 04: 43 PM | 04: 49 PM | 04: 52 PM | 05: 27 PM |
04: 45 PM | 04: 46 PM | 04: 47 PM | 04: 49 PM | 04: 52 PM | 04: 55 PM | 04: 57 PM | 05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 08 PM | 05: 11 PM | 05: 46 PM |
05: 05 PM | 05: 06 PM | 05: 07 PM | 05: 09 PM | 05: 12 PM | 05: 15 PM | 05: 17 PM | 05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 28 PM | 05: 31 PM | 06: 05 PM |
05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 39 PM | 05: 42 PM | 05: 45 PM | 05: 47 PM | 05: 50 PM | 05: 51 PM | 05: 52 PM | 05: 58 PM | 06: 01 PM | 06: 31 PM |
06: 05 PM | 06: 05 PM | 06: 07 PM | 06: 08 PM | 06: 11 PM | 06: 14 PM | 06: 16 PM | 06: 18 PM | 06: 19 PM | 06: 20 PM | 06: 26 PM | 06: 29 PM | 06: 59 PM |
06: 35 PM | 06: 35 PM | 06: 37 PM | 06: 38 PM | 06: 41 PM | 06: 44 PM | 06: 46 PM | 06: 48 PM | 06: 49 PM | 06: 50 PM | 06: 56 PM | 06: 59 PM | 07: 29 PM |
Eastbound - Miyerkules
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Pinaagi sa Verde Park ug Ride E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 PM | 02: 48 PM | 02: 49 PM | 02: 51 PM | 02: 53 PM | 02: 56 PM | 02: 58 PM | 03: 00 PM | 03: 01 PM | 03: 02 PM | 03: 08 PM | 03: 11 PM | 03: 46 PM |
03: 15 PM | 03: 15 PM | 03: 17 PM | 03: 18 PM | 03: 21 PM | 03: 24 PM | 03: 26 PM | 03: 28 PM | 03: 29 PM | 03: 30 PM | 03: 36 PM | 03: 39 PM | 04: 14 PM |
03: 45 PM | 03: 45 PM | 03: 47 PM | 03: 48 PM | 03: 51 PM | 03: 54 PM | 03: 56 PM | 03: 58 PM | 03: 59 PM | 04: 01 PM | 04: 07 PM | 04: 10 PM | 04: 45 PM |
04: 05 PM | 04: 06 PM | 04: 07 PM | 04: 09 PM | 04: 12 PM | 04: 15 PM | 04: 17 PM | 04: 20 PM | 04: 21 PM | 04: 23 PM | 04: 29 PM | 04: 32 PM | 05: 07 PM |
04: 25 PM | 04: 26 PM | 04: 27 PM | 04: 29 PM | 04: 32 PM | 04: 35 PM | 04: 37 PM | 04: 40 PM | 04: 41 PM | 04: 43 PM | 04: 49 PM | 04: 52 PM | 05: 27 PM |
04: 45 PM | 04: 46 PM | 04: 47 PM | 04: 49 PM | 04: 52 PM | 04: 55 PM | 04: 57 PM | 05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 08 PM | 05: 11 PM | 05: 46 PM |
05: 05 PM | 05: 06 PM | 05: 07 PM | 05: 09 PM | 05: 12 PM | 05: 15 PM | 05: 17 PM | 05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 28 PM | 05: 31 PM | 06: 05 PM |
05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 39 PM | 05: 42 PM | 05: 45 PM | 05: 47 PM | 05: 50 PM | 05: 51 PM | 05: 52 PM | 05: 58 PM | 06: 01 PM | 06: 31 PM |
06: 05 PM | 06: 05 PM | 06: 07 PM | 06: 08 PM | 06: 11 PM | 06: 14 PM | 06: 16 PM | 06: 18 PM | 06: 19 PM | 06: 20 PM | 06: 26 PM | 06: 29 PM | 06: 59 PM |
06: 35 PM | 06: 35 PM | 06: 37 PM | 06: 38 PM | 06: 41 PM | 06: 44 PM | 06: 46 PM | 06: 48 PM | 06: 49 PM | 06: 50 PM | 06: 56 PM | 06: 59 PM | 07: 29 PM |
Eastbound - Huwebes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Pinaagi sa Verde Park ug Ride E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 48 PM | 02: 48 PM | 02: 49 PM | 02: 51 PM | 02: 53 PM | 02: 56 PM | 02: 58 PM | 03: 00 PM | 03: 01 PM | 03: 02 PM | 03: 08 PM | 03: 11 PM | 03: 46 PM |
03: 15 PM | 03: 15 PM | 03: 17 PM | 03: 18 PM | 03: 21 PM | 03: 24 PM | 03: 26 PM | 03: 28 PM | 03: 29 PM | 03: 30 PM | 03: 36 PM | 03: 39 PM | 04: 14 PM |
03: 45 PM | 03: 45 PM | 03: 47 PM | 03: 48 PM | 03: 51 PM | 03: 54 PM | 03: 56 PM | 03: 58 PM | 03: 59 PM | 04: 01 PM | 04: 07 PM | 04: 10 PM | 04: 45 PM |
04: 05 PM | 04: 06 PM | 04: 07 PM | 04: 09 PM | 04: 12 PM | 04: 15 PM | 04: 17 PM | 04: 20 PM | 04: 21 PM | 04: 23 PM | 04: 29 PM | 04: 32 PM | 05: 07 PM |
04: 25 PM | 04: 26 PM | 04: 27 PM | 04: 29 PM | 04: 32 PM | 04: 35 PM | 04: 37 PM | 04: 40 PM | 04: 41 PM | 04: 43 PM | 04: 49 PM | 04: 52 PM | 05: 27 PM |
04: 45 PM | 04: 46 PM | 04: 47 PM | 04: 49 PM | 04: 52 PM | 04: 55 PM | 04: 57 PM | 05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 08 PM | 05: 11 PM | 05: 46 PM |
05: 05 PM | 05: 06 PM | 05: 07 PM | 05: 09 PM | 05: 12 PM | 05: 15 PM | 05: 17 PM | 05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 28 PM | 05: 31 PM | 06: 05 PM |
05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 39 PM | 05: 42 PM | 05: 45 PM | 05: 47 PM | 05: 50 PM | 05: 51 PM | 05: 52 PM | 05: 58 PM | 06: 01 PM | 06: 31 PM |
06: 05 PM | 06: 05 PM | 06: 07 PM | 06: 08 PM | 06: 11 PM | 06: 14 PM | 06: 16 PM | 06: 18 PM | 06: 19 PM | 06: 20 PM | 06: 26 PM | 06: 29 PM | 06: 59 PM |
06: 35 PM | 06: 35 PM | 06: 37 PM | 06: 38 PM | 06: 41 PM | 06: 44 PM | 06: 46 PM | 06: 48 PM | 06: 49 PM | 06: 50 PM | 06: 56 PM | 06: 59 PM | 07: 29 PM |
