Express Service - West Covina - Downtown Los Angeles
Ang Line 498 nagserbisyo sa Downtown Los Angeles, La Puente, ug City of Industry. Ang mga sikat nga destinasyon sa ruta mao ang Hong Kong Plaza, Plaza West Covina, Walt Disney Concert Hall, Grand Park, ug Little Tokyo.
Ang mga bus nga nagbiyahe paingon sa kasadpan mohunong lamang aron mosakay og mga pasahero sa dili pa ang Cal State LA Gikan sa Cal State LA ngadto sa Pag-asa ug ika-9, ang mga bus mohunong lamang aron ihulog ang mga pasahero. Ang mga bus nga nagbiyahe paingon sa silangan gikan sa Downtown LA mohunong lamang aron makasakay og mga pasahero. Labaw sa Cal State LA, ang mga bus mohunong lamang aron ihulog ang mga pasahero. Ang mga oras mahimong magkalainlain depende sa trapiko. Palihug timan-i nga ang NEXTRIP sa pagkakaron dili magamit alang sa gabii nga mga biyahe paingon sa sidlakan.
Iskedyul sa Bus
Tan-awa ang Bersyon sa PDFPilia kung unsang adlaw ug sa unsang direksyon ang imong pagbiyahe aron makita ang mga oras sa paglarga nga duol kanimo ug mga pag-abot nga duol o sa imong destinasyon.
Westbound - Lunes
Sunset Ave ug Robert O Young | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - Martes
Sunset Ave ug Robert O Young | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - Miyerkules
Sunset Ave ug Robert O Young | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - Huwebes
Sunset Ave ug Robert O Young | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Westbound - Sabado
Sunset Ave ug Robert O Young | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Broadway W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 05: 00 AM | 05: 03 AM | 05: 09 AM | 05: 11 AM | 05: 12 AM | 05: 13 AM | 05: 14 AM | 05: 15 AM | 05: 16 AM | 05: 18 AM | 05: 19 AM | 05: 21 AM | 05: 23 AM | 05: 25 AM |
05: 05 AM | 05: 20 AM | 05: 23 AM | 05: 29 AM | 05: 31 AM | 05: 32 AM | 05: 33 AM | 05: 34 AM | 05: 35 AM | 05: 36 AM | 05: 38 AM | 05: 39 AM | 05: 41 AM | 05: 43 AM | 05: 45 AM |
05: 25 AM | 05: 40 AM | 05: 43 AM | 05: 49 AM | 05: 51 AM | 05: 52 AM | 05: 53 AM | 05: 54 AM | 05: 55 AM | 05: 56 AM | 05: 58 AM | 05: 59 AM | 06: 01 AM | 06: 03 AM | 06: 05 AM |
05: 45 AM | 06: 00 AM | 06: 03 AM | 06: 09 AM | 06: 11 AM | 06: 12 AM | 06: 13 AM | 06: 14 AM | 06: 15 AM | 06: 16 AM | 06: 18 AM | 06: 19 AM | 06: 21 AM | 06: 23 AM | 06: 25 AM |
06: 05 AM | 06: 25 AM | 06: 28 AM | 06: 34 AM | 06: 36 AM | 06: 37 AM | 06: 38 AM | 06: 39 AM | 06: 40 AM | 06: 41 AM | 06: 43 AM | 06: 44 AM | 06: 46 AM | 06: 48 AM | 06: 50 AM |
06: 25 AM | 06: 45 AM | 06: 48 AM | 06: 54 AM | 06: 56 AM | 06: 57 AM | 06: 58 AM | 06: 59 AM | 07: 00 AM | 07: 01 AM | 07: 03 AM | 07: 04 AM | 07: 06 AM | 07: 08 AM | 07: 10 AM |
06: 45 AM | 07: 07 AM | 07: 10 AM | 07: 16 AM | 07: 18 AM | 07: 19 AM | 07: 20 AM | 07: 21 AM | 07: 22 AM | 07: 23 AM | 07: 25 AM | 07: 26 AM | 07: 28 AM | 07: 30 AM | 07: 32 AM |
07: 05 AM | 07: 33 AM | 07: 36 AM | 07: 42 AM | 07: 44 AM | 07: 45 AM | 07: 46 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 51 AM | 07: 52 AM | 07: 54 AM | 07: 56 AM | 07: 58 AM |
07: 25 AM | 07: 53 AM | 07: 56 AM | 08: 02 AM | 08: 04 AM | 08: 05 AM | 08: 06 AM | 08: 07 AM | 08: 08 AM | 08: 09 AM | 08: 11 AM | 08: 12 AM | 08: 14 AM | 08: 16 AM | 08: 18 AM |
07: 45 AM | 08: 12 AM | 08: 15 AM | 08: 21 AM | 08: 23 AM | 08: 24 AM | 08: 25 AM | 08: 26 AM | 08: 27 AM | 08: 28 AM | 08: 30 AM | 08: 31 AM | 08: 33 AM | 08: 35 AM | 08: 37 AM |
08: 05 AM | 08: 31 AM | 08: 34 AM | 08: 40 AM | 08: 42 AM | 08: 43 AM | 08: 44 AM | 08: 45 AM | 08: 46 AM | 08: 47 AM | 08: 49 AM | 08: 50 AM | 08: 52 AM | 08: 54 AM | 08: 56 AM |
08: 25 AM | 08: 51 AM | 08: 54 AM | 09: 00 AM | 09: 02 AM | 09: 03 AM | 09: 04 AM | 09: 05 AM | 09: 06 AM | 09: 07 AM | 09: 09 AM | 09: 10 AM | 09: 12 AM | 09: 14 AM | 09: 16 AM |
08: 45 AM | 09: 11 AM | 09: 14 AM | 09: 20 AM | 09: 22 AM | 09: 23 AM | 09: 24 AM | 09: 25 AM | 09: 26 AM | 09: 27 AM | 09: 29 AM | 09: 30 AM | 09: 32 AM | 09: 34 AM | 09: 36 AM |
Eastbound - Lunes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Sunset Ave ug Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 08 PM | 02: 08 PM | 02: 09 PM | 02: 11 PM | 02: 13 PM | 02: 16 PM | 02: 18 PM | 02: 20 PM | 02: 21 PM | 02: 23 PM | 02: 30 PM | 02: 33 PM | 02: 58 PM |
02: 38 PM | 02: 38 PM | 02: 39 PM | 02: 41 PM | 02: 43 PM | 02: 46 PM | 02: 48 PM | 02: 50 PM | 02: 51 PM | 02: 53 PM | 03: 00 PM | 03: 03 PM | 03: 32 PM |
03: 08 PM | 03: 08 PM | 03: 10 PM | 03: 11 PM | 03: 14 PM | 03: 17 PM | 03: 19 PM | 03: 21 PM | 03: 22 PM | 03: 24 PM | 03: 31 PM | 03: 34 PM | 04: 03 PM |
03: 38 PM | 03: 38 PM | 03: 40 PM | 03: 41 PM | 03: 44 PM | 03: 47 PM | 03: 49 PM | 03: 51 PM | 03: 52 PM | 03: 54 PM | 04: 01 PM | 04: 04 PM | 04: 33 PM |
03: 50 PM | 03: 50 PM | 03: 52 PM | 03: 53 PM | 03: 56 PM | 03: 59 PM | 04: 01 PM | 04: 03 PM | 04: 04 PM | 04: 06 PM | 04: 13 PM | 04: 16 PM | 04: 45 PM |
04: 10 PM | 04: 11 PM | 04: 12 PM | 04: 14 PM | 04: 17 PM | 04: 20 PM | 04: 22 PM | 04: 25 PM | 04: 26 PM | 04: 28 PM | 04: 35 PM | 04: 38 PM | 05: 07 PM |
04: 30 PM | 04: 31 PM | 04: 32 PM | 04: 34 PM | 04: 37 PM | 04: 40 PM | 04: 42 PM | 04: 45 PM | 04: 46 PM | 04: 48 PM | 04: 55 PM | 04: 58 PM | 05: 28 PM |
04: 50 PM | 04: 51 PM | 04: 52 PM | 04: 54 PM | 04: 57 PM | 05: 00 PM | 05: 02 PM | 05: 05 PM | 05: 06 PM | 05: 08 PM | 05: 15 PM | 05: 18 PM | 05: 48 PM |
05: 10 PM | 05: 11 PM | 05: 12 PM | 05: 14 PM | 05: 17 PM | 05: 20 PM | 05: 22 PM | 05: 25 PM | 05: 26 PM | 05: 28 PM | 05: 35 PM | 05: 38 PM | 06: 07 PM |
05: 30 PM | 05: 31 PM | 05: 32 PM | 05: 34 PM | 05: 37 PM | 05: 40 PM | 05: 42 PM | 05: 45 PM | 05: 46 PM | 05: 48 PM | 05: 55 PM | 05: 58 PM | 06: 26 PM |
05: 50 PM | 05: 50 PM | 05: 52 PM | 05: 54 PM | 05: 56 PM | 06: 00 PM | 06: 02 PM | 06: 04 PM | 06: 05 PM | 06: 07 PM | 06: 14 PM | 06: 17 PM | 06: 45 PM |
06: 10 PM | 06: 10 PM | 06: 12 PM | 06: 13 PM | 06: 16 PM | 06: 19 PM | 06: 21 PM | 06: 23 PM | 06: 24 PM | 06: 26 PM | 06: 33 PM | 06: 36 PM | 07: 03 PM |
06: 30 PM | 06: 30 PM | 06: 32 PM | 06: 33 PM | 06: 36 PM | 06: 39 PM | 06: 41 PM | 06: 43 PM | 06: 44 PM | 06: 46 PM | 06: 53 PM | 06: 56 PM | 07: 18 PM |
06: 50 PM | 06: 50 PM | 06: 52 PM | 06: 53 PM | 06: 56 PM | 06: 59 PM | 07: 01 PM | 07: 03 PM | 07: 04 PM | 07: 06 PM | 07: 13 PM | 07: 16 PM | 07: 37 PM |
Silangan - Martes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Sunset Ave ug Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02: 08 PM | 02: 08 PM | 02: 09 PM | 02: 11 PM | 02: 13 PM | 02: 16 PM | 02: 18 PM | 02: 20 PM | 02: 21 PM | 02: 23 PM | 02: 30 PM | 02: 33 PM | 02: 58 PM |
02: 38 PM | 02: 38 PM | 02: 39 PM | 02: 41 PM | 02: 43 PM | 02: 46 PM | 02: 48 PM | 02: 50 PM | 02: 51 PM | 02: 53 PM | 03: 00 PM | 03: 03 PM | 03: 32 PM |
03: 08 PM | 03: 08 PM | 03: 10 PM | 03: 11 PM | 03: 14 PM | 03: 17 PM | 03: 19 PM | 03: 21 PM | 03: 22 PM | 03: 24 PM | 03: 31 PM | 03: 34 PM | 04: 03 PM |
03: 38 PM | 03: 38 PM | 03: 40 PM | 03: 41 PM | 03: 44 PM | 03: 47 PM | 03: 49 PM | 03: 51 PM | 03: 52 PM | 03: 54 PM | 04: 01 PM | 04: 04 PM | 04: 33 PM |
03: 50 PM | 03: 50 PM | 03: 52 PM | 03: 53 PM | 03: 56 PM | 03: 59 PM | 04: 01 PM | 04: 03 PM | 04: 04 PM | 04: 06 PM | 04: 13 PM | 04: 16 PM | 04: 45 PM |
04: 10 PM | 04: 11 PM | 04: 12 PM | 04: 14 PM | 04: 17 PM | 04: 20 PM | 04: 22 PM | 04: 25 PM | 04: 26 PM | 04: 28 PM | 04: 35 PM | 04: 38 PM | 05: 07 PM |
04: 30 PM | 04: 31 PM | 04: 32 PM | 04: 34 PM | 04: 37 PM | 04: 40 PM | 04: 42 PM | 04: 45 PM | 04: 46 PM | 04: 48 PM | 04: 55 PM | 04: 58 PM | 05: 28 PM |
04: 50 PM | 04: 51 PM | 04: 52 PM | 04: 54 PM | 04: 57 PM | 05: 00 PM | 05: 02 PM | 05: 05 PM | 05: 06 PM | 05: 08 PM | 05: 15 PM | 05: 18 PM | 05: 48 PM |
05: 10 PM | 05: 11 PM | 05: 12 PM | 05: 14 PM | 05: 17 PM | 05: 20 PM | 05: 22 PM | 05: 25 PM | 05: 26 PM | 05: 28 PM | 05: 35 PM | 05: 38 PM | 06: 07 PM |
05: 30 PM | 05: 31 PM | 05: 32 PM | 05: 34 PM | 05: 37 PM | 05: 40 PM | 05: 42 PM | 05: 45 PM | 05: 46 PM | 05: 48 PM | 05: 55 PM | 05: 58 PM | 06: 26 PM |
05: 50 PM | 05: 50 PM | 05: 52 PM | 05: 54 PM | 05: 56 PM | 06: 00 PM | 06: 02 PM | 06: 04 PM | 06: 05 PM | 06: 07 PM | 06: 14 PM | 06: 17 PM | 06: 45 PM |
