Express Service — Grand Ave Park & Ride — Covina Transit Center — Downtown Los Angeles
Ang Line 490 nagserbisyo sa Downtown Los Angeles, West Covina, Covina, ug Glendora. Ang mga destinasyon naglakip sa Glendora Promenade, Grand Covina Plaza, West Covina Village, Walt Disney Concert Hall, Grand Park, Los Angeles City Hall, Nokia Theatre, LA LIVE, STAPLES Center, Grand Hope Park, LA Fashion District, Bradbury Building, ug Little Tokyo.
Iskedyul sa Bus
Tan-awa ang Bersyon sa PDFPilia kung unsang adlaw ug sa unsang direksyon ang imong pagbiyahe aron makita ang mga oras sa paglarga nga duol kanimo ug mga pag-abot nga duol o sa imong destinasyon.
Kanus-a ka mosakay niini nga linya sa bus?
Westbound - Lunes
Base Line Rd ug Grand Ave W | Grand Ave ug Dawson Ave W | Grand Ave ug Gladstone St W | Grand Ave ug Arrow Hwy W | Grand Ave ug Cienega Ave W | Covina Transit Center | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 04: 46 AM | 04: 46 AM | 04: 48 AM | 04: 48 AM | 04: 53 AM | 05: 18 AM | 05: 21 AM | 05: 26 AM | 05: 27 AM | 05: 28 AM | 05: 29 AM | 05: 31 AM | 05: 33 AM | 05: 36 AM | 05: 36 AM | 05: 39 AM | 05: 42 AM | 05: 44 AM |
05: 00 AM | 05: 01 AM | 05: 01 AM | 05: 03 AM | 05: 03 AM | 05: 08 AM | 05: 33 AM | 05: 36 AM | 05: 41 AM | 05: 42 AM | 05: 43 AM | 05: 44 AM | 05: 46 AM | 05: 48 AM | 05: 51 AM | 05: 51 AM | 05: 54 AM | 05: 57 AM | 05: 59 AM |
05: 20 AM | 05: 21 AM | 05: 21 AM | 05: 23 AM | 05: 23 AM | 05: 28 AM | 05: 53 AM | 05: 56 AM | 06: 01 AM | 06: 02 AM | 06: 03 AM | 06: 04 AM | 06: 06 AM | 06: 08 AM | 06: 11 AM | 06: 11 AM | 06: 14 AM | 06: 17 AM | 06: 19 AM |
06: 00 AM | 06: 01 AM | 06: 01 AM | 06: 03 AM | 06: 03 AM | 06: 08 AM | 06: 38 AM | 06: 41 AM | 06: 46 AM | 06: 47 AM | 06: 48 AM | 06: 49 AM | 06: 51 AM | 06: 53 AM | 06: 56 AM | 06: 56 AM | 06: 59 AM | 07: 02 AM | 07: 04 AM |
06: 30 AM | 06: 31 AM | 06: 31 AM | 06: 33 AM | 06: 33 AM | 06: 30 AM | 07: 00 AM | 07: 03 AM | 07: 08 AM | 07: 09 AM | 07: 10 AM | 07: 11 AM | 07: 13 AM | 07: 15 AM | 07: 18 AM | 07: 18 AM | 07: 21 AM | 07: 24 AM | 07: 26 AM |
07: 00 AM | 07: 01 AM | 07: 02 AM | 07: 03 AM | 07: 04 AM | 06: 38 AM | 07: 08 AM | 07: 11 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 19 AM | 07: 21 AM | 07: 23 AM | 07: 26 AM | 07: 26 AM | 07: 29 AM | 07: 32 AM | 07: 34 AM |
07: 50 AM | 07: 51 AM | 07: 52 AM | 07: 53 AM | 07: 54 AM | 07: 09 AM | 07: 39 AM | 07: 42 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 50 AM | 07: 52 AM | 07: 54 AM | 07: 57 AM | 07: 57 AM | 08: 00 AM | 08: 03 AM | 08: 05 AM |
N / A | N / A | N / A | N / A | N / A | 07: 30 AM | 08: 00 AM | 08: 03 AM | 08: 08 AM | 08: 09 AM | 08: 10 AM | 08: 11 AM | 08: 13 AM | 08: 15 AM | 08: 18 AM | 08: 18 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM |
N / A | N / A | N / A | N / A | N / A | 07: 59 AM | 08: 29 AM | 08: 32 AM | 08: 37 AM | 08: 38 AM | 08: 39 AM | 08: 40 AM | 08: 42 AM | 08: 44 AM | 08: 47 AM | 08: 47 AM | 08: 50 AM | 08: 53 AM | 08: 55 AM |
N / A | N / A | N / A | N / A | N / A | 08: 30 AM | 09: 00 AM | 09: 03 AM | 09: 08 AM | 09: 09 AM | 09: 10 AM | 09: 11 AM | 09: 13 AM | 09: 15 AM | 09: 18 AM | 09: 18 AM | 09: 21 AM | 09: 24 AM | 09: 26 AM |
Westbound - Martes
Base Line Rd ug Grand Ave W | Grand Ave ug Dawson Ave W | Grand Ave ug Gladstone St W | Grand Ave ug Arrow Hwy W | Grand Ave ug Cienega Ave W | Covina Transit Center | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 04: 46 AM | 04: 46 AM | 04: 48 AM | 04: 48 AM | 04: 53 AM | 05: 18 AM | 05: 21 AM | 05: 26 AM | 05: 27 AM | 05: 28 AM | 05: 29 AM | 05: 31 AM | 05: 33 AM | 05: 36 AM | 05: 36 AM | 05: 39 AM | 05: 42 AM | 05: 44 AM |
05: 00 AM | 05: 01 AM | 05: 01 AM | 05: 03 AM | 05: 03 AM | 05: 08 AM | 05: 33 AM | 05: 36 AM | 05: 41 AM | 05: 42 AM | 05: 43 AM | 05: 44 AM | 05: 46 AM | 05: 48 AM | 05: 51 AM | 05: 51 AM | 05: 54 AM | 05: 57 AM | 05: 59 AM |
05: 20 AM | 05: 21 AM | 05: 21 AM | 05: 23 AM | 05: 23 AM | 05: 28 AM | 05: 53 AM | 05: 56 AM | 06: 01 AM | 06: 02 AM | 06: 03 AM | 06: 04 AM | 06: 06 AM | 06: 08 AM | 06: 11 AM | 06: 11 AM | 06: 14 AM | 06: 17 AM | 06: 19 AM |
06: 00 AM | 06: 01 AM | 06: 01 AM | 06: 03 AM | 06: 03 AM | 06: 08 AM | 06: 38 AM | 06: 41 AM | 06: 46 AM | 06: 47 AM | 06: 48 AM | 06: 49 AM | 06: 51 AM | 06: 53 AM | 06: 56 AM | 06: 56 AM | 06: 59 AM | 07: 02 AM | 07: 04 AM |
06: 30 AM | 06: 31 AM | 06: 31 AM | 06: 33 AM | 06: 33 AM | 06: 30 AM | 07: 00 AM | 07: 03 AM | 07: 08 AM | 07: 09 AM | 07: 10 AM | 07: 11 AM | 07: 13 AM | 07: 15 AM | 07: 18 AM | 07: 18 AM | 07: 21 AM | 07: 24 AM | 07: 26 AM |
07: 00 AM | 07: 01 AM | 07: 02 AM | 07: 03 AM | 07: 04 AM | 06: 38 AM | 07: 08 AM | 07: 11 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 19 AM | 07: 21 AM | 07: 23 AM | 07: 26 AM | 07: 26 AM | 07: 29 AM | 07: 32 AM | 07: 34 AM |
07: 50 AM | 07: 51 AM | 07: 52 AM | 07: 53 AM | 07: 54 AM | 07: 09 AM | 07: 39 AM | 07: 42 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 50 AM | 07: 52 AM | 07: 54 AM | 07: 57 AM | 07: 57 AM | 08: 00 AM | 08: 03 AM | 08: 05 AM |
N / A | N / A | N / A | N / A | N / A | 07: 30 AM | 08: 00 AM | 08: 03 AM | 08: 08 AM | 08: 09 AM | 08: 10 AM | 08: 11 AM | 08: 13 AM | 08: 15 AM | 08: 18 AM | 08: 18 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM |
N / A | N / A | N / A | N / A | N / A | 07: 59 AM | 08: 29 AM | 08: 32 AM | 08: 37 AM | 08: 38 AM | 08: 39 AM | 08: 40 AM | 08: 42 AM | 08: 44 AM | 08: 47 AM | 08: 47 AM | 08: 50 AM | 08: 53 AM | 08: 55 AM |
N / A | N / A | N / A | N / A | N / A | 08: 30 AM | 09: 00 AM | 09: 03 AM | 09: 08 AM | 09: 09 AM | 09: 10 AM | 09: 11 AM | 09: 13 AM | 09: 15 AM | 09: 18 AM | 09: 18 AM | 09: 21 AM | 09: 24 AM | 09: 26 AM |
Westbound - Miyerkules
Base Line Rd ug Grand Ave W | Grand Ave ug Dawson Ave W | Grand Ave ug Gladstone St W | Grand Ave ug Arrow Hwy W | Grand Ave ug Cienega Ave W | Covina Transit Center | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 04: 46 AM | 04: 46 AM | 04: 48 AM | 04: 48 AM | 04: 53 AM | 05: 18 AM | 05: 21 AM | 05: 26 AM | 05: 27 AM | 05: 28 AM | 05: 29 AM | 05: 31 AM | 05: 33 AM | 05: 36 AM | 05: 36 AM | 05: 39 AM | 05: 42 AM | 05: 44 AM |
05: 00 AM | 05: 01 AM | 05: 01 AM | 05: 03 AM | 05: 03 AM | 05: 08 AM | 05: 33 AM | 05: 36 AM | 05: 41 AM | 05: 42 AM | 05: 43 AM | 05: 44 AM | 05: 46 AM | 05: 48 AM | 05: 51 AM | 05: 51 AM | 05: 54 AM | 05: 57 AM | 05: 59 AM |
05: 20 AM | 05: 21 AM | 05: 21 AM | 05: 23 AM | 05: 23 AM | 05: 28 AM | 05: 53 AM | 05: 56 AM | 06: 01 AM | 06: 02 AM | 06: 03 AM | 06: 04 AM | 06: 06 AM | 06: 08 AM | 06: 11 AM | 06: 11 AM | 06: 14 AM | 06: 17 AM | 06: 19 AM |
06: 00 AM | 06: 01 AM | 06: 01 AM | 06: 03 AM | 06: 03 AM | 06: 08 AM | 06: 38 AM | 06: 41 AM | 06: 46 AM | 06: 47 AM | 06: 48 AM | 06: 49 AM | 06: 51 AM | 06: 53 AM | 06: 56 AM | 06: 56 AM | 06: 59 AM | 07: 02 AM | 07: 04 AM |
06: 30 AM | 06: 31 AM | 06: 31 AM | 06: 33 AM | 06: 33 AM | 06: 30 AM | 07: 00 AM | 07: 03 AM | 07: 08 AM | 07: 09 AM | 07: 10 AM | 07: 11 AM | 07: 13 AM | 07: 15 AM | 07: 18 AM | 07: 18 AM | 07: 21 AM | 07: 24 AM | 07: 26 AM |
07: 00 AM | 07: 01 AM | 07: 02 AM | 07: 03 AM | 07: 04 AM | 06: 38 AM | 07: 08 AM | 07: 11 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 19 AM | 07: 21 AM | 07: 23 AM | 07: 26 AM | 07: 26 AM | 07: 29 AM | 07: 32 AM | 07: 34 AM |
07: 50 AM | 07: 51 AM | 07: 52 AM | 07: 53 AM | 07: 54 AM | 07: 09 AM | 07: 39 AM | 07: 42 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 50 AM | 07: 52 AM | 07: 54 AM | 07: 57 AM | 07: 57 AM | 08: 00 AM | 08: 03 AM | 08: 05 AM |
N / A | N / A | N / A | N / A | N / A | 07: 30 AM | 08: 00 AM | 08: 03 AM | 08: 08 AM | 08: 09 AM | 08: 10 AM | 08: 11 AM | 08: 13 AM | 08: 15 AM | 08: 18 AM | 08: 18 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM |
N / A | N / A | N / A | N / A | N / A | 07: 59 AM | 08: 29 AM | 08: 32 AM | 08: 37 AM | 08: 38 AM | 08: 39 AM | 08: 40 AM | 08: 42 AM | 08: 44 AM | 08: 47 AM | 08: 47 AM | 08: 50 AM | 08: 53 AM | 08: 55 AM |
N / A | N / A | N / A | N / A | N / A | 08: 30 AM | 09: 00 AM | 09: 03 AM | 09: 08 AM | 09: 09 AM | 09: 10 AM | 09: 11 AM | 09: 13 AM | 09: 15 AM | 09: 18 AM | 09: 18 AM | 09: 21 AM | 09: 24 AM | 09: 26 AM |
Westbound - Huwebes
Base Line Rd ug Grand Ave W | Grand Ave ug Dawson Ave W | Grand Ave ug Gladstone St W | Grand Ave ug Arrow Hwy W | Grand Ave ug Cienega Ave W | Covina Transit Center | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 04: 46 AM | 04: 46 AM | 04: 48 AM | 04: 48 AM | 04: 53 AM | 05: 18 AM | 05: 21 AM | 05: 26 AM | 05: 27 AM | 05: 28 AM | 05: 29 AM | 05: 31 AM | 05: 33 AM | 05: 36 AM | 05: 36 AM | 05: 39 AM | 05: 42 AM | 05: 44 AM |
05: 00 AM | 05: 01 AM | 05: 01 AM | 05: 03 AM | 05: 03 AM | 05: 08 AM | 05: 33 AM | 05: 36 AM | 05: 41 AM | 05: 42 AM | 05: 43 AM | 05: 44 AM | 05: 46 AM | 05: 48 AM | 05: 51 AM | 05: 51 AM | 05: 54 AM | 05: 57 AM | 05: 59 AM |
05: 20 AM | 05: 21 AM | 05: 21 AM | 05: 23 AM | 05: 23 AM | 05: 28 AM | 05: 53 AM | 05: 56 AM | 06: 01 AM | 06: 02 AM | 06: 03 AM | 06: 04 AM | 06: 06 AM | 06: 08 AM | 06: 11 AM | 06: 11 AM | 06: 14 AM | 06: 17 AM | 06: 19 AM |
06: 00 AM | 06: 01 AM | 06: 01 AM | 06: 03 AM | 06: 03 AM | 06: 08 AM | 06: 38 AM | 06: 41 AM | 06: 46 AM | 06: 47 AM | 06: 48 AM | 06: 49 AM | 06: 51 AM | 06: 53 AM | 06: 56 AM | 06: 56 AM | 06: 59 AM | 07: 02 AM | 07: 04 AM |
06: 30 AM | 06: 31 AM | 06: 31 AM | 06: 33 AM | 06: 33 AM | 06: 30 AM | 07: 00 AM | 07: 03 AM | 07: 08 AM | 07: 09 AM | 07: 10 AM | 07: 11 AM | 07: 13 AM | 07: 15 AM | 07: 18 AM | 07: 18 AM | 07: 21 AM | 07: 24 AM | 07: 26 AM |
07: 00 AM | 07: 01 AM | 07: 02 AM | 07: 03 AM | 07: 04 AM | 06: 38 AM | 07: 08 AM | 07: 11 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 19 AM | 07: 21 AM | 07: 23 AM | 07: 26 AM | 07: 26 AM | 07: 29 AM | 07: 32 AM | 07: 34 AM |
07: 50 AM | 07: 51 AM | 07: 52 AM | 07: 53 AM | 07: 54 AM | 07: 09 AM | 07: 39 AM | 07: 42 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 50 AM | 07: 52 AM | 07: 54 AM | 07: 57 AM | 07: 57 AM | 08: 00 AM | 08: 03 AM | 08: 05 AM |
N / A | N / A | N / A | N / A | N / A | 07: 30 AM | 08: 00 AM | 08: 03 AM | 08: 08 AM | 08: 09 AM | 08: 10 AM | 08: 11 AM | 08: 13 AM | 08: 15 AM | 08: 18 AM | 08: 18 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM |
N / A | N / A | N / A | N / A | N / A | 07: 59 AM | 08: 29 AM | 08: 32 AM | 08: 37 AM | 08: 38 AM | 08: 39 AM | 08: 40 AM | 08: 42 AM | 08: 44 AM | 08: 47 AM | 08: 47 AM | 08: 50 AM | 08: 53 AM | 08: 55 AM |
N / A | N / A | N / A | N / A | N / A | 08: 30 AM | 09: 00 AM | 09: 03 AM | 09: 08 AM | 09: 09 AM | 09: 10 AM | 09: 11 AM | 09: 13 AM | 09: 15 AM | 09: 18 AM | 09: 18 AM | 09: 21 AM | 09: 24 AM | 09: 26 AM |
Westbound - Sabado
Base Line Rd ug Grand Ave W | Grand Ave ug Dawson Ave W | Grand Ave ug Gladstone St W | Grand Ave ug Arrow Hwy W | Grand Ave ug Cienega Ave W | Covina Transit Center | Cal State LA W | Ang Los Angeles General Medical Center W | Union Station Patsaouras Bus Plaza W | Arcadia St ug Los Angeles St W | Spring St ug Temple St W | Spring St ug 1st St W | 1st St ug Hill St W | Hope St ug 1st St W | Bulak St. ug 3rd St. | Flower St ug 4th St S | 6th St ug Hope St W | Hope St ug 8th St W | Hope St ug 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04: 45 AM | 04: 46 AM | 04: 46 AM | 04: 48 AM | 04: 48 AM | 04: 53 AM | 05: 18 AM | 05: 21 AM | 05: 26 AM | 05: 27 AM | 05: 28 AM | 05: 29 AM | 05: 31 AM | 05: 33 AM | 05: 36 AM | 05: 36 AM | 05: 39 AM | 05: 42 AM | 05: 44 AM |
05: 00 AM | 05: 01 AM | 05: 01 AM | 05: 03 AM | 05: 03 AM | 05: 08 AM | 05: 33 AM | 05: 36 AM | 05: 41 AM | 05: 42 AM | 05: 43 AM | 05: 44 AM | 05: 46 AM | 05: 48 AM | 05: 51 AM | 05: 51 AM | 05: 54 AM | 05: 57 AM | 05: 59 AM |
05: 20 AM | 05: 21 AM | 05: 21 AM | 05: 23 AM | 05: 23 AM | 05: 28 AM | 05: 53 AM | 05: 56 AM | 06: 01 AM | 06: 02 AM | 06: 03 AM | 06: 04 AM | 06: 06 AM | 06: 08 AM | 06: 11 AM | 06: 11 AM | 06: 14 AM | 06: 17 AM | 06: 19 AM |
06: 00 AM | 06: 01 AM | 06: 01 AM | 06: 03 AM | 06: 03 AM | 06: 08 AM | 06: 38 AM | 06: 41 AM | 06: 46 AM | 06: 47 AM | 06: 48 AM | 06: 49 AM | 06: 51 AM | 06: 53 AM | 06: 56 AM | 06: 56 AM | 06: 59 AM | 07: 02 AM | 07: 04 AM |
06: 30 AM | 06: 31 AM | 06: 31 AM | 06: 33 AM | 06: 33 AM | 06: 30 AM | 07: 00 AM | 07: 03 AM | 07: 08 AM | 07: 09 AM | 07: 10 AM | 07: 11 AM | 07: 13 AM | 07: 15 AM | 07: 18 AM | 07: 18 AM | 07: 21 AM | 07: 24 AM | 07: 26 AM |
07: 00 AM | 07: 01 AM | 07: 02 AM | 07: 03 AM | 07: 04 AM | 06: 38 AM | 07: 08 AM | 07: 11 AM | 07: 16 AM | 07: 17 AM | 07: 18 AM | 07: 19 AM | 07: 21 AM | 07: 23 AM | 07: 26 AM | 07: 26 AM | 07: 29 AM | 07: 32 AM | 07: 34 AM |
07: 50 AM | 07: 51 AM | 07: 52 AM | 07: 53 AM | 07: 54 AM | 07: 09 AM | 07: 39 AM | 07: 42 AM | 07: 47 AM | 07: 48 AM | 07: 49 AM | 07: 50 AM | 07: 52 AM | 07: 54 AM | 07: 57 AM | 07: 57 AM | 08: 00 AM | 08: 03 AM | 08: 05 AM |
N / A | N / A | N / A | N / A | N / A | 07: 30 AM | 08: 00 AM | 08: 03 AM | 08: 08 AM | 08: 09 AM | 08: 10 AM | 08: 11 AM | 08: 13 AM | 08: 15 AM | 08: 18 AM | 08: 18 AM | 08: 21 AM | 08: 24 AM | 08: 26 AM |
N / A | N / A | N / A | N / A | N / A | 07: 59 AM | 08: 29 AM | 08: 32 AM | 08: 37 AM | 08: 38 AM | 08: 39 AM | 08: 40 AM | 08: 42 AM | 08: 44 AM | 08: 47 AM | 08: 47 AM | 08: 50 AM | 08: 53 AM | 08: 55 AM |
N / A | N / A | N / A | N / A | N / A | 08: 30 AM | 09: 00 AM | 09: 03 AM | 09: 08 AM | 09: 09 AM | 09: 10 AM | 09: 11 AM | 09: 13 AM | 09: 15 AM | 09: 18 AM | 09: 18 AM | 09: 21 AM | 09: 24 AM | 09: 26 AM |
Eastbound - Lunes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Covina Transit Center | Grand Ave ug Carter Dr E | Grand Ave ug Gladstone St E | Grand Ave ug Dawson Ave E | Base Line Rd ug Grand Ave E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03: 00 PM | 03: 00 PM | 03: 02 PM | 03: 03 PM | 03: 06 PM | 03: 09 PM | 03: 11 PM | 03: 13 PM | 03: 14 PM | 03: 15 PM | 03: 21 PM | 03: 24 PM | 03: 59 PM | 04: 11 PM | 04: 15 PM | 04: 16 PM | 04: 19 PM |
03: 30 PM | 03: 30 PM | 03: 32 PM | 03: 33 PM | 03: 36 PM | 03: 39 PM | 03: 41 PM | 03: 43 PM | 03: 44 PM | 03: 45 PM | 03: 51 PM | 03: 54 PM | 04: 29 PM | 04: 41 PM | 04: 45 PM | 04: 46 PM | 04: 49 PM |
04: 00 PM | 04: 01 PM | 04: 02 PM | 04: 04 PM | 04: 07 PM | 04: 10 PM | 04: 12 PM | 04: 15 PM | 04: 16 PM | 04: 18 PM | 04: 24 PM | 04: 27 PM | 05: 02 PM | 05: 14 PM | 05: 18 PM | 05: 19 PM | 05: 22 PM |
04: 20 PM | 04: 21 PM | 04: 22 PM | 04: 24 PM | 04: 27 PM | 04: 30 PM | 04: 32 PM | 04: 35 PM | 04: 36 PM | 04: 38 PM | 04: 44 PM | 04: 47 PM | 05: 22 PM | 05: 34 PM | 05: 38 PM | 05: 39 PM | 05: 42 PM |
04: 40 PM | 04: 41 PM | 04: 42 PM | 04: 44 PM | 04: 47 PM | 04: 50 PM | 04: 52 PM | 04: 55 PM | 04: 56 PM | 04: 58 PM | 05: 04 PM | 05: 07 PM | 05: 42 PM | 05: 54 PM | 05: 57 PM | 05: 58 PM | 06: 01 PM |
05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 04 PM | 05: 07 PM | 05: 10 PM | 05: 12 PM | 05: 15 PM | 05: 16 PM | 05: 17 PM | 05: 23 PM | 05: 26 PM | 06: 01 PM | 06: 07 PM | 06: 09 PM | 06: 09 PM | 06: 11 PM |
05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 24 PM | 05: 27 PM | 05: 30 PM | 05: 32 PM | 05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 43 PM | 05: 46 PM | 06: 21 PM | 06: 27 PM | 06: 29 PM | 06: 29 PM | 06: 31 PM |
05: 40 PM | 05: 41 PM | 05: 42 PM | 05: 44 PM | 05: 47 PM | 05: 50 PM | 05: 52 PM | 05: 55 PM | 05: 56 PM | 05: 57 PM | 06: 03 PM | 06: 06 PM | 06: 41 PM | 06: 47 PM | 06: 49 PM | 06: 49 PM | 06: 51 PM |
06: 00 PM | 06: 00 PM | 06: 02 PM | 06: 03 PM | 06: 06 PM | 06: 09 PM | 06: 11 PM | 06: 13 PM | 06: 14 PM | 06: 15 PM | 06: 21 PM | 06: 24 PM | 06: 59 PM | 07: 05 PM | 07: 07 PM | 07: 07 PM | 07: 09 PM |
06: 30 PM | 06: 30 PM | 06: 32 PM | 06: 33 PM | 06: 36 PM | 06: 39 PM | 06: 41 PM | 06: 43 PM | 06: 44 PM | 06: 45 PM | 06: 51 PM | 06: 54 PM | 07: 29 PM | 07: 35 PM | 07: 37 PM | 07: 37 PM | 07: 39 PM |
Silangan - Martes
Figueroa St ug 9th St E | Figueroa St ug 8th St E | Figueroa St ug 7th St E | Figueroa St ug 5th St E | Figueroa St ug 3rd St E | 1st St ug Hope St E | 1st St ug Hill E | Spring St ug 1st St E | Aliso St ug Los Angeles St E | Union Station Patsaouras Bus Plaza E | Los Angeles General Medical Center E | Cal State LA E | Covina Transit Center | Grand Ave ug Carter Dr E | Grand Ave ug Gladstone St E | Grand Ave ug Dawson Ave E | Base Line Rd ug Grand Ave E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03: 00 PM | 03: 00 PM | 03: 02 PM | 03: 03 PM | 03: 06 PM | 03: 09 PM | 03: 11 PM | 03: 13 PM | 03: 14 PM | 03: 15 PM | 03: 21 PM | 03: 24 PM | 03: 59 PM | 04: 11 PM | 04: 15 PM | 04: 16 PM | 04: 19 PM |
03: 30 PM | 03: 30 PM | 03: 32 PM | 03: 33 PM | 03: 36 PM | 03: 39 PM | 03: 41 PM | 03: 43 PM | 03: 44 PM | 03: 45 PM | 03: 51 PM | 03: 54 PM | 04: 29 PM | 04: 41 PM | 04: 45 PM | 04: 46 PM | 04: 49 PM |
04: 00 PM | 04: 01 PM | 04: 02 PM | 04: 04 PM | 04: 07 PM | 04: 10 PM | 04: 12 PM | 04: 15 PM | 04: 16 PM | 04: 18 PM | 04: 24 PM | 04: 27 PM | 05: 02 PM | 05: 14 PM | 05: 18 PM | 05: 19 PM | 05: 22 PM |
04: 20 PM | 04: 21 PM | 04: 22 PM | 04: 24 PM | 04: 27 PM | 04: 30 PM | 04: 32 PM | 04: 35 PM | 04: 36 PM | 04: 38 PM | 04: 44 PM | 04: 47 PM | 05: 22 PM | 05: 34 PM | 05: 38 PM | 05: 39 PM | 05: 42 PM |
04: 40 PM | 04: 41 PM | 04: 42 PM | 04: 44 PM | 04: 47 PM | 04: 50 PM | 04: 52 PM | 04: 55 PM | 04: 56 PM | 04: 58 PM | 05: 04 PM | 05: 07 PM | 05: 42 PM | 05: 54 PM | 05: 57 PM | 05: 58 PM | 06: 01 PM |
05: 00 PM | 05: 01 PM | 05: 02 PM | 05: 04 PM | 05: 07 PM | 05: 10 PM | 05: 12 PM | 05: 15 PM | 05: 16 PM | 05: 17 PM | 05: 23 PM | 05: 26 PM | 06: 01 PM | 06: 07 PM | 06: 09 PM | 06: 09 PM | 06: 11 PM |
05: 20 PM | 05: 21 PM | 05: 22 PM | 05: 24 PM | 05: 27 PM | 05: 30 PM | 05: 32 PM | 05: 35 PM | 05: 36 PM | 05: 37 PM | 05: 43 PM | 05: 46 PM | 06: 21 PM | 06: 27 PM | 06: 29 PM | 06: 29 PM | 06: 31 PM |
05: 40 PM | 05: 41 PM | 05: 42 PM | 05: 44 PM | 05: 47 PM | 05: 50 PM | 05: 52 PM | 05: 55 PM | 05: 56 PM | 05: 57 PM | 06: 03 PM | 06: 06 PM | 06: 41 PM | 06: 47 PM | 06: 49 PM | 06: 49 PM | 06: 51 PM |
06: 00 PM | 06: 00 PM | 06: 02 PM | 06: 03 PM | 06: 06 PM | 06: 09 PM | 06: 11 PM | 06: 13 PM | 06: 14 PM | 06: 15 PM | 06: 21 PM | 06: 24 PM | 06: 59 PM | 07: 05 PM | 07: 07 PM | 07: 07 PM | 07: 09 PM |
06: 30 PM | 06: 30 PM | 06: 32 PM | 06: 33 PM | 06: 36 PM | 06: 39 PM | 06: 41 PM | 06: 43 PM | 06: 44 PM | 06: 45 PM | 06: 51 PM | 06: 54 PM | 07: 29 PM | 07: 35 PM | 07: 37 PM | 07: 37 PM | 07: 39 PM |
Eastbound - Miyerkules
