schedule guide Foothill Transit - WE DRIVE
WeekdayWestbound WeekdayEastbound WeekendWestbound WeekendEastbound
Foothill Transit

 
Line - Línea  492 Weekday - Entre Semana Westbound to El Monte -
En Direccion Oeste Hacia El Monte
Foothill Transit
Leave Montclair Arrive El Monte

Montclair TransCenter

Claremont TransCenter

Bonita Ave. & Garey Ave.

Bonita Ave. & San Dimas Ave.

Arrow Hwy. & Grand Ave.

Arrow Hwy. & Citrus Ave.

Arrow Hwy. & Azusa Ave.

Arrow Hwy. & Irwindale Ave.

Live Oak Ave. & Peck Rd.

Live Oak Ave. & Santa Anita Ave.

El Monte Station
5:00 5:11 5:19 5:33 5:44 5:48 5:52 5:58 6:06 6:15 6:28
5:30 5:41 5:49 6:03 6:14 6:18 6:22 6:28 6:36 6:45 6:58
6:00 6:11 6:19 6:33 6:44 6:48 6:52 6:58 7:06 7:15 7:28
6:30 6:41 6:49 7:03 7:14 7:18 7:22 7:28 7:36 7:45 7:58
7:00 7:11 7:19 7:33 7:44 7:48 7:52 7:58 8:06 8:15 8:28
7:30 7:41 7:49 8:03 8:14 8:18 8:22 8:28 8:36 8:45 8:58
8:00 8:11 8:19 8:33 8:44 8:48 8:52 8:58 9:06 9:15 9:28
8:30 8:41 8:49 9:03 9:14 9:18 9:22 9:28 9:36 9:45 9:58
9:10 9:18 9:27 9:39 9:50 9:54 9:58 10:04 10:10 10:18 10:30
9:40 9:48 9:57 10:09 10:20 10:24 10:28 10:34 10:40 10:48 11:00
10:10 10:18 10:27 10:39 10:50 10:54 10:58 11:04 11:10 11:18 11:30
10:40 10:48 10:57 11:09 11:20 11:24 11:28 11:34 11:40 11:48 12:00
11:10 11:18 11:27 11:39 11:50 11:54 11:58 12:04 12:10 12:18 12:30
11:40 11:48 11:57 12:09 12:20 12:24 12:28 12:34 12:40 12:48 1:00
12:10 12:18 12:27 12:39 12:50 12:54 12:58 1:04 1:10 1:18 1:30
12:40 12:48 12:57 1:09 1:20 1:24 1:28 1:34 1:40 1:48 2:00
1:10 1:18 1:27 1:39 1:50 1:54 1:58 2:04 2:10 2:18 2:30
1:40 1:48 1:57 2:09 2:20 2:24 2:28 2:34 2:40 2:48 3:00
2:10 2:18 2:27 2:39 2:50 2:54 2:58 3:04 3:10 3:18 3:30
2:35 2:46 2:54 3:08 3:19 3:23 3:27 3:33 3:41 3:50 4:03
3:05 3:16 3:24 3:38 3:49 3:53 3:57 4:03 4:11 4:20 4:33
3:35 3:46 3:54 4:08 4:19 4:23 4:27 4:33 4:41 4:50 5:03
4:05 4:16 4:24 4:38 4:49 4:53 4:57 5:03 5:11 5:20 5:33
4:35 4:46 4:54 5:08 5:19 5:23 5:27 5:33 5:41 5:50 6:03
5:05 5:16 5:24 5:38 5:49 5:53 5:57 6:03 6:11 6:20 6:33
5:35 5:46 5:54 6:08 6:19 6:23 6:27 6:33 6:41 6:50 7:03
6:05 6:16 6:24 6:38 6:49 6:53 6:57 7:03 7:11 7:20 7:33
6:35 6:46 6:54 7:08 7:19 7:23 7:27 7:33 7:41 7:50 8:03
7:00 7:11 7:19 7:33 7:44 7:48 7:52 7:58 8:06 8:15 8:28
8:00 8:08 8:15 8:25 8:36 8:40 8:44 8:50 8:56 9:04 9:16
9:00 9:08 9:15 9:25 9:36 9:40 9:44 9:50 9:56 10:04 10:16
LIGHT TYPE=AM BOLD TYPE=PM
back to top
 
Line - Línea 492  Weekday - Entre Semana Eastbound to Montclair -
En Direccion Este Hacia Montclair
Foothill Transit
Leave El Monte Arrive Montclair

El Monte Station

Live Oak Ave. & Santa Anita Ave.

Live Oak Ave. & Peck Rd.

Arrow Hwy. & Irwindale Ave.

Arrow Hwy. & Azusa Ave.

Arrow Hwy. & Citrus Ave.

Arrow Hwy. & Grand Ave.

Bonita Ave. & San Dimas Ave.

Bonita Ave. & Garey Ave.

Claremont TransCenter

Montclair TransCenter
5:25 5:36 5:42 5:53 6:00 6:04 6:08 6:19 6:30 6:37 6:48
6:10 6:21 6:27 6:38 6:45 6:49 6:53 7:04 7:15 7:22 7:33
6:40 6:51 6:57 7:08 7:15 7:19 7:23 7:34 7:45 7:52 8:03
7:10 7:21 7:27 7:38 7:45 7:49 7:53 8:04 8:15 8:22 8:33
7:40 7:51 7:57 8:08 8:15 8:19 8:23 8:34 8:45 8:52 9:03
8:10 8:21 8:27 8:38 8:45 8:49 8:53 9:04 9:15 9:22 9:33
8:40 8:51 8:57 9:08 9:15 9:19 9:23 9:34 9:45 9:52 10:03
9:10 9:21 9:27 9:38 9:43 9:47 9:51 10:02 10:13 10:20 10:30
9:40 9:51 9:57 10:08 10:13 10:17 10:21 10:32 10:43 10:50 11:00
10:10 10:21 10:27 10:38 10:43 10:47 10:51 11:02 11:13 11:20 11:30
10:40 10:51 10:57 11:08 11:13 11:17 11:21 11:32 11:43 11:50 12:00
11:10 11:21 11:27 11:38 11:43 11:47 11:51 12:02 12:13 12:20 12:30
11:40 11:51 11:57 12:08 12:13 12:17 12:21 12:32 12:43 12:50 1:00
12:10 12:21 12:27 12:38 12:43 12:47 12:51 1:02 1:13 1:20 1:30
12:40 12:51 12:57 1:08 1:13 1:17 1:21 1:32 1:43 1:50 2:00
1:10 1:21 1:27 1:38 1:43 1:47 1:51 2:02 2:13 2:20 2:30
1:40 1:51 1:57 2:08 2:13 2:17 2:21 2:32 2:43 2:50 3:00
2:10 2:21 2:27 2:38 2:43 2:47 2:51 3:02 3:13 3:20 3:30
2:40 2:53 3:02 3:14 3:21 3:25 3:29 3:40 3:51 3:58 4:09
3:10 3:23 3:32 3:44 3:51 3:55 3:59 4:10 4:21 4:28 4:39
3:40 3:53 4:02 4:14 4:21 4:25 4:29 4:40 4:51 4:58 5:09
4:15 4:28 4:37 4:49 4:56 5:00 5:04 5:15 5:26 5:33 5:44
4:45 4:58 5:07 5:19 5:26 5:30 5:34 5:45 5:56 6:03 6:14
5:15 5:28 5:37 5:49 5:56 6:00 6:04 6:15 6:26 6:33 6:44
5:45 5:58 6:07 6:19 6:26 6:30 6:34 6:45 6:56 7:03 7:14
6:15 6:28 6:37 6:49 6:56 7:00 7:04 7:15 7:26 7:33 7:44
6:45 6:58 7:07 7:19 7:26 7:30 7:34 7:45 7:56 8:03 8:14
7:15 7:28 7:37 7:49 7:56 8:00 8:04 8:15 8:26 8:33 8:44
7:45 7:56 8:02 8:13 8:18 8:22 8:26 8:37 8:47 8:54 9:04
8:40 8:51 8:57 9:08 9:13 9:17 9:21 9:32 9:42 9:49 9:59
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 492  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Westbound to El Monte -
En Direccion Oeste Hacia El Monte
Foothill Transit
Leave Montclair Arrive El Monte

Montclair TransCenter

Claremont TransCenter

Bonita Ave. & Garey Ave.

Bonita Ave. & San Dimas Ave.

Arrow Hwy. & Grand Ave.

Arrow Hwy. & Citrus Ave.

Arrow Hwy. & Azusa Ave.

Arrow Hwy. & Irwindale Ave.

Live Oak Ave. & Peck Ave.

Live Oak Ave. & Santa Anita Ave.

El Monte Station
6:00 6:10 6:19 6:30 6:41 6:45 6:52 6:58 7:05 7:11 7:20
6:30 6:40 6:49 7:00 7:11 7:15 7:22 7:28 7:35 7:41 7:50
7:00 7:10 7:19 7:30 7:41 7:45 7:52 7:58 8:05 8:11 8:20
7:30 7:40 7:49 8:00 8:11 8:15 8:22 8:28 8:35 8:41 8:50
8:00 8:10 8:19 8:30 8:41 8:45 8:52 8:58 9:05 9:11 9:20
8:30 8:40 8:49 9:00 9:11 9:15 9:22 9:28 9:35 9:41 9:50
9:00 9:11 9:19 9:26 9:32 9:40 9:47 9:57 10:06 10:15 10:23
9:30 9:41 9:49 9:56 10:02 10:10 10:17 10:27 10:36 10:45 10:53
10:00 10:11 10:19 10:26 10:32 10:40 10:47 10:57 11:06 11:15 11:23
10:30 10:41 10:49 10:56 11:02 11:10 11:17 11:27 11:36 11:45 11:53
11:00 11:11 11:19 11:26 11:32 11:40 11:47 11:57 12:06 12:15 12:23
11:30 11:41 11:49 11:56 12:02 12:10 12:17 12:27 12:36 12:45 12:53
12:00 12:11 12:19 12:26 12:32 12:40 12:47 12:57 1:06 1:15 1:23
12:30 12:41 12:49 12:56 1:02 1:10 1:17 1:27 1:36 1:45 1:53
1:00 1:11 1:19 1:26 1:32 1:40 1:47 1:57 2:06 2:15 2:23
1:30 1:41 1:49 1:56 2:02 2:10 2:17 2:27 2:36 2:45 2:53
2:00 2:11 2:19 2:26 2:32 2:40 2:47 2:57 3:06 3:15 3:23
2:30 2:41 2:49 2:56 3:02 3:10 3:17 3:27 3:36 3:45 3:53
3:00 3:11 3:19 3:26 3:32 3:40 3:47 3:57 4:06 4:15 4:23
3:30 3:41 3:49 3:56 4:02 4:10 4:17 4:27 4:36 4:45 4:53
4:00 4:11 4:19 4:26 4:32 4:40 4:47 4:57 5:06 5:15 5:23
4:30 4:41 4:49 4:56 5:02 5:10 5:17 5:27 5:36 5:45 5:53
5:00 5:10 5:19 5:30 5:41 5:45 5:52 5:58 6:05 6:11 6:20
5:30 5:40 5:49 6:00 6:11 6:15 6:22 6:28 6:35 6:41 6:50
6:00 6:10 6:19 6:30 6:41 6:45 6:52 6:58 7:05 7:11 7:20
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 492  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Eastbound to Montclair -
En Direccion Este Hacia Montclair
Foothill Transit
Leave El Monte Arrive Montclair

El Monte Station

Live Oak Ave. & Santa Anita Ave.

Live Oak Ave. & Peck Ave.

Arrow Hwy. & Irwindale Ave.

Arrow Hwy. & Azusa Ave.

Arrow Hwy. & Citrus Ave.

Arrow Hwy. & Grand Ave.

Bonita Ave. & San Dimas Ave.

Bonita Ave. & Garey Ave.

Claremont TransCenter

Montclair TransCenter
6:35 6:44 6:51 6:59 7:05 7:12 7:16 7:27 7:38 7:47 7:57
7:05 7:14 7:21 7:29 7:35 7:42 7:46 7:57 8:08 8:17 8:27
7:35 7:44 7:51 7:59 8:05 8:12 8:16 8:27 8:38 8:47 8:57
8:05 8:14 8:21 8:29 8:35 8:42 8:46 8:57 9:08 9:17 9:27
8:35 8:44 8:51 8:59 9:05 9:12 9:16 9:27 9:38 9:47 9:57
9:05 9:14 9:21 9:29 9:35 9:42 9:46 9:57 10:08 10:17 10:27
9:35 9:45 9:53 10:02 10:10 10:18 10:26 10:37 10:48 10:57 11:08
10:05 10:15 10:23 10:32 10:40 10:48 10:56 11:07 11:18 11:27 11:38
10:35 10:45 10:53 11:02 11:10 11:18 11:26 11:37 11:48 11:57 12:08
11:05 11:15 11:23 11:32 11:40 11:48 11:56 12:07 12:18 12:27 12:38
11:35 11:45 11:53 12:02 12:10 12:18 12:26 12:37 12:48 12:57 1:08
12:05 12:15 12:23 12:32 12:40 12:48 12:56 1:07 1:18 1:27 1:38
12:35 12:45 12:53 1:02 1:10 1:18 1:26 1:37 1:48 1:57 2:08
1:05 1:15 1:23 1:32 1:40 1:48 1:56 2:07 2:18 2:27 2:38
1:35 1:45 1:53 2:02 2:10 2:18 2:26 2:37 2:48 2:57 3:08
2:05 2:15 2:23 2:32 2:40 2:48 2:56 3:07 3:18 3:27 3:38
2:35 2:45 2:53 3:02 3:10 3:18 3:26 3:37 3:48 3:57 4:08
3:05 3:15 3:23 3:32 3:40 3:48 3:56 4:07 4:18 4:27 4:38
3:35 3:45 3:53 4:02 4:10 4:18 4:26 4:37 4:48 4:57 5:08
4:05 4:15 4:23 4:32 4:40 4:48 4:56 5:07 5:18 5:27 5:38
4:35 4:45 4:53 5:02 5:10 5:18 5:26 5:37 5:48 5:57 6:08
5:05 5:15 5:23 5:32 5:40 5:48 5:56 6:07 6:18 6:27 6:38
5:35 5:44 5:51 5:59 6:05 6:12 6:16 6:27 6:38 6:47 6:57
6:05 6:14 6:21 6:29 6:35 6:42 6:46 6:57 7:08 7:17 7:27
6:35 6:44 6:51 6:59 7:05 7:12 7:16 7:27 7:38 7:47 7:57
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
 
Foothill Transit
Weekday / Westbound Weekday / Eastbound Weekend / Westbound Weekend / Eastbound Need help reading the schedule? Visit our schedule guide. Print Schedule Add route to your profile