schedule guide Foothill Transit - WE DRIVE
WeekdayWestbound WeekdayEastbound WeekendWestbound WeekendEastbound
Foothill Transit

 
Line - Línea  Silver Streak Weekday - Entre Semana Westbound to Los Angeles -
En Direccion Oeste Hacia Los Angeles
Foothill Transit
Leave Montclair Arrive Los Angeles

Montclair TransCenter

Pomona Transcenter

West Covina Pkwy & California Ave (Arrival)

West Covina Pkwy & California Ave (Departure)

El Monte Station

Cal State LA

USC Medical Center

Union Station

1st & Spring

Grand & Olympic
12:00 12:13 12:35 12:36 12:52 1:03 1:09 1:13 1:18 1:27
1:00 1:13 1:35 1:36 1:52 2:03 2:09 2:13 2:18 2:27
2:00 2:13 2:35 2:36 2:52 3:03 3:09 3:13 3:18 3:27
3:00 3:13 3:36 3:37 3:54 4:05 4:11 4:15 4:20 4:29
4:00 4:14 4:36 4:37 4:54 5:05 5:11 5:15 5:20 5:29
4:30 4:44 5:06 5:07 5:23 5:32 5:36 5:40 5:45 5:54
4:50 5:04 5:27 5:28 5:44 5:53 5:57 6:01 6:06 6:16
5:05 5:20 5:44 5:45 6:01 6:11 6:15 6:19 6:24 6:34
5:20 5:36 6:00 6:01 6:22 6:32 6:36 6:40 6:45 6:55
--------------- 6:12 6:33 6:43 6:47 6:51 6:56 7:07
5:40 5:56 6:23 6:24 6:45 6:55 6:59 7:03 7:08 7:20
--------------- 6:34 6:55 7:05 7:09 7:13 7:18 7:30
6:00 6:16 6:43 6:44 7:05 7:15 7:19 7:23 7:28 7:40
--------------- 6:54 7:16 7:26 7:30 7:34 7:39 7:51
6:20 6:36 7:03 7:05 7:27 7:37 7:41 7:45 7:50 8:02
--------------- 7:15 7:37 7:47 7:51 7:55 8:00 8:12
6:40 6:56 7:24 7:26 7:48 7:58 8:02 8:06 8:11 8:23
--------------- 7:36 7:58 8:08 8:12 8:16 8:21 8:33
7:00 7:16 7:44 7:46 8:08 8:18 8:22 8:26 8:31 8:43
--------------- 7:56 8:18 8:28 8:32 8:36 8:41 8:53
7:20 7:36 8:04 8:06 8:28 8:38 8:42 8:46 8:51 9:03
--------------- 8:15 8:37 8:47 8:51 8:55 9:00 9:12
7:40 7:56 8:22 8:24 8:46 8:56 9:00 9:04 9:09 9:21
--------------- 8:34 8:56 9:08 9:12 9:16 9:21 9:33
8:00 8:16 8:42 8:44 9:06 9:19 9:23 9:27 9:32 9:44
8:10 8:26 8:52 8:54 9:15 9:28 9:32 9:36 9:41 9:53
8:22 8:38 9:04 9:06 9:27 9:40 9:44 9:48 9:53 10:04
8:35 8:51 9:16 9:18 9:39 9:52 9:56 10:00 10:05 10:15
8:50 9:06 9:30 9:32 9:53 10:05 10:09 10:13 10:18 10:28
9:05 9:21 9:45 9:47 10:07 10:17 10:21 10:25 10:30 10:40
9:25 9:41 10:05 10:07 10:26 10:36 10:40 10:44 10:49 10:59
9:45 10:01 10:25 10:27 10:46 10:56 11:00 11:04 11:09 11:19
10:05 10:21 10:45 10:47 11:06 11:16 11:20 11:24 11:29 11:39
10:25 10:41 11:05 11:07 11:26 11:36 11:40 11:44 11:49 11:59
10:45 11:01 11:25 11:27 11:46 11:56 12:00 12:04 12:09 12:19
11:05 11:21 11:45 11:47 12:06 12:16 12:20 12:24 12:29 12:39
11:25 11:41 12:05 12:07 12:26 12:36 12:40 12:44 12:49 12:59
11:45 12:01 12:25 12:27 12:46 12:56 1:00 1:04 1:09 1:19
12:05 12:21 12:45 12:47 1:06 1:16 1:20 1:24 1:29 1:39
12:25 12:41 1:05 1:07 1:26 1:36 1:40 1:44 1:49 1:59
12:45 1:01 1:26 1:28 1:47 1:57 2:01 2:05 2:10 2:20
1:05 1:21 1:46 1:48 2:06 2:16 2:20 2:24 2:29 2:39
1:25 1:41 2:06 2:08 2:25 2:35 2:39 2:43 2:48 2:58
1:45 2:01 2:26 2:28 2:45 2:55 2:59 3:03 3:08 3:18
2:05 2:21 2:46 2:48 3:05 3:15 3:19 3:23 3:28 3:38
2:25 2:41 3:06 3:08 3:25 3:35 3:39 3:43 3:48 3:58
2:45 3:01 3:26 3:28 3:45 3:55 3:59 4:03 4:08 4:18
3:05 3:21 3:46 3:48 4:05 4:15 4:19 4:23 4:28 4:38
3:25 3:41 4:06 4:08 4:25 4:35 4:39 4:43 4:48 4:58
3:45 4:01 4:27 4:29 4:46 4:56 5:00 5:04 5:09 5:19
4:00 4:16 4:42 4:44 5:01 5:11 5:15 5:19 5:24 5:34
4:20 4:36 5:02 5:04 5:22 5:32 5:36 5:40 5:45 5:55
4:40 4:56 5:20 5:22 5:40 5:50 5:54 5:58 6:03 6:13
5:00 5:16 5:40 5:42 6:00 6:10 6:14 6:18 6:23 6:33
5:20 5:36 6:00 6:02 6:19 6:29 6:33 6:37 6:42 6:52
5:40 5:56 6:20 6:22 6:39 6:49 6:53 6:57 7:02 7:12
6:00 6:16 6:40 6:42 6:59 7:09 7:13 7:17 7:22 7:32
6:20 6:36 7:00 7:02 7:18 7:28 7:32 7:36 7:41 7:51
6:40 6:56 7:19 7:21 7:37 7:47 7:51 7:55 8:00 8:10
7:00 7:16 7:39 7:41 7:57 8:07 8:11 8:15 8:20 8:30
7:30 7:46 8:09 8:11 8:27 8:37 8:41 8:45 8:50 9:00
8:00 8:15 8:38 8:40 8:56 9:07 9:13 9:17 9:22 9:31
8:30 8:45 9:08 9:09 9:25 9:37 9:43 9:47 9:52 10:01
9:00 9:14 9:37 9:38 9:54 10:06 10:12 10:16 10:21 10:30
9:30 9:44 10:07 10:08 10:25 10:37 10:43 10:47 10:52 11:01
10:00 10:14 10:36 10:37 10:54 11:06 11:12 11:16 11:21 11:30
11:00 11:14 11:35 11:36 11:52 12:03 12:09 12:13 12:18 12:27
LIGHT TYPE=AM BOLD TYPE=PM
back to top
 
Line - Línea Silver Streak  Weekday - Entre Semana Eastbound to Montclair -
En Direccion Este Hacia Montclair
Foothill Transit
Leave Los Angeles Arrive Montclair

Olive & Olympic

1st & Spring

Union Station

USC Medical Center

Cal State LA

El Monte Station

W. Covina Pkwy. & California Ave. (Arrival)

W. Covina Pkwy. & California Ave. (Departure)

Pomona Transcenter

Montclair TransCenter
12:00 12:07 12:12 12:15 12:19 12:30 12:45 12:46 1:04 1:21
1:00 1:07 1:12 1:15 1:19 1:30 1:45 1:46 2:04 2:21
2:00 2:07 2:12 2:15 2:19 2:30 2:45 2:46 3:04 3:21
3:00 3:07 3:12 3:15 3:19 3:30 3:45 3:46 4:04 4:21
4:00 4:07 4:12 4:15 4:19 4:30 4:45 4:46 5:04 5:22
4:30 4:37 4:42 4:45 4:49 5:00 5:15 5:16 5:34 5:52
5:00 5:07 5:12 5:15 5:19 5:30 5:45 5:46 6:04 6:24
5:20 5:27 5:32 5:35 5:39 5:50 6:05 6:06 6:25 6:45
5:40 5:47 5:52 5:55 5:59 6:10 6:25 6:26 6:45 7:06
6:00 6:07 6:13 6:16 6:20 6:31 6:46 6:47 7:07 7:29
6:20 6:27 6:33 6:36 6:40 6:51 7:07 7:09 7:30 7:52
6:40 6:47 6:53 6:56 7:00 7:11 7:28 7:30 7:51 8:12
7:00 7:08 7:14 7:17 7:21 7:32 7:49 7:51 8:12 8:33
7:20 7:28 7:34 7:37 7:41 7:52 8:09 8:11 8:32 8:53
7:40 7:48 7:54 7:57 8:01 8:12 8:29 8:31 8:52 9:13
8:00 8:08 8:14 8:17 8:21 8:32 8:49 8:51 9:12 9:33
8:20 8:28 8:34 8:37 8:41 8:52 9:08 9:10 9:31 9:52
8:40 8:48 8:54 8:57 9:01 9:12 9:28 9:30 9:51 10:12
9:00 9:08 9:14 9:17 9:21 9:32 9:48 9:50 10:11 10:32
9:20 9:28 9:34 9:37 9:41 9:52 10:08 10:10 10:31 10:52
9:40 9:48 9:54 9:57 10:01 10:12 10:28 10:30 10:51 11:13
10:00 10:08 10:14 10:17 10:21 10:32 10:48 10:50 11:11 11:33
10:20 10:28 10:34 10:37 10:41 10:52 11:08 11:10 11:31 11:53
10:40 10:48 10:54 10:57 11:01 11:12 11:28 11:30 11:51 12:13
11:00 11:09 11:15 11:18 11:22 11:33 11:49 11:51 12:13 12:35
11:20 11:29 11:35 11:38 11:42 11:53 12:10 12:12 12:34 12:56
11:40 11:49 11:55 11:58 12:02 12:13 12:31 12:33 12:55 1:17
12:00 12:09 12:15 12:18 12:22 12:33 12:51 12:53 1:15 1:37
12:20 12:29 12:35 12:38 12:42 12:53 1:11 1:13 1:35 1:57
12:40 12:49 12:55 12:58 1:02 1:13 1:31 1:33 1:55 2:17
1:00 1:10 1:16 1:19 1:23 1:34 1:52 1:54 2:17 2:39
1:20 1:30 1:36 1:39 1:43 1:54 2:14 2:16 2:40 3:02
1:40 1:50 1:56 1:59 2:03 2:14 2:35 2:37 3:01 3:23
2:00 2:10 2:16 2:19 2:23 2:34 2:55 2:57 3:22 3:44
2:10 2:20 2:26 2:29 2:33 2:44 3:06 3:08 3:33 3:55
2:20 2:30 2:36 2:39 2:43 2:54 3:18 3:20 3:45 4:07
2:30 2:40 2:46 2:49 2:53 3:05 3:30 3:32 3:57 4:19
2:40 2:50 2:56 2:59 3:03 3:17 3:42 3:44 4:09 4:31
2:50 3:00 3:07 3:10 3:14 3:28 3:53 3:55 4:21 4:43
3:00 3:10 3:17 3:20 3:24 3:38 4:03 4:05 4:31 4:53
3:10 3:20 3:27 3:30 3:34 3:48 4:14 4:16 4:42 5:04
3:20 3:30 3:37 3:40 3:44 3:58 4:25 4:27 4:53 5:15
3:30 3:40 3:47 3:50 3:54 4:08 4:35 4:37 5:03 5:25
3:40 3:50 3:57 4:00 4:04 4:18 4:45 4:47 5:13 5:35
3:50 4:00 4:07 4:10 4:14 4:28 4:55 4:57 5:23 5:45
4:00 4:11 4:18 4:21 4:25 4:39 5:06 5:08 5:34 5:56
4:10 4:21 4:28 4:31 4:35 4:49 5:16 5:18 5:44 6:06
4:20 4:31 4:38 4:41 4:45 4:59 5:26 5:28 5:54 6:15
4:30 4:41 4:48 4:51 4:55 5:09 5:36 5:38 6:04 6:25
4:40 4:51 4:58 5:01 5:05 5:19 5:46 5:48 6:13 6:34
4:50 5:01 5:08 5:11 5:15 5:29 5:56 5:58 6:23 6:44
5:00 5:12 5:19 5:22 5:26 5:40 6:06 6:08 6:33 6:54
5:10 5:22 5:29 5:32 5:36 5:50 6:16 6:18 6:43 7:04
5:20 5:32 5:39 5:42 5:46 6:00 6:25 6:27 6:52 7:13
5:30 5:42 5:49 5:52 5:56 6:09 6:34 6:36 7:01 7:22
5:45 5:57 6:04 6:07 6:11 6:24 6:49 6:51 7:15 7:36
6:00 6:11 6:18 6:21 6:25 6:38 7:03 7:05 7:28 7:49
6:15 6:26 6:33 6:36 6:40 6:53 7:17 7:19 7:42 8:03
6:30 6:41 6:48 6:51 6:55 7:07 7:31 7:33 7:56 8:16
6:45 6:56 7:03 7:06 7:10 7:21 7:45 7:46 8:08 8:28
7:00 7:11 7:18 7:21 7:25 7:36 8:00 8:01 8:22 8:42
7:30 7:41 7:48 7:51 7:55 8:06 8:23 8:24 8:45 9:04
8:00 8:09 8:15 8:18 8:22 8:33 8:50 8:51 9:10 9:27
8:30 8:39 8:45 8:48 8:52 9:03 9:18 9:19 9:37 9:54
9:00 9:08 9:14 9:17 9:21 9:33 9:48 9:49 10:07 10:24
9:30 9:38 9:44 9:47 9:51 10:03 10:18 10:19 10:37 10:54
10:00 10:08 10:13 10:16 10:20 10:32 10:47 10:48 11:06 11:23
11:00 11:08 11:13 11:16 11:20 11:31 11:46 11:47 12:05 12:22
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea Silver Streak  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Westbound to Los Angeles -
En Direccion Oeste Hacia Los Angeles
Foothill Transit
Leave Montclair Arrive Los Angeles

Montclair TransCenter

Pomona Transcenter

W. Covina Pkwy & California Ave (Arrival)

W. Covina Pkwy & California Ave (Departure)

El Monte Station

Cal State LA

USC Medical Center

Union Station

1st & Spring

Grand & Olympic
12:00 12:18 12:39 12:41 1:01 1:11 1:15 1:18 1:21 1:31
1:00 1:18 1:39 1:41 2:01 2:11 2:15 2:18 2:21 2:31
2:00 2:18 2:39 2:41 3:01 3:11 3:15 3:18 3:21 3:31
3:00 3:18 3:39 3:41 4:01 4:11 4:15 4:18 4:21 4:31
4:00 4:18 4:39 4:41 5:01 5:11 5:15 5:18 5:21 5:31
5:00 5:18 5:39 5:41 6:01 6:11 6:15 6:18 6:21 6:31
5:35 5:53 6:14 6:16 6:36 6:46 6:50 6:53 6:56 7:06
6:05 6:23 6:44 6:46 7:06 7:16 7:20 7:23 7:26 7:36
6:35 6:53 7:14 7:16 7:36 7:46 7:50 7:53 7:56 8:06
7:05 7:23 7:44 7:46 8:06 8:16 8:20 8:23 8:26 8:36
7:35 7:53 8:14 8:16 8:36 8:46 8:50 8:53 8:56 9:06
8:05 8:23 8:44 8:46 9:06 9:16 9:20 9:23 9:26 9:36
8:35 8:53 9:14 9:16 9:36 9:46 9:50 9:53 9:56 10:06
9:05 9:23 9:44 9:46 10:06 10:16 10:20 10:23 10:26 10:36
9:35 9:53 10:14 10:16 10:36 10:46 10:50 10:53 10:56 11:06
10:05 10:23 10:44 10:46 11:06 11:16 11:20 11:23 11:26 11:36
10:35 10:53 11:14 11:16 11:36 11:46 11:50 11:53 11:56 12:06
11:05 11:23 11:44 11:46 12:06 12:16 12:20 12:23 12:26 12:36
11:35 11:53 12:14 12:16 12:36 12:46 12:50 12:53 12:56 1:06
12:05 12:23 12:44 12:46 1:06 1:16 1:20 1:23 1:26 1:36
12:35 12:53 1:14 1:16 1:36 1:46 1:50 1:53 1:56 2:06
1:05 1:23 1:44 1:46 2:06 2:16 2:20 2:23 2:26 2:36
1:35 1:53 2:14 2:16 2:36 2:46 2:50 2:53 2:56 3:06
2:05 2:23 2:44 2:46 3:06 3:16 3:20 3:23 3:26 3:36
2:35 2:53 3:14 3:16 3:36 3:46 3:50 3:53 3:56 4:06
3:05 3:23 3:44 3:46 4:06 4:16 4:20 4:23 4:26 4:36
3:35 3:53 4:14 4:16 4:36 4:46 4:50 4:53 4:56 5:06
4:05 4:23 4:44 4:46 5:06 5:16 5:20 5:23 5:26 5:36
4:35 4:53 5:14 5:16 5:36 5:46 5:50 5:53 5:56 6:06
5:05 5:23 5:44 5:46 6:06 6:16 6:20 6:23 6:26 6:36
5:35 5:53 6:14 6:16 6:36 6:46 6:50 6:53 6:56 7:06
6:05 6:23 6:44 6:46 7:06 7:16 7:20 7:23 7:26 7:36
6:35 6:53 7:14 7:16 7:36 7:46 7:50 7:53 7:56 8:06
7:05 7:23 7:44 7:46 8:06 8:16 8:20 8:23 8:26 8:36
7:35 7:53 8:14 8:16 8:36 8:46 8:50 8:53 8:56 9:06
8:05 8:23 8:44 8:46 9:06 9:16 9:20 9:23 9:26 9:36
8:35 8:53 9:14 9:16 9:36 9:46 9:50 9:53 9:56 10:06
9:00 9:18 9:39 9:41 10:01 10:11 10:15 10:18 10:21 10:31
9:30 9:48 10:09 10:11 10:31 10:41 10:45 10:48 10:51 11:01
10:00 10:18 10:39 10:41 11:01 11:11 11:15 11:18 11:21 11:31
11:00 11:18 11:39 11:41 12:01 12:11 12:15 12:18 12:21 12:31
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea Silver Streak  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Eastbound to Montclair -
En Direccion Este Hacia Montclair
Foothill Transit
Leave Los Angeles Arrive Montclair

Olive & Olympic

1st & Spring

Union Station

USC Medical Center

Cal State LA

El Monte Station

West Covina Pkwy & California Ave (Arrival)

West Covina Pkwy & California Ave (Departure)

Pomona Transcenter

Montclair TransCenter
12:00 12:10 12:16 12:19 12:23 12:33 12:49 12:51 1:11 1:30
1:00 1:10 1:16 1:19 1:23 1:33 1:49 1:51 2:11 2:30
2:00 2:10 2:16 2:19 2:23 2:33 2:49 2:51 3:11 3:30
3:00 3:10 3:16 3:19 3:23 3:33 3:49 3:51 4:11 4:30
4:00 4:10 4:16 4:19 4:23 4:33 4:49 4:51 5:11 5:30
5:00 5:10 5:16 5:19 5:23 5:33 5:49 5:51 6:11 6:30
5:30 5:40 5:46 5:49 5:53 6:03 6:19 6:21 6:41 7:00
6:00 6:10 6:16 6:19 6:23 6:33 6:49 6:51 7:11 7:30
6:30 6:40 6:46 6:49 6:53 7:03 7:19 7:21 7:41 8:00
7:00 7:10 7:16 7:19 7:23 7:33 7:49 7:51 8:11 8:30
7:30 7:40 7:46 7:49 7:53 8:03 8:19 8:21 8:41 9:00
8:00 8:10 8:16 8:19 8:23 8:33 8:49 8:51 9:11 9:30
8:30 8:40 8:46 8:49 8:53 9:03 9:19 9:21 9:41 10:00
9:00 9:10 9:16 9:19 9:23 9:33 9:49 9:51 10:11 10:30
9:30 9:40 9:46 9:49 9:53 10:03 10:19 10:21 10:41 11:00
10:00 10:10 10:16 10:19 10:23 10:33 10:49 10:51 11:11 11:30
10:30 10:40 10:46 10:49 10:53 11:03 11:19 11:21 11:41 12:00
11:00 11:10 11:16 11:19 11:23 11:33 11:49 11:51 12:11 12:30
11:30 11:40 11:46 11:49 11:53 12:03 12:19 12:21 12:41 1:00
12:00 12:10 12:16 12:19 12:23 12:33 12:49 12:51 1:11 1:30
12:30 12:40 12:46 12:49 12:53 1:03 1:19 1:21 1:41 2:00
1:00 1:10 1:16 1:19 1:23 1:33 1:49 1:51 2:11 2:30
1:30 1:40 1:46 1:49 1:53 2:03 2:19 2:21 2:41 3:00
2:00 2:10 2:16 2:19 2:23 2:33 2:49 2:51 3:11 3:30
2:30 2:40 2:46 2:49 2:53 3:03 3:19 3:21 3:41 4:00
3:00 3:10 3:16 3:19 3:23 3:33 3:49 3:51 4:11 4:30
3:30 3:40 3:46 3:49 3:53 4:03 4:19 4:21 4:41 5:00
4:00 4:10 4:16 4:19 4:23 4:33 4:49 4:51 5:11 5:30
4:30 4:40 4:46 4:49 4:53 5:03 5:19 5:21 5:41 6:00
5:00 5:10 5:16 5:19 5:23 5:33 5:49 5:51 6:11 6:30
5:30 5:40 5:46 5:49 5:53 6:03 6:19 6:21 6:41 7:00
6:00 6:10 6:16 6:19 6:23 6:33 6:49 6:51 7:11 7:30
6:30 6:40 6:46 6:49 6:53 7:03 7:19 7:21 7:41 8:00
7:00 7:10 7:16 7:19 7:23 7:33 7:49 7:51 8:11 8:30
7:30 7:40 7:46 7:49 7:53 8:03 8:19 8:21 8:41 9:00
8:00 8:10 8:16 8:19 8:23 8:33 8:49 8:51 9:11 9:30
8:30 8:40 8:46 8:49 8:53 9:03 9:19 9:21 9:41 10:00
9:00 9:10 9:16 9:19 9:23 9:33 9:49 9:51 10:11 10:30
9:30 9:40 9:46 9:49 9:53 10:03 10:19 10:21 10:41 11:00
10:00 10:10 10:16 10:19 10:23 10:33 10:49 10:51 11:11 11:30
11:00 11:10 11:16 11:19 11:23 11:33 11:49 11:51 12:11 12:30
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
 
Foothill Transit
Weekday / Westbound Weekday / Eastbound Weekend / Westbound Weekend / Eastbound Need help reading the schedule? Visit our schedule guide. Print Schedule Add route to your profile